George Washington University Athletics

No. 9 Men’s Squash Falls Against Top-8 Opponents
11/19/2018 12:47:00 PM | Men's Squash
Abdel-Maksoud, Alterki, and Oakley post victories against No. 8 Princeton
PRINCETON, NJ – After opening its 2018-19 season with a pair of sweeps, the George Washington men's squash team battled No. 6 Penn on Saturday and No. 8 Princeton on Sunday, but fell just short of upsetting the College Squash Association A-Division squads.
Despite dropping their match, 9-0, at Penn, Moudy Abdel-Maksoud, Mouhommad Alterki, and Jamie Oakley all posted victories for the Buff and Blue the next day at Princeton. Five Colonials pushed their matches to more than three games, but the team ultimately fell, 6-3.
No. 6 Penn 9, No. 9 GW 0
1. Andrew Douglas def. Moudy Abdel-Maksoud 11-8, 11-9, 11-9
2. David Yacobucci def. Salim Khan 11-7, 11-5, 12-10
3. Aly Abou El Einen def. Mohammad Alterki 11-13, 11-4, 11-8, 9-11, 12-10
4. Michael Mehl def. Jamie Oakley 11-6, 12-10, 11-9
5. Karim Tarek def. Inaki de Larrauri 12-10, 11-8, 11-8
6. James Flynn def. Julian Jervis 11-4, 11-9, 11-6
7. Yash Bhargava def. Juan Sebastian Laguna 13-11, 11-9, 11-8
8. Will Hagen def. Luke Stauffer 11-6, 11-8, 11-4
9. Jonathan Zeitels def. Abbas Seed 11-3, 11-6, 11-6
No. 8 Princeton 6, No. 9 GW 3
1. Moudy Abdel-Maksoud def. Clark Doyle 12-14, 11-7, 11-4, 11-9
2. Adhitya Raghavan def. Salim Khan 11-7, 11-6, 11-4
3. Mohammad Alterki def. Daelum Mawji 8-11, 11-9, 11-9, 8-11, 12-10
4. Jamie Oakley def. Cody Cortes 7-11, 11-7, 11-8, 4-11, 11-8
5. Alexander Engstrom def. Inaki de Larrauri 6-11, 11-9, 2-11, 12-10, 11-8
6. Hao-Chen Cheng def. Julian Jervis 11-8, 14-12, 11-3
7. Gabriel Morgan def. Juan Sebastian Laguna 11-2, 11-8, 11-1
8. Duncan Joyce def. Luke Stauffer 11-6, 14-12, 11-8
9. Henry Parkhurst def. Idan Hare 11-5, 8-11, 11-2, 11-5
Despite dropping their match, 9-0, at Penn, Moudy Abdel-Maksoud, Mouhommad Alterki, and Jamie Oakley all posted victories for the Buff and Blue the next day at Princeton. Five Colonials pushed their matches to more than three games, but the team ultimately fell, 6-3.
No. 6 Penn 9, No. 9 GW 0
1. Andrew Douglas def. Moudy Abdel-Maksoud 11-8, 11-9, 11-9
2. David Yacobucci def. Salim Khan 11-7, 11-5, 12-10
3. Aly Abou El Einen def. Mohammad Alterki 11-13, 11-4, 11-8, 9-11, 12-10
4. Michael Mehl def. Jamie Oakley 11-6, 12-10, 11-9
5. Karim Tarek def. Inaki de Larrauri 12-10, 11-8, 11-8
6. James Flynn def. Julian Jervis 11-4, 11-9, 11-6
7. Yash Bhargava def. Juan Sebastian Laguna 13-11, 11-9, 11-8
8. Will Hagen def. Luke Stauffer 11-6, 11-8, 11-4
9. Jonathan Zeitels def. Abbas Seed 11-3, 11-6, 11-6
No. 8 Princeton 6, No. 9 GW 3
1. Moudy Abdel-Maksoud def. Clark Doyle 12-14, 11-7, 11-4, 11-9
2. Adhitya Raghavan def. Salim Khan 11-7, 11-6, 11-4
3. Mohammad Alterki def. Daelum Mawji 8-11, 11-9, 11-9, 8-11, 12-10
4. Jamie Oakley def. Cody Cortes 7-11, 11-7, 11-8, 4-11, 11-8
5. Alexander Engstrom def. Inaki de Larrauri 6-11, 11-9, 2-11, 12-10, 11-8
6. Hao-Chen Cheng def. Julian Jervis 11-8, 14-12, 11-3
7. Gabriel Morgan def. Juan Sebastian Laguna 11-2, 11-8, 11-1
8. Duncan Joyce def. Luke Stauffer 11-6, 14-12, 11-8
9. Henry Parkhurst def. Idan Hare 11-5, 8-11, 11-2, 11-5
Players Mentioned
GW Women's Basketball vs. Loyola-Chicago (WNIT Super 16 Post-Game Press Conference)
Saturday, March 28
2025-26 GW Athletics Jersey Recognitions
Monday, March 23
GW Women's Basketball vs. Bradley (WNIT Post-Game Press Conference)
Friday, March 20
GW Men's Basketball vs. St. Bonaventure (Post-Game Press Conference)
Thursday, March 05















.png&width=84&height=84&quality=100&type=webp)








