George Washington University Athletics
2008 Women's Water Polo Roster
1/11/2002 12:00:00 AM | Women's Water Polo
| No. | Name | Pos. | Cl. | Hometown/High School |
| 1 | Julie Jacoby | GK | Sr. | Coral Gables, FL/Ransom Everglades |
| 1A | Charlotte Schou | GK | Fr. | Miami, FL/Miami Country Day School |
| 3 | Luciana Maggiolo | Dr | Jr. | Miami, FL/Carrollton School of Sacred Heart |
| 4 | Amy Moren | Dr | Jr. | Burbank, CA/Burbank |
| 5 | Melissa Sesana | 2M | Fr. | Coral Gables, FL/Gulliver Prep School |
| 6 | Rachel Wallace | Dr | So. | Pottsville, PA/Pottsville Area |
| 7 | Rebecca Stein | Dr | Sr. | San Diego, CA/Torrey Pines |
| 8 | Greta Pedraza | Dr | Sr. | Miami, FL/Gulliver Prep |
| 9 | Sarah Fitch | Utility | So. | Naperville, IL/Naperville North |
| 10 | Sarah Stimson | 2MD | Sr. | Alamo, CA/Monte Vista |
| 11 | Marissa Stamler | Dr | So. | Coral Gables, FL/Ransom Everglades |
| 12 | Emily Chereson | 2M | So. | Erie, PA/McDowell |
| 15 | Erin Delker | Dr | Fr. | Danville, CA/San Ramon Valley |
| 16 | Bernadette Karandy | Dr | So. | Annapolis, MD/St. Mary's |
| 17 | Tara Sullivan | Utility | So. | Worcester, MA/Worcester Academy |
Players Mentioned
Film with GW MBB: Ryder Frost
Thursday, May 21
Film with GW MBB: Omari Whiterspoon
Thursday, May 21
Film with GW MBB: Felix Kossaras
Thursday, May 21
Film with GW MBB: Andrija Vukovic
Thursday, May 21


























