George Washington University Athletics
Game Center for Women's Basketball at Towson on 11/16/2017
Record: 1-2vs

GW
TOWSON

Record: 0-2
66
Final
Nov. 16th
43
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 27 | 4 | 21 | 14 | 66 |
![]() | 11 | 13 | 9 | 10 | 43 |
| Full Box Score | |||||
Game Info
November 16, 2017
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-57 | 16-49 |
|---|---|---|
Field Goal Percentage | 42.1% | 32.7% |
Three Point: Made-Attempted | 5-20 | 2-9 |
Three Point Percentage | 25.0% | 22.2% |
Free Throws: Made-Attempted | 13-18 | 9-18 |
Free Throw Percentage | 72.2% | 50.0% |
Rebounds | 36 | 37 |
Assists | 17 | 3 |
Turnovers | 14 | 21 |
Blocks | 3 | 4 |
Steals | 10 | 8 |
Game Leaders
Game Info
November 16, 2017
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















