George Washington University Athletics
Game Center for Women's Basketball at Massachusetts on 1/21/2017
Record: 13-6, 6-1 A-10vs

GW
UMASS

Record: 9-12, 3-5 A-10
60
Final
Jan. 21st
54
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 11 | 12 | 9 | 15 | 2 | 11 | 60 |
![]() | 7 | 19 | 21 | 0 | 2 | 5 | 54 |
| Full Box Score | |||||||
Game Info
January 21, 2017
3:00 PM
Atlantic 10
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-75 | 14-52 |
|---|---|---|
Field Goal Percentage | 25.3% | 26.9% |
Three Point: Made-Attempted | 9-44 | 10-19 |
Three Point Percentage | 20.5% | 52.6% |
Free Throws: Made-Attempted | 13-18 | 16-22 |
Free Throw Percentage | 72.2% | 72.7% |
Rebounds | 58 | 35 |
Assists | 15 | 12 |
Turnovers | 20 | 25 |
Blocks | 7 | 1 |
Steals | 13 | 15 |
Game Leaders
Game Info
January 21, 2017
3:00 PM
Atlantic 10

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















