George Washington University Athletics
Game Center for Women's Basketball at Georgetown on 11/11/2016
Record: 0-1vs

GW
GU

Record: 1-0
57
Final
Nov. 11th
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 14 | 16 | 9 | 57 |
![]() | 14 | 10 | 16 | 32 | 72 |
| Full Box Score | |||||
Game Info
November 11, 2016
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-48 | 21-63 |
|---|---|---|
Field Goal Percentage | 41.7% | 33.3% |
Three Point: Made-Attempted | 3-11 | 6-28 |
Three Point Percentage | 27.3% | 21.4% |
Free Throws: Made-Attempted | 14-28 | 24-30 |
Free Throw Percentage | 50.0% | 80.0% |
Rebounds | 33 | 44 |
Assists | 16 | 12 |
Turnovers | 21 | 16 |
Blocks | 5 | 2 |
Steals | 2 | 8 |
Game Leaders
Game Info
November 11, 2016
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















