George Washington University Athletics
Game Center for Women's Basketball at Towson on 12/31/2014
Record: 11-2vs

GW
TOWSON

Record: 4-8
82
Final
Dec. 31st
48
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 48 | 34 | 82 |
![]() | 21 | 27 | 48 |
| Full Box Score | |||
Game Info
December 31, 2014
1:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-63 | 17-56 |
|---|---|---|
Field Goal Percentage | 54.0% | 30.4% |
Three Point: Made-Attempted | 2-10 | 3-17 |
Three Point Percentage | 20.0% | 17.6% |
Free Throws: Made-Attempted | 12-21 | 11-22 |
Free Throw Percentage | 57.1% | 50.0% |
Rebounds | 47 | 32 |
Assists | 20 | 4 |
Turnovers | 15 | 21 |
Blocks | 7 | 4 |
Steals | 7 | 9 |
Game Leaders
Game Info
December 31, 2014
1:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















