George Washington University Athletics
Game Center for Men's Basketball at Massachusetts on 1/20/2024
Record: 14-4,3-2 Atlantic 10vs

GWU
UMass

Record: 12-6,3-3 Atlantic 10
67
Final
Jan. 20th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 36 | 67 |
![]() | 31 | 50 | 81 |
| Full Box Score | |||
Game Info
January 20, 2024
12 p.m.
Atlantic 10
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-58 | 33-65 |
|---|---|---|
Field Goal Percentage | 36.2% | 50.8% |
Three Point: Made-Attempted | 9-26 | 8-27 |
Three Point Percentage | 34.6% | 29.6% |
Free Throws: Made-Attempted | 16-20 | 7-11 |
Free Throw Percentage | 80.0% | 63.6% |
Rebounds | 34 | 37 |
Assists | 14 | 22 |
Turnovers | 15 | 10 |
Blocks | 0 | 3 |
Steals | 7 | 5 |
Game Leaders
Game Info
January 20, 2024
12 p.m.
Atlantic 10

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















