George Washington University Athletics
George Washington vs Massachusetts
George Washington
14-4,3-2 Atlantic 10

67
Final
81

Massachusetts
12-6,3-3 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 36 | 67 | |
| 31 | 50 | 81 |
George Washington - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Johnson, Garrett | * | 30 | 5 - 10 | 4 - 8 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 16 |
| 3 | Buchanan Jr., Darren | * | 27 | 6 - 10 | 0 - 0 | 3 - 7 | 3 - 5 | 8 | 1 | 3 | 3 | 0 | 0 | 15 |
| 2 | Edwards, Maximus | * | 23 | 4 - 10 | 1 - 3 | 4 - 4 | 2 - 9 | 11 | 4 | 1 | 4 | 0 | 2 | 13 |
| 11 | Bishop IV, James | * | 29 | 2 - 14 | 2 - 9 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 5 | 0 | 3 | 8 |
| 23 | Akingbola, Babatunde | * | 27 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| 24 | Schröder, Benny | 9 | 0 - 1 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 4 | Hutchinson, Jacoi | 27 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | |
| 00 | Autry, Trey | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 14 | Harvey, Keegan | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Weluche-ume, Zamoku | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Smith Jr., Antoine | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 9-26 | 16-20 | 11-23 | 34 | 14 | 14 | 15 | 0 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 5-16 | 8-12 |
| 32.1% | 31.3% | 66.7% | |
| 2nd Half | 12-30 | 4-10 | 8-8 |
| 40.0% | 40.0% | 100.0% | |
| Total | 21-58 | 9-26 | 16-20 |
| 36.2% | 34.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 15 time(s)
Points off Turnovers: 13
Bench Points: 13
Massachusetts - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Diggins, Rahsool | * | 32 | 9 - 19 | 5 - 11 | 2 - 2 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 0 | 25 |
| 23 | Cohen, Josh | * | 33 | 6 - 11 | 1 - 3 | 2 - 3 | 2 - 10 | 12 | 2 | 4 | 1 | 1 | 0 | 15 |
| 5 | Thompson, Keon | * | 35 | 6 - 12 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 2 | 13 |
| 1 | Hankins-sanford, Daniel | * | 30 | 4 - 8 | 0 - 1 | 2 - 4 | 4 - 4 | 8 | 1 | 1 | 0 | 1 | 1 | 10 |
| 11 | Ndjigue, Jayden | * | 25 | 0 - 2 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 4 | 4 | 1 | 1 | 2 | 1 |
| 2 | Curry, Jaylen | 27 | 8 - 12 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 4 | 4 | 0 | 0 | 17 | |
| 4 | Davis Jr., Robert | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Mason, Tyler | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Majok, Mathok | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Castineyra, Rollie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Marcus, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-65 | 8-27 | 7-11 | 10-27 | 37 | 17 | 22 | 10 | 3 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 2-17 | 1-3 |
| 38.9% | 11.8% | 33.3% | |
| 2nd Half | 19-29 | 6-10 | 6-8 |
| 65.5% | 60.0% | 75.0% | |
| Total | 33-65 | 8-27 | 7-11 |
| 50.8% | 29.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 20
Lead Changed 15 time(s)
Points off Turnovers: 19
Bench Points: 17



























