George Washington University Athletics
2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | amador, kelly | 18 | 18 | 1625 | 5 | 4 | 14 | 41 | 0.122 | 20 | 0.488 | 0-0 | 1 | 0-0 |
| 20 | window, alicia | 15 | 8 | 905 | 5 | 0 | 10 | 13 | 0.385 | 10 | 0.769 | 1-0 | 1 | 0-0 |
| 11 | danyko-kulchycky, sophia | 13 | 9 | 768 | 1 | 3 | 5 | 36 | 0.028 | 20 | 0.556 | 0-0 | 0 | 0-0 |
| 2 | neyman, sammy | 18 | 18 | 1567 | 2 | 1 | 5 | 28 | 0.071 | 12 | 0.429 | 2-0 | 0 | 0-0 |
| 15 | pareja, maria | 16 | 15 | 892 | 1 | 2 | 4 | 13 | 0.077 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 5 | coyne, madi | 10 | 7 | 707 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 18 | cruz, elizabeth | 16 | 7 | 809 | 1 | 0 | 2 | 10 | 0.100 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| 6 | dopke, cammie | 18 | 18 | 1663 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 22 | ellinport, beth | 14 | 4 | 501 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 14 | eskay, isabelle | 18 | 17 | 1347 | 1 | 0 | 2 | 10 | 0.100 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| 16 | mansoor, abby | 17 | 7 | 797 | 0 | 2 | 2 | 7 | 0.000 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 25 | booth, amelia | 18 | 14 | 1318 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 19 | buck, isabella | 14 | 2 | 499 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | minda, tori | 3 | 3 | 212 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 13 | beesley, summer | 18 | 8 | 864 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 5 | coyne, madi | 2 | 2 | 120 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | curtis, haley | 8 | 6 | 580 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | danyko-kulchycky, sophia | 3 | 1 | 118 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | haski, anika | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | lorenzana, erica | 6 | 4 | 409 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | lumpe, ainsley | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | machi, tamaki | 14 | 14 | 1254 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | midock, emma | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | mockenhaupt, maggie | 11 | 5 | 488 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | poole, kelly | 9 | 2 | 232 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 8 | prentice, lauren | 10 | 2 | 296 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 2-0 | 0 | 0-0 |
| 9 | rabbitt, margaret | 10 | 6 | 495 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18582 | 18 | 17 | 53 | 201 | 0.090 | 97 | 0.483 | 12-0 | 3 | 0-0 |
| Opponents | Â | 18 | 340 | 18687 | 40 | 33 | 113 | 291 | 0.137 | 133 | 0.457 | 9-0 | 11 | 1-1 |











