George Washington University Athletics
GW vs Penn
GW
0-6-2, 0-0-0


Penn
3-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | GW | Penn |
|---|---|---|---|---|---|---|
| 19:46 | ![]() | Shenk, Mia (3) | Assisted by: Teuschl, Lauren | GOAL by Penn Shenk, Mia (FIRST GOAL), Assist by Teuschl, Lauren, goal number 3 for season. | 0 | 1 |
| 20:19 | ![]() | Shenk, Mia (4) | Assisted by: Duncan, Abbey | GOAL by Penn Shenk, Mia, Assist by Duncan, Abbey, goal number 4 for season. | 0 | 2 |
| 39:17 | ![]() | Shenk, Mia (5) | Assisted by: Kellogg, Lucy , Raun, Peyton | GOAL by Penn Shenk, Mia, Assist by Kellogg, Lucy and Raun, Peyton, goal number 5 for season. | 0 | 3 |
| 56:18 | ![]() | Stewart, Janae (1) | Assisted by: Lawton, Sizzy | GOAL by Penn Stewart, Janae, Assist by Lawton, Sizzy, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (4) |
![]() | 8 | 6 | 14 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:07 | #21 Readinger, Sara |
GW


Penn

Start of 1st period [00:00].

MACHI, Tamaki at goalie for GW.

Gladu, Laurence at goalie for Penn.

Foul on Penn Leschly, Maya [02:12].

Corner kick by GW [03:14].

Shot by Penn Stewart, Janae WIDE.

Shot by Penn Farman, Miranda, SAVE MACHI, Tamaki.

Foul on GW PAREJA, Maria [09:15].

Foul on Penn Lawton, Sizzy [14:23].


Foul on GW MANSOOR, Abby [18:47].

Shot by Penn Teuschl, Lauren, SAVE MACHI, Tamaki.

Corner kick by Penn [19:34].
0

19:46

1
0

20:19

2



Corner kick by Penn [24:26].

Corner kick by Penn [24:49].




Foul on Penn Pringle, Emily [26:36].


Foul on Penn Shenk, Mia [28:01].

Offside against GW.

Shot by Penn Glass, Isobel WIDE.


Foul on Penn Wright, Ella [31:02].


Offside against GW.

Corner kick by GW [35:26].

Foul on Penn Teuschl, Lauren [36:32].


0

39:17

3


Shot by GW AMADOR, Kelly WIDE.

Yellow card on Penn Readinger, Sara.

Shot by Penn Peroulas, Katerina WIDE.
45:00
End of Period







LORENZANA, Erica at goalie for GW.




GW


Penn

Start of 2nd period [45:00].

Shot by GW CRUZ, Elizabeth, SAVE Gladu, Laurence.

Corner kick by GW [48:26].

Shot by GW PAREJA, Maria WIDE.

Shot by Penn Stewart, Janae, SAVE LORENZANA, Erica.

Shot by GW AMADOR, Kelly, SAVE Gladu, Laurence.

Shot by Penn Lawton, Sizzy WIDE.
0

56:18

4



Shot by GW DANYKO-KULCHYCKY, S., SAVE Gladu, Laurence.


Shot by GW NEYMAN, Sammy WIDE.

Shot by Penn Lawton, Sizzy WIDE.


Foul on GW RABBITT, Margaret [61:22].

Foul on Penn Readinger, Sara [61:48].





Shot by Penn Peroulas, Katerina WIDE.

Shot by GW DANYKO-KULCHYCKY, S., SAVE Gladu, Laurence.




Foul on GW ESKAY, Isabelle [66:43].

Foul on Penn Glass, Isobel [67:56].


LUMPE, Ainsley at goalie for GW.


Foul on Penn Kellogg, Lucy [70:23].




Foul on Penn Kellogg, Lucy [75:32].


Offside against Penn.

Foul on Penn Kenton, Paige [78:34].

Shot by Penn Kenton, Paige, SAVE LUMPE, Ainsley.




Foul on GW AMADOR, Kelly [83:19].

Foul on Penn Wright, Ella [86:16].

90:00
End of Period
GW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 55 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 54 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 43 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 0 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 50 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Penn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Gladu, Laurence | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Raun, Peyton | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | Teuschl, Lauren | MID | 1 | 1 | 0 | 1 | 49 | ||||
| 4 | Leschly, Maya | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Duncan, Abbey | FWD | 0 | 0 | 0 | 1 | 47 | ||||
| 9 | Lawton, Sizzy | MID | 2 | 0 | 0 | 1 | 47 | ||||
| 11 | Stewart, Janae | FWD | 3 | 2 | 1 | 0 | 29 | ||||
| 13 | Farman, Miranda | MID | 1 | 1 | 0 | 0 | 55 | ||||
| 17 | Pringle, Emily | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 20 | Fontenot, Ginger | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 21 | Readinger, Sara | MID | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Evans, Adrienne | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | Schachter, Allie | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | Sutter, Reese | 0 | 0 | 0 | 0 | 16 | |||||
| 14 | Shenk, Mia | 3 | 3 | 3 | 0 | 40 | |||||
| 15 | Glass, Isobel | 1 | 0 | 0 | 0 | 30 | |||||
| 16 | Peroulas, Katerina | 2 | 0 | 0 | 0 | 45 | |||||
| 19 | Cotto, Jojo | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | Seymour, Grace | 0 | 0 | 0 | 0 | 2 | |||||
| 25 | Wright, Ella | 0 | 0 | 0 | 0 | 43 | |||||
| 26 | Kellogg, Lucy | 0 | 0 | 0 | 1 | 35 | |||||
| 27 | Kenton, Paige | 1 | 1 | 0 | 0 | 21 | |||||
| 28 | Conte, Karoline | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 14 | 8 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gladu, Laurence | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

































