George Washington University Athletics
Richmond vs GW
Richmond
4-5-1, 2-1-0


GW
1-8-2, 1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | RICHMOND | GW |
|---|---|---|---|---|---|---|
| 23:24 | ![]() | CRUZ, Elizabeth (1) | Assisted by: AMADOR, Kelly | * | 0 | 1 |
| 65:04 | ![]() | COYNE, Madi (1) | Assisted by: DANYKO-KULCHYCKY, S. | * | 0 | 2 |
| 76:07 | ![]() | WINDOW, Alicia (1) | Assisted by: BOOTH, Amelia | * | 0 | 3 |
| 87:55 | ![]() | Prillaman, Jessie (0) | Assisted by: Wierman, Molly | * | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 3 | 8 | 11 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:57 | #18 CRUZ, Elizabeth |
Richmond


GW

MACHI, Tamaki at goalie for GW.

Montague, Taylor at goalie for Richmond.

Foul on GW.

Shot by GW AMADOR, Kelly, SAVE Montague, Taylor.

Shot by GW AMADOR, Kelly WIDE.

Foul on Richmond.

Foul on GW.

Foul on Richmond.

Corner kick by RICHMOND Morgan, Molly [12:13].

Foul on GW.

Shot by RICHMOND Coleman, Emma, SAVE MACHI, Tamaki.

Shot by RICHMOND Anderson, TJ, SAVE MACHI, Tamaki.

0

23:24

1

*

*

Corner kick by RICHMOND Wierman, Molly [24:09].


Shot by RICHMOND Coleman, Emma, SAVE MACHI, Tamaki.










Foul on GW.


Shot by RICHMOND McShane, JoJo WIDE.


Corner kick by GW WINDOW, Alicia [40:17].

Foul on GW.

Offside against Richmond.
45:00
End of PeriodRichmond


GW

Start of 2nd period [45:00].

For RICHMOND: #1 Montague, Taylor, #5 Morgan, Molly, #9 Prillaman, Jessie, #11 Coleman, Emma, #12 Lydecker, Caroline, #15 Anderson, TJ, #16 Antonick, Hannah, #18 Lucchesi, Gianna, #19 Dziadzio, Elle, #20 Wierman, Molly, #32 Kennedy, Emma.

For GW: #1 MACHI, Tamaki, #2 NEYMAN, Sammy, #5 COYNE, Madi, #6 DOPKE, Cammie, #7 POOLE, Kelly, #10 AMADOR, Kelly, #11 DANYKO-KULCHYCKY, S., #13 BEESLEY, Summer, #14 ESKAY, Isabelle, #15 PAREJA, Maria, #25 BOOTH, Amelia.

Foul on Richmond.

Shot by GW NEYMAN, Sammy, SAVE Montague, Taylor.

Shot by GW DANYKO-KULCHYCKY, S. WIDE.

Foul on GW.

Corner kick by RICHMOND Wierman, Molly [53:41].

Shot by RICHMOND Prillaman, Jessie BLOCKED.

Foul on Richmond.

Corner kick by GW DANYKO-KULCHYCKY, S. [56:36].

Shot by GW DANYKO-KULCHYCKY, S., SAVE Montague, Taylor.

Shot by RICHMOND Wierman, Molly, SAVE MACHI, Tamaki.


Foul on GW.

Shot by GW AMADOR, Kelly HIGH.

Corner kick by GW DANYKO-KULCHYCKY, S. [65:00].
0

65:04

2

*

*









Shot by GW AMADOR, Kelly WIDE.

0

76:07

3

*









Shot by RICHMOND Prillaman, Jessie, SAVE MACHI, Tamaki.

Foul on GW.

Foul on GW.

Yellow card on GW CRUZ, Elizabeth.

Shot by GW ELLINPORT, Beth HIGH.
1

87:55

3

*

*
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Montague, Taylor | 0 | 0 | 0 | 0 | 90 | |
| 5 | Morgan, Molly | 0 | 0 | 0 | 0 | 76 | |
| 9 | Prillaman, Jessie | 3 | 2 | 1 | 0 | 64 | |
| 11 | Coleman, Emma | 2 | 2 | 0 | 0 | 63 | |
| 12 | Lydecker, Caroline | 0 | 0 | 0 | 0 | 55 | |
| 15 | Anderson, Tj | 1 | 1 | 0 | 0 | 82 | |
| 16 | Antonick, Hannah | 0 | 0 | 0 | 0 | 68 | |
| 18 | Lucchesi, Gianna | 0 | 0 | 0 | 0 | 90 | |
| 19 | Dziadzio, Elle | 0 | 0 | 0 | 0 | 52 | |
| 20 | Wierman, Molly | 1 | 1 | 0 | 1 | 64 | |
| 32 | Kennedy, Emma | 0 | 0 | 0 | 0 | 67 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Galli, Peyton | 0 | 0 | 0 | 0 | 8 | |
| 8 | Kemly, Jaclyn | 0 | 0 | 0 | 0 | 10 | |
| 14 | Hendricks, Alyssa | 0 | 0 | 0 | 0 | 35 | |
| 21 | Groves, Catie | 0 | 0 | 0 | 0 | 38 | |
| 22 | McShane, Jojo | 1 | 0 | 0 | 0 | 26 | |
| 27 | Santelli, Nora | 0 | 0 | 0 | 0 | 35 | |
| 29 | Huxtable, Victoria | 0 | 0 | 0 | 0 | 26 | |
| 30 | Moushegian, Sara | 0 | 0 | 0 | 0 | 5 | |
| 34 | Merz, Casey | 0 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 8 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

GW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 10 | ![]() | 4 | 1 | 0 | 1 | 75 | |||||
| 11 | ![]() | 2 | 1 | 0 | 1 | 71 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 77 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 52 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 20 | ![]() | 1 | 1 | 1 | 0 | 40 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 13 | |||||
Totals | Â | Â | 11 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


































