George Washington University Athletics
George Washington vs James Madison
3/16/2021
Sentara Park
3:00 PM
George Washington
3-2

7
Final
23

James Madison
4-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 13 | 10 | 23 | |
| 5 | 2 | 7 |
GW: WATKINSON, Sophia (3), LAMBERT, Kendall (2), AARON, Bailey (1), HAMPTON, Tori (1)
JMU: Knobloch, Kacey (3), Peterson, Isabella (3), Matey, Rachel (3), Fox, Lizzy (2), Marchetti, Taylor (2), Murphy, Elizabeth (2), Durkin, Mairead (1), Frantz, Ava (1), Morgan, Katelyn (1), Lucchesi, Daria (1), Jankowski, Tai (1), Haggerty, Charlotte (1), Greenhill, Emma (1), Pirisino, Alex (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | GW |
|---|---|---|---|---|---|---|
| 1 | 28:37 | Fox, Lizzy | Unassisted | 1 | 0 | |
| 1 | 28:25 | Marchetti, Taylor | Matey, Rachel | 2 | 0 | |
| 1 | 24:55 | Durkin, Mairead | Unassisted | 3 | 0 | |
| 1 | 21:54 | Knobloch, Kacey | Frantz, Ava | 4 | 0 | |
| 1 | 21:02 | Frantz, Ava | Unassisted | 5 | 0 | |
| 1 | 16:41 | Knobloch, Kacey | Unassisted | 6 | 0 | |
| 1 | 15:09 | WATKINSON, Sophia | CARLIN, Abby | 6 | 1 | |
| 1 | 14:49 | LAMBERT, Kendall | MANTZOURATOS, Ioanna | 6 | 2 | |
| 1 | 13:58 | Morgan, Katelyn | Unassisted | 7 | 2 | |
| 1 | 11:08 | Murphy, Elizabeth | Morgan, Katelyn | 8 | 2 | |
| 1 | 09:17 | Peterson, Isabella | Lucchesi, Daria | 9 | 2 | |
| 1 | 08:21 | AARON, Bailey | Unassisted | 9 | 3 | |
| 1 | 07:06 | Knobloch, Kacey | Unassisted | 10 | 3 | |
| 1 | 05:35 | Peterson, Isabella | Knobloch, Kacey | 11 | 3 | |
| 1 | 02:48 | Matey, Rachel | Unassisted | 12 | 3 | |
| 1 | 01:02 | HAMPTON, Tori | Unassisted | 12 | 4 | |
| 1 | 00:39 | WATKINSON, Sophia | CARLIN, Abby | 12 | 5 | |
| 1 | 00:15 | Lucchesi, Daria | Peterson, Isabella | 13 | 5 | |
| 2 | 26:11 | Matey, Rachel | Unassisted | 14 | 5 | |
| 2 | 23:35 | Jankowski, Tai | Knobloch, Kacey | 15 | 5 | |
| 2 | 20:47 | Peterson, Isabella | Unassisted | 16 | 5 | |
| 2 | 18:15 | WATKINSON, Sophia | O'BRIEN, Maddy | 16 | 6 | |
| 2 | 16:52 | Murphy, Elizabeth | Matey, Rachel | 17 | 6 | |
| 2 | 15:30 | Haggerty, Charlotte | Morgan, Katelyn | 18 | 6 | |
| 2 | 13:20 | Fox, Lizzy | Morgan, Katelyn | 19 | 6 | |
| 2 | 11:18 | LAMBERT, Kendall | HAMPTON, Tori | 19 | 7 | |
| 2 | 09:26 | Marchetti, Taylor | Unassisted | 20 | 7 | |
| 2 | 06:46 | Greenhill, Emma | Unassisted | 21 | 7 | |
| 2 | 01:28 | Matey, Rachel | Bill, Brittany | 22 | 7 | |
| 2 | 00:25 | Pirisino, Alex | Frantz, Ava | 23 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:59 | PERKINS, Caitie | YELLOW CARD | |
| 1 | 06:14 | CARLIN, Abby | YELLOW CARD | |
| 2 | 14:11 | HAMPTON, Tori | YELLOW CARD | |
| 2 | 12:01 | Durkin, Mairead | YELLOW CARD | |
| 2 | 01:38 | MALINE, Lauren | YELLOW CARD |

















