Memphis vs George Washington
Memphis
(5-5)

44
Final
63

George Washington
(8-2)
Team | 1 | 2 | Total |
---|---|---|---|
22 | 22 | 44 | |
29 | 34 | 63 |
Memphis - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hearn, Ariel | * | 8 - 20 | 1 - 4 | 2 - 2 | 1 - 4 | |||||||||
Fuqua-bey, Asianna | * | 4 - 11 | 0 - 0 | 0 - 0 | 1 - 5 | |||||||||
Wright, Brianna | * | 2 - 2 | 0 - 0 | 0 - 0 | 4 - 4 | |||||||||
Wilder-cochran, B. | * | 1 - 6 | 0 - 1 | 2 - 3 | 0 - 3 | |||||||||
Rowser, Mooriah | * | 0 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Williams, Taylor | 1 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | ||||||||||
Elmore, Brea | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 1 | ||||||||||
Creighton, Cheyenne | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Powell, Courtney | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Holmes, Amber | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 19-64 | 2-13 | 4-5 | 9-23 | 32 | 17 | 5 | 13 | 3 | 9 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-36 | 1-6 | 1-1 |
27.8% | 16.7% | 100.0% | |
2nd Quarter | 9-28 | 1-7 | 3-4 |
32.1% | 14.3% | 75.0% | |
Total | 19-64 | 2-13 | 4-5 |
29.7% | 15.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 9
George Washington - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-29 | 4-8 | 5-6 |
34.5% | 50.0% | 83.3% | |
2nd Quarter | 13-34 | 3-8 | 5-6 |
38.2% | 37.5% | 83.3% | |
Total | 23-63 | 7-16 | 10-12 |
36.5% | 43.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 21