George Washington University Athletics
George Washington vs La Salle
George Washington
18-2, 7-0 A-10

67
Final
48

La Salle
10-10, 1-6 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 32 | 67 | |
| 20 | 28 | 48 |
George Washington - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jones, Jonquel | * | 22 | 3 - 16 | 0 - 1 | 6 - 6 | 7 - 9 | 16 | 2 | 1 | 1 | 1 | 0 | 12 |
| 13 | Cranshaw, Shannon | * | 19 | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 2 | 9 |
| 1 | Miller, Chakecia | * | 23 | 3 - 8 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 1 | 7 |
| 3 | Washington, Caira | * | 21 | 1 - 9 | 0 - 0 | 2 - 5 | 4 - 4 | 8 | 4 | 0 | 3 | 0 | 3 | 4 |
| 20 | Schaible, Hannah | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 2 | 0 |
| 25 | Prange, Kelli | 22 | 3 - 9 | 1 - 1 | 4 - 4 | 3 - 5 | 8 | 0 | 1 | 1 | 3 | 0 | 11 | |
| 4 | Chase, Lauren | 20 | 3 - 6 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 2 | 8 | |
| 24 | Chandler, Alexis | 19 | 3 - 11 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | |
| 34 | Cummings, Brianna | 17 | 1 - 3 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 4 | 3 | 0 | 1 | 4 | |
| 15 | Farmer, Mia | 6 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Anderson, Dalacy | 11 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Matthews, Jada | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Brown, Aaliyah | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Tapias, Camila | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-80 | 4-10 | 19-24 | 29-34 | 63 | 17 | 15 | 17 | 4 | 14 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-44 | 3-6 | 10-12 |
| 25.0% | 50.0% | 83.3% | |
| 2nd Quarter | 11-36 | 1-4 | 9-12 |
| 30.6% | 25.0% | 75.0% | |
| Total | 22-80 | 4-10 | 19-24 |
| 27.5% | 40.0% | 79.2% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 35
La Salle - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Owens, Micahya | * | 27 | 3 - 12 | 1 - 3 | 5 - 8 | 0 - 3 | 3 | 3 | 2 | 7 | 1 | 5 | 12 |
| 14 | Cropper, Alicia | * | 30 | 3 - 10 | 3 - 6 | 2 - 4 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 0 | 11 |
| 55 | Mintzer, Lisa | * | 31 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 2 | 3 | 2 | 6 |
| 2 | Beslow, Siobhan | * | 19 | 2 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 6 |
| 11 | Alston, Jasmine | * | 31 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 7 | 0 | 0 | 2 |
| 21 | Griffin, Amy | 28 | 3 - 11 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 3 | 4 | 2 | 7 | |
| 31 | Wells, Ebony | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Williams, Jordan | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Freeland, Ashanti | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dickens, Indigo | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Crenshaw, Iyonna | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-52 | 4-13 | 12-19 | 7-31 | 38 | 20 | 10 | 24 | 8 | 10 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-21 | 1-4 | 3-5 |
| 38.1% | 25.0% | 60.0% | |
| 2nd Quarter | 8-31 | 3-9 | 9-14 |
| 25.8% | 33.3% | 64.3% | |
| Total | 16-52 | 4-13 | 12-19 |
| 30.8% | 30.8% | 63.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 11































