George Washington University Athletics
Grambling State vs George Washington
Grambling State
(2-3)

51
Final
89

George Washington
(3-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 26 | 51 | |
| 57 | 32 | 89 |
Grambling State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Watson, Yosha | * | 40 | 10 - 28 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 5 | 1 | 6 | 23 |
| 4 | Neal, Monisha | * | 28 | 3 - 15 | 0 - 4 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 1 | 6 |
| 3 | Poole, Chanta | * | 35 | 1 - 3 | 0 - 1 | 3 - 6 | 1 - 6 | 7 | 4 | 1 | 4 | 0 | 3 | 5 |
| 5 | Mcclendon, Shakierya | * | 24 | 2 - 7 | 0 - 1 | 0 - 0 | 4 - 2 | 6 | 1 | 0 | 3 | 0 | 6 | 4 |
| 20 | Martin, Klintisha | * | 16 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 13 | Andrews, Bre'nae | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 23 | Gilliam, Mariah | 13 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 25 | Johnson, Chelsey | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | |
| 10 | Jones, Kiana | 9 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-69 | 4-18 | 5-12 | 9-18 | 27 | 18 | 4 | 18 | 2 | 20 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-36 | 3-12 | 2-4 |
| 27.8% | 25.0% | 50.0% | |
| 2nd Quarter | 11-33 | 1-6 | 3-8 |
| 33.3% | 16.7% | 37.5% | |
| Total | 21-69 | 4-18 | 5-12 |
| 30.4% | 22.2% | 41.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 9
George Washington - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Washington, Caira | * | 19 | 6 - 9 | 0 - 0 | 5 - 6 | 5 - 8 | 13 | 1 | 0 | 4 | 1 | 1 | 17 |
| 35 | Jones, Jonquel | * | 16 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 3 | 3 | 2 | 2 | 0 | 10 |
| 4 | Chase, Lauren | * | 19 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 7 | 0 | 1 | 5 |
| 1 | Miller, Chakecia | * | 23 | 0 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 |
| 20 | Schaible, Hannah | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 2 | 0 |
| 25 | Prange, Kelli | 16 | 9 - 11 | 0 - 1 | 5 - 5 | 1 - 5 | 6 | 1 | 0 | 4 | 1 | 1 | 23 | |
| 5 | Brown, Aaliyah | 10 | 3 - 4 | 3 - 4 | 2 - 4 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | |
| 14 | Anderson, Dalacy | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 13 | Cranshaw, Shannon | 16 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 5 | 3 | 0 | 0 | 5 | |
| 24 | Chandler, Alexis | 14 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Matthews, Jada | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 15 | Farmer, Mia | 11 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 34 | Cummings, Brianna | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2 | Tapias, Camila | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-62 | 6-17 | 15-21 | 14-42 | 56 | 13 | 26 | 26 | 4 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 24-36 | 5-9 | 4-6 |
| 66.7% | 55.6% | 66.7% | |
| 2nd Quarter | 10-26 | 1-8 | 11-15 |
| 38.5% | 12.5% | 73.3% | |
| Total | 34-62 | 6-17 | 15-21 |
| 54.8% | 35.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 56































