Grambling State vs George Washington
Grambling State
(2-3)

51
Final
89

George Washington
(3-2)
Team | 1 | 2 | Total |
---|---|---|---|
25 | 26 | 51 | |
57 | 32 | 89 |
Grambling State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Yosha | * | 10 - 28 | 2 - 4 | 1 - 2 | 1 - 2 | |||||||||
Neal, Monisha | * | 3 - 15 | 0 - 4 | 0 - 0 | 1 - 6 | |||||||||
Poole, Chanta | * | 1 - 3 | 0 - 1 | 3 - 6 | 1 - 6 | |||||||||
Mcclendon, Shakierya | * | 2 - 7 | 0 - 1 | 0 - 0 | 4 - 2 | |||||||||
Martin, Klintisha | * | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 0 | |||||||||
Andrews, Bre'nae | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Gilliam, Mariah | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | ||||||||||
Johnson, Chelsey | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jones, Kiana | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 21-69 | 4-18 | 5-12 | 9-18 | 27 | 18 | 4 | 18 | 2 | 20 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-36 | 3-12 | 2-4 |
27.8% | 25.0% | 50.0% | |
2nd Quarter | 11-33 | 1-6 | 3-8 |
33.3% | 16.7% | 37.5% | |
Total | 21-69 | 4-18 | 5-12 |
30.4% | 22.2% | 41.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 9
George Washington - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 24-36 | 5-9 | 4-6 |
66.7% | 55.6% | 66.7% | |
2nd Quarter | 10-26 | 1-8 | 11-15 |
38.5% | 12.5% | 73.3% | |
Total | 34-62 | 6-17 | 15-21 |
54.8% | 35.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 56