George Washington University Athletics
George Washington vs MASON
George Washington
19-2, 8-0 A-10

87
Final
52

MASON
11-10, 3-5 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 46 | 41 | 87 | |
| 24 | 28 | 52 |
George Washington - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Washington, Caira | * | 29 | 6 - 11 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 1 | 1 | 0 | 2 | 2 | 15 |
| 35 | Jones, Jonquel | * | 27 | 6 - 12 | 0 - 2 | 2 - 2 | 2 - 5 | 7 | 0 | 1 | 4 | 2 | 1 | 14 |
| 13 | Cranshaw, Shannon | * | 20 | 3 - 9 | 2 - 7 | 1 - 1 | 0 - 4 | 4 | 0 | 1 | 4 | 0 | 1 | 9 |
| 20 | Schaible, Hannah | * | 22 | 1 - 6 | 0 - 1 | 6 - 6 | 2 - 3 | 5 | 2 | 0 | 3 | 0 | 5 | 8 |
| 1 | Miller, Chakecia | * | 23 | 2 - 5 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 4 | 4 |
| 4 | Chase, Lauren | 16 | 5 - 8 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 5 | 0 | 0 | 1 | 11 | |
| 34 | Cummings, Brianna | 10 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 5 | Brown, Aaliyah | 6 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 25 | Prange, Kelli | 11 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | |
| 24 | Chandler, Alexis | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 2 | Tapias, Camila | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 22 | Matthews, Jada | 4 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Anderson, Dalacy | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Farmer, Mia | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-71 | 6-18 | 15-19 | 15-28 | 43 | 13 | 14 | 16 | 5 | 17 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 17-36 | 1-6 | 11-15 |
| 47.2% | 16.7% | 73.3% | |
| 2nd Quarter | 16-35 | 5-12 | 4-4 |
| 45.7% | 41.7% | 100.0% | |
| Total | 33-71 | 6-18 | 15-19 |
| 46.5% | 33.3% | 78.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 37
MASON - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brown, Taylor | * | 30 | 4 - 15 | 1 - 4 | 11 - 12 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 2 | 20 |
| 1 | Jackson, Jasmine | * | 24 | 4 - 15 | 0 - 6 | 3 - 4 | 3 - 0 | 3 | 4 | 0 | 4 | 0 | 1 | 11 |
| 33 | Mokube, Kristi | * | 21 | 2 - 5 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 4 | 0 | 2 | 1 | 1 | 5 |
| 2 | Mcnair, Rachel | * | 24 | 1 - 5 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 2 | 0 | 2 | 2 | 1 | 2 |
| 32 | Dodson, Tayler | * | 22 | 1 - 2 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 6 | 1 | 1 | 2 |
| 3 | Ngoie, Sandra | 19 | 4 - 6 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | |
| 22 | Cole, Cydni | 19 | 0 - 7 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 00 | Murray, Qierra | 16 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 40 | Watts, Talisha | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 5 | Mohamed, Reana | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Davis, Casey | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-60 | 5-25 | 15-18 | 19-25 | 44 | 19 | 6 | 29 | 7 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-27 | 2-10 | 8-8 |
| 25.9% | 20.0% | 100.0% | |
| 2nd Quarter | 9-33 | 3-15 | 7-10 |
| 27.3% | 20.0% | 70.0% | |
| Total | 16-60 | 5-25 | 15-18 |
| 26.7% | 20.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 12































