George Washington University Athletics
2019 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Holdsworth, Max | 17 | 11 | 767 | 3 | 3 | 9 | 15 | 0.200 | 4 | 0.267 | 0-0 | 1 | 3-3 |
| 16 | Emson, Liam | 17 | 9 | 924 | 2 | 2 | 6 | 31 | 0.065 | 20 | 0.645 | 0-0 | 1 | 0-0 |
| 22 | Weber, Sandro | 17 | 10 | 1035 | 3 | 0 | 6 | 30 | 0.100 | 16 | 0.533 | 4-0 | 1 | 0-1 |
| 19 | Anderson, Colin | 16 | 13 | 1097 | 2 | 0 | 4 | 15 | 0.133 | 5 | 0.333 | 4-0 | 0 | 0-0 |
| 10 | Hilmarsson, Haukur | 14 | 13 | 792 | 1 | 2 | 4 | 26 | 0.038 | 8 | 0.308 | 1-0 | 1 | 0-0 |
| 15 | Cooklin, Tom | 17 | 10 | 1060 | 1 | 0 | 2 | 24 | 0.042 | 13 | 0.542 | 3-0 | 1 | 0-0 |
| 11 | Tello, Fares | 13 | 6 | 430 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 20 | Turay, Alhaji | 17 | 11 | 1004 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 7 | Redzepi, Drini | 17 | 16 | 1235 | 0 | 1 | 1 | 20 | 0.000 | 4 | 0.200 | 3-0 | 0 | 0-0 |
| 12 | Yurasits, Joshua | 17 | 16 | 1381 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 28 | Boehm, Alexy | 12 | 5 | 497 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 6-0 | 0 | 0-0 |
| 23 | Brummet, Matthew | 17 | 4 | 529 | 0 | 0 | 0 | 9 | 0.000 | 5 | 0.556 | 1-0 | 0 | 0-0 |
| 3 | Cedeno, Ryan | 14 | 2 | 462 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 0 | Grady, Justin | 8 | 7 | 695 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Haynes Brown, Oscar | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Jankowski, Tyler | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 18 | Jung, Edmond | 2 | 0 | 30 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Kim, Jin | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Lubin, Noah | 10 | 10 | 866 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Marshall, Lucas | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Mathewson, Cameron | 13 | 0 | 315 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 2 | Moore, Reese | 17 | 17 | 1520 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 4 | Seemungal, Gabriel | 17 | 17 | 1431 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 5 | Sipowicz, Matt | 17 | 5 | 556 | 0 | 0 | 0 | 9 | 0.000 | 1 | 0.111 | 0-0 | 0 | 0-0 |
| 24 | Smart, Carlyle | 15 | 3 | 377 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 185 | 17139 | 13 | 11 | 37 | 223 | 0.058 | 90 | 0.404 | 30-0 | 5 | 3-4 |
| Opponents | Â | 17 | 282 | 17117 | 23 | 21 | 67 | 205 | 0.112 | 81 | 0.395 | 29-1 | 11 | 1-1 |









