George Washington University Athletics
George Washington vs Virginia
George Washington
2-7-1, 0-2-0


Virginia
9-0-0, 3-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | GW | UVA |
|---|---|---|---|---|---|---|
| 29:11 | ![]() | Afamefuna, Robin (1) | Unassisted | GOAL by UVA Afamefuna, Robin (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 61:02 | ![]() | Horton, Philip (1) | Assisted by: Happi Kamseu, Cabrel | GOAL by UVA Horton, Philip, Assist by Happi Kamseu, Cabrel, goal number 1 for season. | 0 | 2 |
| 85:27 | ![]() | Halsey, Bret (1) | Unassisted | GOAL by UVA Halsey, Bret, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (2) |
![]() | 10 | 11 | 21 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:00 | #23 BRUMMET, Matthew | |
![]() | 29:06 | #19 ANDERSON, Colin | |
![]() | 83:28 | #7 REDZEPI, Drini |
George Washington


Virginia

Start of 1st period [00:00].

LUBIN, Noah at goalie for George Washington.

Shutler, Colin at goalie for Virginia.

Shot by UVA Donasiyano, Irakoze WIDE.

Shot by GW HILMARSSON, Haukur WIDE.

Shot by GW BRUMMET, Matthew, SAVE Shutler, Colin.

Corner kick by GW [11:41].

Shot by GW SIPOWICZ, Matt BLOCKED.

Shot by GW ANDERSON, Colin WIDE.

Shot by UVA Gunnarsson, Axel, SAVE LUBIN, Noah.

Corner kick by UVA [16:28].

Shot by UVA Dike, Daryl WIDE.

Foul on Virginia Dike, Daryl [19:03].

Foul on George Washington MOORE, Reese [19:42].


Shot by UVA Dike, Daryl, SAVE LUBIN, Noah.

Corner kick by UVA [21:46].

Yellow card on GW BRUMMET, Matthew.

Shot by UVA Kessler, Henry WIDE.

Foul on George Washington HOLDSWORTH, Max [23:35].



Foul on George Washington REDZEPI, Drini [26:43].

Shot by UVA Ueland, Andreas WIDE.

Foul on George Washington ANDERSON, Colin [29:06].

Yellow card on GW ANDERSON, Colin.
0

29:11

1


Foul on Virginia Bell, Joe [30:07].

Corner kick by GW [30:36].





Shot by UVA Crofts, Nathaniel, SAVE LUBIN, Noah.

Shot by UVA Halsey, Bret WIDE.

Shot by UVA Crofts, Nathaniel BLOCKED.


Foul on George Washington REDZEPI, Drini [39:54].
45:00
End of Period
George Washington


Virginia

Start of 2nd period [45:00].

Corner kick by UVA [45:52].

Foul on Virginia Kessler, Henry [48:12].

Corner kick by UVA [49:57].

Shot by UVA Happi Kamseu, Cabrel WIDE.

Foul on George Washington WEBER, Sandro [51:03].

Corner kick by UVA [53:15].

Offside against George Washington.

Shot by UVA Afamefuna, Robin WIDE.

Foul on Virginia Afamefuna, Robin [56:47].

Offside against Virginia.
0

61:02

2







Foul on Virginia Ueland, Andreas [62:33].





Shot by UVA Verley, Jeremy, SAVE LUBIN, Noah.

Corner kick by UVA [71:00].

Shot by UVA Verley, Jeremy WIDE.



Shot by GW HILMARSSON, Haukur WIDE.


Foul on George Washington HILMARSSON, Haukur [77:47].

Shot by GW COOKLIN, Tom, SAVE Shutler, Colin.

Foul on George Washington REDZEPI, Drini [79:35].



Shot by UVA Halsey, Bret WIDE.


Foul on George Washington REDZEPI, Drini [82:25].

Foul on George Washington REDZEPI, Drini [82:34].

Yellow card on GW REDZEPI, Drini.

Shot by UVA Gunnarsson, Axel, SAVE LUBIN, Noah.

Corner kick by UVA [83:43].


Foul on George Washington KIM, Jin [84:49].

Shot by UVA Halsey, Bret, SAVE LUBIN, Noah.

Shot by UVA Afamefuna, Robin BLOCKED.
0

85:27

3



Foul on Virginia Verley, Jeremy [85:54].

Corner kick by UVA [87:58].

Shot by UVA James, Aaron WIDE.

Corner kick by UVA [88:46].
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 54 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 59 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 55 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Shutler, Colin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kessler, Henry | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Steedman, Daniel | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 8 | Bell, Joe | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 9 | Dike, Daryl | FWD | 2 | 1 | 0 | 0 | 50 | ||||
| 10 | Crofts, Nathaniel | FWD | 2 | 1 | 0 | 0 | 58 | ||||
| 11 | Donasiyano, Irakoze | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 13 | Halsey, Bret | MID | 4 | 2 | 1 | 0 | 90 | ||||
| 17 | Ueland, Andreas | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Gunnarsson, Axel | FWD | 2 | 2 | 0 | 0 | 57 | ||||
| 30 | Afamefuna, Robin | DEF | 3 | 1 | 1 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Verley, Jeremy | 2 | 1 | 0 | 0 | 19 | |||||
| 12 | Patton, Spencer | 0 | 0 | 0 | 0 | 37 | |||||
| 15 | Horton, Philip | 1 | 1 | 1 | 0 | 40 | |||||
| 16 | Nixon Jr., Jerren | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | Happi Kamseu, Cabrel | 1 | 0 | 0 | 1 | 28 | |||||
| 21 | James, Aaron | 1 | 0 | 0 | 0 | 70 | |||||
| 27 | Bradley, Beau | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 21 | 9 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shutler, Colin | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






























