George Washington University Athletics
2016 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Heine, Garrett | 18 | 18 | 1453 | 7 | 5 | 19 | 43 | 0.163 | 25 | 0.581 | 3-0 | 2 | 0-1 |
| 25 | Lightbourn, Dylan | 18 | 9 | 865 | 4 | 1 | 9 | 20 | 0.200 | 7 | 0.350 | 1-0 | 2 | 0-0 |
| 11 | Curry, Oliver | 13 | 7 | 727 | 3 | 2 | 8 | 14 | 0.214 | 8 | 0.571 | 0-0 | 1 | 0-0 |
| 8 | Thier, Oliver | 18 | 15 | 1383 | 2 | 3 | 7 | 14 | 0.143 | 6 | 0.429 | 1-0 | 1 | 0-0 |
| 10 | Lawal, Christian | 16 | 12 | 975 | 3 | 1 | 7 | 25 | 0.120 | 10 | 0.400 | 2-0 | 1 | 0-0 |
| 5 | Adewole, Tobi | 17 | 17 | 1595 | 1 | 2 | 4 | 15 | 0.067 | 7 | 0.467 | 6-0 | 1 | 0-0 |
| 12 | Dise, George | 9 | 2 | 285 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 17 | Berry, Alastair | 17 | 6 | 644 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 2-0 | 0 | 0-0 |
| 28 | Boehm, Alexy | 11 | 6 | 648 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Osei-wusu, Koby | 18 | 13 | 1201 | 0 | 1 | 1 | 20 | 0.000 | 4 | 0.200 | 0-0 | 0 | 0-0 |
| 19 | Anderson, Colin | 15 | 1 | 372 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Conning, Alex | 18 | 7 | 721 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 0 | Desautels, Will | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Arne Höfs, Thor | 17 | 17 | 1599 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Houston, Jack | 4 | 0 | 98 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | McClearn, Miles | 6 | 2 | 181 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Moore, Reese | 17 | 15 | 1249 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Ogedegbe, Ben | 11 | 9 | 867 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Portela, Alex | 6 | 1 | 93 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Redzepi, Drini | 10 | 1 | 195 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Seemungal, Gabriel | 6 | 4 | 251 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Summerlin, Sam | 17 | 17 | 1502 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 16 | Tsakos, Spiros | 17 | 17 | 1364 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 15 | Valencia, Angel | 10 | 1 | 172 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18530 | 20 | 19 | 59 | 183 | 0.109 | 77 | 0.421 | 22-0 | 8 | 0-1 |
| Opponents | Â | 18 | 293 | 18582 | 12 | 11 | 35 | 222 | 0.054 | 86 | 0.387 | 17-0 | 5 | 1-1 |








