George Washington vs George Mason
10/12/2016
George Mason Stadium
7 p.m.
George Washington
6-3-5, 1-1-2 A-10

3
Final
0

George Mason
2-8-1, 0-3-0 A-10
Team | 1 | 2 | Total |
---|---|---|---|
3 | 0 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GW | MASON |
---|---|---|---|---|---|---|
22:09 | CURRY, Oliver (2) | Assisted by: HEINE, Garrett | volleyed into far corner off cross from | 1 | 0 | |
24:36 | HEINE, Garrett (0) | Assisted by: DE THIER, Oliver | shot from 18 top right into bottom left | 2 | 0 | |
35:14 | HEINE, Garrett (0) | Assisted by: ADEWOLE, Tobi | shot into top of the net off bounce five | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
George Washington | 5 | 9 | 14 (7) |
George Mason | 5 | 8 | 13 (1) |
Saves | |||
George Washington | 0 | 1 | 1 |
George Mason | 0 | 4 | 4 |
Corners Kicks | |||
George Washington | 0 | 6 | 6 |
George Mason | 6 | 3 | 9 |
Offsides | |||
George Washington | 0 | 0 | 0 |
George Mason | 1 | 1 | 2 |
Fouls | |||
George Washington | 3 | 5 | 8 |
George Mason | 4 | 10 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:10 | #15 HUNTER, Cullen | ||
61:55 | #6 HARMOUCHE, Ryan |