George Washington University Athletics
Maine vs George Washington
Maine
0-1,0-0 America East

47
 Final 
67

George Washington
1-0,0-0 Atlantic 10
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 25 | 22 | 47 | |
| 29 | 38 | 67 | 
 Maine - 47
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biel, TJ  | * | 31 | 6 - 15 | 1 - 5 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 2 | 2 | 0 | 13 | 
| 3 | Mabrey, Ryan  | * | 25 | 1 - 6 | 1 - 6 | 2 - 2 | 1 - 5 | 6 | 0 | 2 | 2 | 0 | 0 | 5 | 
| 25 | Steele, Keelan  | * | 17 | 1 - 4 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 
| 00 | Carey, Logan  | * | 21 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 
| 4 | Crawford, Caleb  | * | 22 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 
| 11 | Flagg, Ace  | 29 | 4 - 8 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 5 | 0 | 4 | 10 | |
| 24 | Gray, Mekhi  | 23 | 2 - 7 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 64 | N'galang, Bashir  | 18 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 6 | Bamba, Yanis  | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Bonilla, Isaac  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Byther, Emmitt  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-51 | 5-22 | 10-12 | 5-18 | 23 | 16 | 8 | 15 | 3 | 10 | 47 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-25 | 2-12 | 7-8 | 
| 32.0% | 16.7% | 87.5% | |
| 2nd Half | 8-26 | 3-10 | 3-4 | 
| 30.8% | 30.0% | 75.0% | |
| Total | 16-51 | 5-22 | 10-12 | 
| 31.4% | 22.7% | 83.3% | 
 Technical Fouls:  Carey, Logan (1)
Second Chance Points:  2
Scores Tied:  4 time(s) 
Points in the Paint:  18
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  20
 George Washington - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jones, Christian | * | 27 | 6 - 12 | 0 - 3 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 1 | 1 | 2 | 14 | 
| 24 | Marshall Jr., Tyrone | * | 31 | 5 - 10 | 0 - 2 | 3 - 4 | 3 - 9 | 12 | 1 | 2 | 3 | 0 | 2 | 13 | 
| 11 | Benjamin, Bubu | * | 26 | 4 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 1 | 9 | 
| 30 | Castro, Rafael | * | 12 | 3 - 5 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 4 | 1 | 1 | 2 | 0 | 7 | 
| 00 | Autry, Trey | * | 33 | 3 - 8 | 0 - 5 | 0 - 0 | 3 - 4 | 7 | 2 | 2 | 2 | 0 | 1 | 6 | 
| 33 | Hunger, Luke | 24 | 5 - 9 | 0 - 0 | 5 - 7 | 4 - 3 | 7 | 3 | 3 | 4 | 0 | 1 | 15 | |
| 3 | Dinkins, Tre | 18 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 7 | Aranguren, Jean | 24 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Bevins, TY | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 2-20 | 11-17 | 16-30 | 46 | 15 | 12 | 16 | 4 | 9 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-32 | 0-13 | 5-8 | 
| 37.5% | 0.0% | 62.5% | |
| 2nd Half | 15-27 | 2-7 | 6-9 | 
| 55.6% | 28.6% | 66.7% | |
| Total | 27-59 | 2-20 | 11-17 | 
| 45.8% | 10.0% | 64.7% | 
 Technical Fouls:  Bevins, TY (1)
Second Chance Points:  16
Scores Tied:  4 time(s) 
Points in the Paint:  48
Fast Break Points:  9
Lead Changed  2 time(s) 
Points off Turnovers:  16
Bench Points:  18

























