La Salle vs George Washington
La Salle
6-13,1-8 Atlantic 10

87
Final
89

George Washington
8-12,4-4 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
46 | 41 | 87 | |
48 | 41 | 89 |
La Salle - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brickus, Jhamir | * | 7 - 12 | 5 - 8 | 1 - 1 | 1 - 1 | |||||||||
Clark, Jack | * | 5 - 18 | 2 - 8 | 5 - 6 | 4 - 7 | |||||||||
Moore, Clifton | * | 4 - 12 | 1 - 2 | 4 - 6 | 6 - 4 | |||||||||
Nickelberry, Josh | * | 5 - 8 | 1 - 4 | 2 - 2 | 0 - 2 | |||||||||
Doucoure, Mamadou | * | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Brantley, Khalil | 4 - 7 | 2 - 3 | 1 - 2 | 2 - 2 | ||||||||||
Ray, Christian | 2 - 5 | 1 - 3 | 0 - 0 | 3 - 3 | ||||||||||
Gill, Anwar | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 31-70 | 12-30 | 13-17 | 21-25 | 46 | 17 | 18 | 13 | 1 | 5 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-39 | 8-21 | 2-3 |
46.2% | 38.1% | 66.7% | |
2nd Half | 13-31 | 4-9 | 11-14 |
41.9% | 44.4% | 78.6% | |
Total | 31-70 | 12-30 | 13-17 |
44.3% | 40.0% | 76.5% |
Technical Fouls: Nickelberry, Josh (1)
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 16
George Washington - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 10-13 | 6-7 |
53.3% | 76.9% | 85.7% | |
2nd Half | 12-26 | 3-9 | 14-18 |
46.2% | 33.3% | 77.8% | |
Total | 28-56 | 13-22 | 20-25 |
50.0% | 59.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 5