George Washington University Athletics
George Washington vs St. Bonaventure
George Washington
10-13,4-6 Atlantic 10

47
 Final 
72

St. Bonaventure
15-8,7-3 Atlantic 10
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 27 | 20 | 47 | |
| 39 | 33 | 72 | 
 George Washington - 47
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nelson Jr., Jameer | * | 37 | 8 - 13 | 1 - 3 | 2 - 3 | 0 - 6 | 6 | 2 | 4 | 2 | 1 | 2 | 19 | 
| 10 | Battle, Jamison | * | 36 | 4 - 9 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 
| 14 | Jack, Maceo | * | 37 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 6 | 
| 3 | Paar, Chase | * | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 22 | Harris, Amir | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 
| 15 | Offurum, Mezie | 15 | 1 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 1 | Walker Jr., Shawn | 27 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | |
| 20 | Stallings, Ace | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Mitola, Adam | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Toro, Arnaldo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sasser, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-43 | 7-20 | 4-7 | 1-19 | 20 | 14 | 9 | 14 | 2 | 3 | 47 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-21 | 4-9 | 1-2 | 
| 52.4% | 44.4% | 50.0% | |
| 2nd Half | 7-22 | 3-11 | 3-5 | 
| 31.8% | 27.3% | 60.0% | |
| Total | 18-43 | 7-20 | 4-7 | 
| 41.9% | 35.0% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  5
 St. Bonaventure - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | English, Jaren  | * | 31 | 7 - 14 | 3 - 4 | 4 - 6 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 0 | 21 | 
| 21 | Osunniyi, Osun  | * | 36 | 8 - 11 | 0 - 0 | 0 - 2 | 0 - 7 | 7 | 1 | 1 | 1 | 1 | 0 | 16 | 
| 1 | Welch, Dominick  | * | 38 | 4 - 9 | 1 - 5 | 2 - 2 | 3 - 3 | 6 | 2 | 4 | 1 | 1 | 3 | 11 | 
| 35 | Winston, Justin  | * | 26 | 5 - 8 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 3 | 0 | 0 | 0 | 11 | 
| 00 | Lofton, Kyle  | * | 38 | 2 - 9 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 0 | 5 | 
| 11 | Vasquez, Alejandro  | 9 | 2 - 4 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Planutis, Bobby  | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 32 | Ikpeze, Amadi  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Okoli, Alpha  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Johnson, Matt  | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carpenter, Robert  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 5-16 | 9-15 | 13-25 | 38 | 13 | 17 | 7 | 3 | 4 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-28 | 4-9 | 5-8 | 
| 53.6% | 44.4% | 62.5% | |
| 2nd Half | 14-31 | 1-7 | 4-7 | 
| 45.2% | 14.3% | 57.1% | |
| Total | 29-59 | 5-16 | 9-15 | 
| 49.2% | 31.3% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  0 time(s) 
Points in the Paint:  48
Fast Break Points:  1
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  8



























