m tennis stats 2015 2016 teamres html
George Washington Men's Tennis
Schedule and results
Overall record: 14-9 - A-10: 6-0 - Region: 9-0 - Home: 3-1 - Away: 6-7 - Neutral: 5-1
vs National ranked: 0-1 - vs Regional ranked: 0-0
Date | Opponent | Score | Overall | A-10 | Nation | Region | |||
Sep 25-27, 2015 | Joe Hunt Invitational -- Annapolis, MD -- | ||||||||
Oct 3-7, 2015 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 10-11, 2015 | Elon Invitational -- Elon, NC -- All Day | ||||||||
Oct 15-19, 2015 | ITA Atlantic Regional Championships -- Blacksburg, VA -- | ||||||||
Oct 23-25, 2015 | Wolfpack Invitational -- Raleigh, N.C. -- | ||||||||
Jan 28, 2016 | MIDDLE TENNESSEE | L | 2-5 | 0-1 | 0-0 | ||||
1/30/2016 | at | Southern Miss | W | 4-3 | 1-1 | 0-0 | |||
Jan 31, 2016 | at | #31 Mississippi State | L | 0-4 | 1-2 | 0-0 | |||
% | Feb 13, 2016 | MORGAN STATE | W | 6-1 | 2-2 | 0-0 | |||
Feb 21, 2016 | at | St. John's | L | 1-6 | 2-3 | 0-0 | |||
Feb 27, 2016 | vs | Eastern Washington | W | 7-0 | 3-3 | 0-0 | |||
Feb 27, 2016 | at | #60 SMU | L | 1-6 | 3-4 | 0-0 | |||
2/28/2016 | vs | Texas A&M-Corpus Christi | L | 3-4 | 3-5 | 0-0 | |||
%* | Mar 05, 2016 | at | Richmond | W | 5-2 | 4-5 | 1-0 | ||
% | Mar 06, 2016 | at | UMBC | W | 4-2 | 5-5 | 1-0 | ||
Mar 16, 2016 | at | San Francisco | L | 2-4 | 5-6 | 1-0 | |||
Mar 18, 2016 | vs | Nevada | W | 5-2 | 6-6 | 1-0 | |||
Mar 19, 2016 | at | #66 Pacific | L | 2-4 | 6-7 | 1-0 | |||
% | Mar 25, 2016 | GEORGETOWN | W | 5-2 | 7-7 | 1-0 | |||
%* | Mar 26, 2016 | at | George Mason | W | 6-1 | 8-7 | 2-0 | ||
Apr 01, 2016 | at | East Carolina | W | 4-3 | 9-7 | 2-0 | |||
Apr 02, 2016 | at | #63 UNC Wilmington | L | 0-7 | 9-8 | 2-0 | |||
Apr 03, 2016 | at | UNCG | W | 5-2 | 10-8 | 2-0 | |||
%* | Apr 10, 2016 | DUQUESNE | W | 6-1 | 11-8 | 3-0 | |||
%* | Apr 15, 2016 | vs | Duquesne | W | 4-0 | 12-8 | 4-0 | ||
%* | Apr 16, 2016 | vs | Richmond | W | 4-0 | 13-8 | 5-0 | ||
%* | Apr 17, 2016 | vs | VCU | W | 4-3 | 14-8 | 6-0 | ||
May 13, 2016 | at | #12 Texas A&M | L | 0-4 | 14-9 | 6-0 |
Schedule legend |
Generated on 5/13/2016