George Washington University Athletics
m tennis stats 2015 2016 eln html
George Washington Men's Tennis
Oct 10-11, 2015 -- Elon Invitational
Elon Invitational
Oct 10-11, 2015 at Elon, NC (Jimmy Powell Tennis Center)
Singles competition | |
GW vs. UNC-Ashville | |
1. | Â Â Alex Crocker (UNC-Asheville) def. Chris Fletcher (George Washington) 6-4, 5-7, 1-0 |
2. | Â Â Daniel Kripak (UNC-Asheville) def. C. Hadjigeorgiou (George Washington) 6-0, 6-4 |
3. | Â Â Henry Patten (UNC-Asheville) def. Chris Reynolds (George Washington) 6-4, 6-2 |
4. | Â Â Cahit Kapukiran (George Washington) def. Josh Swindler (UNC-Asheville) 6-2, 6-3 |
5. | Â Â Fernando Sala (George Washington) def. Brett Landau (UNC-Asheville) 6-2, 7-6 |
6. | Â Â Jabari Stafford (George Washington) def. Olly Cull (UNC-Asheville) 7-6, 7-6 |
GW vs. Elon | |
1. | Â Â Robert Lindgren (Elon) def. Chris Fletcher (George Washington) 6-2, 6-4 |
2. | Â Â Mario Paccini (Elon) def. C. Hadjigeorgiou (George Washington) 4-6, 6-1, 10-8 |
3. | Â Â Chris Reynolds (George Washington) def. Petar Tomic (Elon) 6-3, 7-6 |
4. | Â Â Chris Humphreys (Elon) def. Cahit Kapukiran (George Washington) 0-6, 6-2, 11-9 |
5. | Â Â Felipe Osses-Konig (Elon) def. Fernando Sala (George Washington) 6-4, 6-2 |
6. | Â Â Jabari Stafford (George Washington) def. Taylor Foote (Elon) 6-3, 6-2 |
Doubles competition | |
GW vs. UNC-Asheville | |
1. | Â Â Chris Fletcher/C. Hadjigeorgiou (George Washington) def. Alex Crocker/Brett Landau (UNC-Asheville) 6-4 |
2. | Â Â Chris Reynolds/Cahit Kapukiran (George Washington) def. Daniel Kripak/T. Orestis-Panoulas (UNC-Asheville) 6-2 |
3. | Â Â Fernando Sala/Jabari Stafford (George Washington) def. Henry Patten/Josh Swindler (UNC-Asheville) 6-4 |
GW vs. Elon | |
1. | Â Â Robert Lindgren/Mario Paccini (Elon) def. Chris Fletcher/C. Hadjigeorgiou (George Washington) 8-7 (7-3) |
2. | Â Â Petar Tomic/Chris Humphreys (Elon) def. Chris Reynolds/Cahit Kapukiran (George Washington) 8-5 |
3. | Â Â Felipe Osses-Konig/Taylor Foote (Elon) def. Fernando Sala/Jabari Stafford (George Washington) 8-4 |
Tournament Notes |
Generated on 10/14/2015