George Washington University Athletics
m tennis stats 2015 2016 navy915 html
George Washington Men's Tennis
Sep 25-27, 2015 --
Sep 25-27, 2015 at Annapolis, MD (Navy)
Singles competition | |
Singles -- A Flight | |
16 | Julius Tverijonas (George Washington) def. Nicolas Paulas (Temple) 6-2, 6-3 |
qf | Julius Tverijonas (George Washington) def. Thomas Pecor (Navy) 6-3, 6-1 |
sf | Jaan Kononov (UMBC) def. Julius Tverijonas (George Washington) 4-6, 6-2, 7-5 |
Julius Tverijonas (George Washington) def. Austin Jones (Navy) 6-3, 6-3 | |
16 | Danil Zelenkov (George Washington) def. Michael Nguyen (Army) 6-2, 6-3 |
qf | Danil Zelenkov (George Washington) def. Daniel Khanin (Georgetown) 6-3, 6-7 (4-7), 6-2 |
sf | Danil Zelenkov (George Washington) def. Austin Jones (Navy) 6-2, 7-6 |
f | Jaan Kononov (UMBC) def. Danil Zelenkov (George Washington) 6-3, 6-1 |
Singles -- Flight B | |
16 | D.L. Johannson (Mary Washington) def. Fernando Sala (George Washington) 6-3, 6-2 |
cqf | Fernando Sala (George Washington) def. Hicham Belkssir (Temple) 6-3, 6-0 |
csf | Fernando Sala (George Washington) def. Joe Hill (George Mason) 6-4, 6-3 |
cf | Jeremy Field (Morgan State) def. Fernando Sala (George Washington) 6-1, 6-4 |
Singles -- D Flight | |
16 | Jabari Stafford (George Washington) def. Timothy DeSanto (St. Bonaventure) 6-2, 6-1 |
qf | Guilano Buzoianu (George Mason) def. Jabari Stafford (George Washington) 5-7, 7-6 (7-2), 6-3 |
Jabari Stafford (George Washington) def. Jordi Portner (Georgetown), walkover | |
Jabari Stafford (George Washington) def. Krishna Jana (Navy) 6-1, 6-3 |
Doubles competition | |
Doubles -- A Flight | |
16 | Julius Tverijonas/Danil Zelenkov (George Washington) def. Victor Blanco/Eduardo Irizzary (St. Bonaventure) 6-3 |
sf | Julius Tverijonas/Danil Zelenkov (George Washington) def. Aries Wong/Andrey Magic (Navy) 6-2 |
qf | Julius Tverijonas/Danil Zelenkov (George Washington) def. Justin Carter/Alex Drean (UMBC) 6-2 |
f | Julius Tverijonas/Danil Zelenkov (George Washington) def. Peter Beatty/Jordi Portner (Georgetown) 6-2 |
Doubles -- B Flight | |
16 | Jabari Stafford/Fernando Sala (George Washington) def. Aaron Capitel/Conor Moran (George Mason) 6-2 |
qf | Jabari Stafford/Fernando Sala (George Washington) def. Filip Stipic/Stephen Ong (Temple) 6-3 |
sf | Jabari Stafford/Fernando Sala (George Washington) def. Yannik Mahlangu/Mac Rechan (Georgetown) 6-4 |
f | Jabari Stafford/Fernando Sala (George Washington) def. Walker Sims/Tucker Massie (Navy) 7-6 (7-1) |
Tournament Notes |
Zelenkov played as the #2 seed for singles |
Tverijonas played as the #3 seed for singles |
Stafford played as the #2 seed for singles |
Generated on 9/30/2015