m tennis stats 2015 2016 itareg15 html
George Washington Men's Tennis
Oct 15-19, 2015 -- ITA Atlantic Regional Championships
ITA Atlantic Regional Championships
Oct 15-19, 2015 at Blacksburg, VA (Burrows-Burleson Tennis Center)
Singles competition | |
Qualifying Singles | |
32 | Fernando Sala (George Washington) def. Austin Blake (Mount St. Mary's) 6-4, 3-6, 6-1 |
16 | Fernando Sala (George Washington) def. Hicham Belkssir (Temple) 6-4, 6-4 |
32 | Miljan Ruzic (James Madison) def. Jabari Stafford (George Washington) 6-2, 4-6, 7-5 |
Main Singles Draw | |
128 | Cahit Kapukiran (George Washington) def. James Lang (George Mason) 6-1, 7-5 |
64 | Victor Lima (Virginia Commonwealth Universi) def. Cahit Kapukiran (George Washington) 6-3, 7-6 (7-5) |
128 | Chris Fletcher (George Washington) def. David Botti (Old Dominion) 6-4, 6-3 |
64 | Aidan Talcott (William and Mary) def. Chris Fletcher (George Washington) 6-3, 4-6, 6-1 |
128 | Julius Tverijonas (George Washington) def. Theopile Lanthiez (Old Dominion) 6-0, 7-5 |
64 | Julius Tverijonas (George Washington) def. Artem Kapshuk (Temple) 6-3, 6-4 |
32 | Luca Corintelli (Virginia) def. Julius Tverijonas (George Washington) 7-6 (8-6), 1-6, 7-5 |
128 | C. Hadjigeorgiou (George Washington) def. Matt Galush (Penn State) 5-7, 7-5, 6-4 |
64 | C. Hadjigeorgiou (George Washington) def. Louis Ishizaka (Virginia Commonwealth Universi) 6-2, 6-3 |
32 | Edoado Tessaro (Virginia Tech) def. C. Hadjigeorgiou (George Washington) 6-0, 6-2 |
128 | Phillip Mobius (Virginia Commonwealth Universi) def. Chris Reynolds (George Washington) 7-6 (6-2), 5-7, 6-3 |
C | Chris Reynolds (George Washington) def. Nika Dolidze (Penn State) 6-2, 7-6 (6-4) |
128 | Janken Thoen (Radford) def. Fernando Sala (George Washington) 6-2, 6-0 |
C | Fernando Sala (George Washington) def. Zvonimir Podvinski (Old Dominion) 3-6, 7-6 (8-6), 10-4 |
64 | Danil Zelenkov (George Washington) def. Jonathan Cornish (Virginia) 6-4, 7-6 (6-4) |
32 | Danil Zelenkov (George Washington) def. Janken Thoen (Radford) 2-6, 6-1, 6-4 |
16 | Mac Styslinger (Virginia) def. Danil Zelenkov (George Washington) 7-5, 6-2 |
Doubles competition | |
Main Draw Doubles | |
64 | Ben Lieb/Aws Laaribi [9-16] (Penn State) def. Chris Fletcher/C. Hadjigeorgiou (George Washington) 8-7 (8-6) |
64 | Julius Tverijonas/Danil Zelenkov [4] (George Washington) def. Andre Fick/Dan Tan (Saint Joseph's) 8-1 |
32 | Julius Tverijonas/Danil Zelenkov [4] (George Washington) def. Uladzimir Dorash/Hicham Belkssir (Temple) 8-6 |
16 | Julius Tverijonas/Danil Zelenkov [4] (George Washington) def. Jacob Nicolussi/Michael Weindl [9-16 (Old Dominion) 8-5 |
QF | Julius Tverijonas/Danil Zelenkov [4] (George Washington) def. Jaan Kononov/Melker Svaard [9-16] (UMBC) 8-3 |
SF | Amerigo Contini/Edoado Tessaro [9-16 (Virginia Tech) def. Julius Tverijonas/Danil Zelenkov [4] (George Washington) 6-4, 6-4 |
128 | Andres Urrea/Renier Moolman (Saint Joseph's) def. Fernando Sala/Jabari Stafford (George Washington) 8-2 |
128 | Cahit Kapukiran/Chris Reynolds (George Washington) def. Will Sharton/Marco Lam (Georgetown) 8-7 (6-3) |
64 | Cahit Kapukiran/Chris Reynolds (George Washington) def. Alec Miller/Lars DeBoer (William and Mary) 8-7 (6-3) |
32 | Joao Monteiro/Andreas Bjerrehus [2 (Virginia Tech) def. Cahit Kapukiran/Chris Reynolds (George Washington) 8-4 |
Tournament Notes |
Generated on 1/5/2016