George Washington University Athletics
No. 9 Men’s Squash Notches Third Straight Victory
1/12/2020 5:22:00 PM | Men's Squash
Colonials top St. Lawrence, 6-3
WASHINGTON – The George Washington men's squash team wrapped up its four-match homestand at the Matthew J. Grossman Squash Courts in the Lerner Health and Wellness Center on a high note on Sunday afternoon, downing No. 15 St. Lawrence, 6-3.
No. 9 GW 6, No. 15 St. Lawrence 3
1. Karim Ibrahim def. Moustafa Montaser 11-13, 11-3, 11-7, 9-11, 11-5
2. Salim Khan def. E. Corrigliano 7-11, 11-4, 11-9, 12-10
3. B. Nawar def. Jamie Oakley 11-7, 11-7, 11-6
4. I. Lee def. Inaki de Larrauri 11-4, 17-15, 11-7
5. Karim Thabet def. A. Inawani11-5, 11-1, 11-5
6. David Varela def. J. Barrow 11-6, 11-3, 11-6
7. Luke Stauffer def. A. Levy 11-2, 11-3, 11-6
8. Juan Sebastian Laguna def. L. Thomas 11-4, 11-2, 13-11
9. Abbas Saeed def. D. Rosas 11-3, 11-2, 11-2
UP NEXT: The Buff and Blue will hit the road for the first time in 2020 to face No. 18 Navy on Wednesday at 5:30 p.m.
No. 9 GW 6, No. 15 St. Lawrence 3
1. Karim Ibrahim def. Moustafa Montaser 11-13, 11-3, 11-7, 9-11, 11-5
2. Salim Khan def. E. Corrigliano 7-11, 11-4, 11-9, 12-10
3. B. Nawar def. Jamie Oakley 11-7, 11-7, 11-6
4. I. Lee def. Inaki de Larrauri 11-4, 17-15, 11-7
5. Karim Thabet def. A. Inawani11-5, 11-1, 11-5
6. David Varela def. J. Barrow 11-6, 11-3, 11-6
7. Luke Stauffer def. A. Levy 11-2, 11-3, 11-6
8. Juan Sebastian Laguna def. L. Thomas 11-4, 11-2, 13-11
9. Abbas Saeed def. D. Rosas 11-3, 11-2, 11-2
UP NEXT: The Buff and Blue will hit the road for the first time in 2020 to face No. 18 Navy on Wednesday at 5:30 p.m.
Players Mentioned
GW vs. Georgetown - Post Game Press Conference
Sunday, October 19
RAISE HIGH AT GW: S6 EP1
Saturday, October 18
CCFC Day 3 - Game 9 (Championship)
Sunday, October 12
CCFC Day 3 - Game 8 (Semi Final #2)
Sunday, October 12



























