George Washington University Athletics
Game Center for Men's Basketball vs Rhode Island on 2/6/2024
Record: 11-12,5-5 Atlantic 10vs

URI
GWU

Record: 14-8,3-6 Atlantic 10
88
Final
Feb. 6th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 53 | 88 |
![]() | 37 | 28 | 65 |
| Full Box Score | |||
Game Info
February 06, 2024
7 p.m.
Atlantic 10
Charles E. Smith Center
Washington, DC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-64 | 25-61 |
|---|---|---|
Field Goal Percentage | 51.6% | 41.0% |
Three Point: Made-Attempted | 4-16 | 5-29 |
Three Point Percentage | 25.0% | 17.2% |
Free Throws: Made-Attempted | 18-22 | 10-19 |
Free Throw Percentage | 81.8% | 52.6% |
Rebounds | 42 | 31 |
Assists | 11 | 12 |
Turnovers | 12 | 14 |
Blocks | 5 | 5 |
Steals | 8 | 7 |
Game Leaders
Game Info
February 06, 2024
7 p.m.
Atlantic 10
Charles E. Smith Center
Washington, DC

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


















