George Washington University Athletics
Game Center for Men's Basketball at Towson on 11/5/2019
Record: 0-1,0-0 Atlantic 10vs

GWU
Towson

Record: 1-0,0-0 CAA
58
Final
Nov. 5th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 35 | 58 |
![]() | 32 | 40 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-48 | 29-62 |
|---|---|---|
Field Goal Percentage | 39.6% | 46.8% |
Three Point: Made-Attempted | 8-26 | 7-12 |
Three Point Percentage | 30.8% | 58.3% |
Free Throws: Made-Attempted | 12-17 | 7-9 |
Free Throw Percentage | 70.6% | 77.8% |
Rebounds | 30 | 31 |
Assists | 11 | 14 |
Turnovers | 15 | 9 |
Blocks | 1 | 1 |
Steals | 2 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















