George Washington University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2013 - 2019 | 6 | 1-0 | 17% | 246-50 | 41-8 | 246-50 | W1 | 1-0 |
| Army | 2007 - 2025 | 2 | 1-1 | 50% | 502-544 | 251-272 | 398.00-388.00 | W1 | 1-1 |
| Atlantic 10 | 2007 - 2026 | 48 | 1-0 | 2% | 0-0 | 0-0 | T0 | 1-0 | |
| Auburn University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston College | 2014 - 2019 | 3 | 2-1 | 67% | 451-448 | 150-149 | 181-119 | W2 | 2-1 |
| Bowling Green | 2017 - 2017 | 1 | 0-1 | 0% | 130-159 | 130-159 | L1 | 0-1 | |
| Bucknell University | 2010 - 2013 | 3 | 0-3 | 0% | 351.5-460.5 | 117-154 | L3 | 0-3 | |
| Davidson College | 2016 - 2017 | 2 | 2-0 | 100% | 174-115 | 87-58 | 174-115 | W2 | 2-0 |
| Drexel University | 2009 - 2014 | 6 | 3-3 | 50% | 802.5-841.5 | 134-140 | 164-98 | L2 | 3-3 |
| Florida International University | 2017 - 2019 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| George Mason University | 2007 - 2021 | 11 | 1-9 | 9% | 1166.5-1409.5 | 106-128 | 139-96 | T0 | 1-8 |
| Georgetown University | 2006 - 2026 | 15 | 11-3 | 73% | 2123.5-1767.5 | 142-118 | 215-85 | W9 | 9-1 |
| Howard University | 2015 - 2019 | 6 | 6-0 | 100% | 828-398 | 138-66 | 158-47 | W6 | 6-0 |
| James Madison University | 2019 - 2022 | 4 | 1-1 | 25% | 271-328 | 68-82 | 163.00-136.00 | W1 | 1-1 |
| Johns Hopkins University | 2019 - 2023 | 2 | 2-0 | 100% | 329-224 | 165-112 | 173-87 | W2 | 2-0 |



