GW vs Virginia
8/29/2021
Kl?ckner Stadium
02:00 PM
GW
0-2-2, 0-0-0

1
Final
6

Virginia
4-0-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | GW | UVA |
---|---|---|---|---|---|---|
4:26 | Spaanstra, Alexa (2) | Assisted by: Hopkins, Haley | GOAL by UVA Spaanstra, Alexa (FIRST GOAL), Assist by Hopkins, Haley, goal number 2 for season. | 0 | 1 | |
14:11 | Jarrett, Rebecca (2) | Assisted by: Hopkins, Haley | GOAL by UVA Jarrett, Rebecca, Assist by Hopkins, Haley, goal number 2 for season. | 0 | 2 | |
16:29 | Constant, Claire (2) | Assisted by: Godfrey, Lia , Jarrett, Rebecca | GOAL by UVA Constant, Claire, Assist by Godfrey, Lia and Jarrett, Rebecca, goal number 2 for season. | 0 | 3 | |
47:06 | PAREJA, Maria (1) | Assisted by: MANSOOR, Abby | GOAL by GW PAREJA, Maria, Assist by MANSOOR, Abby, goal number 1 for season. | 1 | 3 | |
47:55 | Jarrett, Rebecca (3) | Unassisted | GOAL by UVA Jarrett, Rebecca, goal number 3 for season. | 1 | 4 | |
65:09 | Hopkins, Haley (3) | Assisted by: Spaanstra, Alexa | GOAL by UVA Hopkins, Haley, Assist by Spaanstra, Alexa, goal number 3 for season. | 1 | 5 | |
86:11 | Lexow, Cam (2) | Unassisted | GOAL by UVA Lexow, Cam, goal number 2 for season. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
GW | 0 | 1 | 1 (1) |
Virginia | 19 | 14 | 33 (17) |
Saves | |||
GW | 7 | 4 | 11 |
Virginia | 0 | 0 | 0 |
Corners Kicks | |||
GW | 0 | 0 | 0 |
Virginia | 4 | 4 | 8 |
Offsides | |||
GW | 3 | 0 | 3 |
Virginia | 4 | 5 | 9 |
Fouls | |||
GW | 4 | 3 | 7 |
Virginia | 0 | 2 | 2 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
66:38 | #14 ESKAY, Isabelle | ||
70:28 | #8 PRENTICE, Lauren |