George Washington University Athletics
2018 Women's Soccer Cumulative Statistics
#  | Player  | gp  | Gs  | min  | g  | A  | pts  | sh  | sh%  | sog  | sog%  | yc-rc  | gw  | pg-pa  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | pavon, sofia | 19 | 19 | 1294 | 9 | 6 | 24 | 69 | 0.130 | 35 | 0.507 | 1-0 | 4 | 0-0 | 
| 9 | silberman, natalie | 19 | 19 | 1514 | 4 | 2 | 10 | 40 | 0.100 | 23 | 0.575 | 0-0 | 2 | 0-0 | 
| 12 | williams, alexis | 7 | 7 | 495 | 4 | 1 | 9 | 15 | 0.267 | 12 | 0.800 | 0-0 | 2 | 0-0 | 
| 10 | amador, kelly | 19 | 19 | 1352 | 1 | 2 | 4 | 33 | 0.030 | 21 | 0.636 | 1-0 | 0 | 0-0 | 
| 16 | barreda, mia | 18 | 15 | 1401 | 2 | 0 | 4 | 13 | 0.154 | 9 | 0.692 | 0-0 | 0 | 0-0 | 
| filipkowski, alex | 14 | 0 | 439 | 2 | 0 | 4 | 7 | 0.286 | 7 | 1.000 | 0-0 | 1 | 0-0 | |
| 4 | mccormick, megan | 16 | 16 | 1407 | 1 | 2 | 4 | 9 | 0.111 | 6 | 0.667 | 2-0 | 0 | 0-0 | 
| 3 | zaluski, hannah | 19 | 19 | 1641 | 1 | 2 | 4 | 15 | 0.067 | 10 | 0.667 | 0-0 | 0 | 0-0 | 
| 18 | prevost, charley | 11 | 1 | 213 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 | 
| 8 | di cristofaro, olivia | 19 | 19 | 1706 | 0 | 2 | 2 | 9 | 0.000 | 6 | 0.667 | 0-0 | 0 | 0-0 | 
| 22 | ellinport, beth | 18 | 2 | 691 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 | 
| 14 | heijst, anya | 16 | 6 | 904 | 0 | 2 | 2 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 | 
| 15 | pareja, maria | 19 | 12 | 1248 | 1 | 0 | 2 | 34 | 0.029 | 9 | 0.265 | 0-0 | 0 | 0-0 | 
| 21 | albertson, sheila | 2 | 0 | 22 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 
| bhatt, uma | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 5 | coyne, madi | 9 | 3 | 375 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 | 
| 20 | dasgupta, tuhina | 5 | 0 | 98 | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 
| 25 | desilva, deena | 19 | 16 | 1408 | 0 | 0 | 0 | 14 | 0.000 | 5 | 0.357 | 0-0 | 0 | 0-0 | 
| epperson, morgan | 4 | 0 | 87 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 26 | frese, dani | 17 | 17 | 1439 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 | 
| 0 | lorenzana, erica | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| messinger, sara | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 7 | nornes, allie | 8 | 0 | 240 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 
| 24 | pierce, annie | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 13 | schmid, emily | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 1 | tapen, anna | 19 | 19 | 1706 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| Total | Â | 19 | 209 | 19766 | 27 | 20 | 74 | 292 | 0.092 | 164 | 0.562 | 5-0 | 9 | 0-0 | 
| Opponents | Â | 19 | 336 | 19814 | 26 | 18 | 70 | 217 | 0.120 | 126 | 0.581 | 2-0 | 8 | 3-5 | 










