George Washington University Athletics
James Madison vs George Washington
James Madison
3-6-0, 0-0-0


George Washington
4-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | JMU | GW |
|---|---|---|---|---|---|---|
| 17:53 | ![]() | Crawford, Haley (0) | Assisted by: Coulling, Hannah | GOAL by JMU Crawford, Haley (FIRST GOAL), Assist by Coulling, Hannah. | 1 | 0 |
| 24:10 | ![]() | Borum, Brittany (0) | Assisted by: Crawford, Haley | Header GOAL by JMU Borum, Brittany, Assist by Crawford, Haley. | 2 | 0 |
| 48:16 | ![]() | Brause, Sophie (0) | Unassisted | GOAL by JMU Brause, Sophie. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (13) |
![]() | 3 | 5 | 8 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 7 | 3 | 10 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
James Madison


George Washington

TAPEN, Anna at goalie for George Washington.

McShea, Hannah at goalie for James Madison.

Shot by GW PAVON, Sofia, SAVE McShea, Hannah.

Corner kick by JMU Sherman, Morgan [02:27].

Corner kick by JMU Crawford, Haley [03:16].

Foul on George Washington MCCORMICK, Megan.

Foul on George Washington SILBERMAN, Natalie.

Shot by JMU Deel, Ginger, SAVE TAPEN, Anna.

Corner kick by JMU Sherman, Morgan [05:49].

Shot by JMU Crawford, Haley, SAVE TAPEN, Anna.

Offside against James Madison.

Shot by JMU Crawford, Haley HIGH.

Shot by GW ELLINPORT, Beth, SAVE McShea, Hannah.

Shot by JMU Sherman, Morgan, SAVE TAPEN, Anna.
1

17:53

0

*

Shot by JMU Meiser, Claire, SAVE TAPEN, Anna.


Shot by JMU Crawford, Haley, SAVE TAPEN, Anna.



2

24:10

0

*

Shot by JMU Meiser, Claire, SAVE TAPEN, Anna.






Header Shot by JMU Meiser, Claire, SAVE TAPEN, Anna.


Corner kick by GW DESILVA, Deena [34:46].

Foul on George Washington FILIPKOWSKI, Alex.

Shot by GW PAREJA, Maria WIDE.


Corner kick by GW ELLINPORT, Beth [39:05].

Foul on George Washington MCCORMICK, Megan.
45:00
End of PeriodJames Madison


George Washington

Start of 2nd period [45:00].

For JMU: #2 Sherman, Morgan, #4 Larkin, Ashby, #5 Tack, Christine, #7 Gordon, Sarah, #9 Crawford, Haley, #11 Deel, Ginger, #13 Stein, Hailey, #14 Hendrie, Stephanie, #18 Brause, Sophie, #20 Coulling, Hannah, #00 McShea, Hannah.

For GW: #1 TAPEN, Anna, #3 ZALUSKI, Hannah, #4 MCCORMICK, Megan, #8 DICRISTOFARO, Olivia, #9 SILBERMAN, Natalie, #10 AMADOR, Kelly, #15 PAREJA, Maria, #16 BARREDA, Mia, #22 ELLINPORT, Beth, #25 DESILVA, Deena, #26 FRESE, Dani.

Shot by JMU Crawford, Haley, SAVE TAPEN, Anna.

Shot by JMU Brause, Sophie BLOCKED.

Corner kick by JMU Crawford, Haley [47:22].
3

48:16

0

*

Offside against George Washington.


Shot by JMU Sherman, Morgan, SAVE TAPEN, Anna.


Corner kick by JMU Sherman, Morgan [59:08].

Corner kick by GW ELLINPORT, Beth [60:46].

Shot by GW SILBERMAN, Natalie, SAVE McShea, Hannah.









Shot by JMU Maltese, Abby, SAVE TAPEN, Anna.






Shot by GW DASGUPTA, Tuhina, SAVE McShea, Hannah.

Corner kick by GW DESILVA, Deena [76:13].






LORENZANA, Erica at goalie for George Washington.

Corner kick by GW DESILVA, Deena [80:20].


Shot by GW HEIJST, Anya WIDE.

Foul on James Madison Dinga, Phoebe.


Corner kick by GW DASGUPTA, Tuhina [85:28].

Shot by GW FILIPKOWSKI, Alex, SAVE McShea, Hannah.

Shot by GW DASGUPTA, Tuhina, SAVE McShea, Hannah.
90:00
End of Period
James Madison

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McShea, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sherman, Morgan | 2 | 2 | 0 | 0 | 41 | |
| 4 | Larkin, Ashby | D | 0 | 0 | 0 | 0 | 78 |
| 5 | Tack, Christine | 0 | 0 | 0 | 0 | 65 | |
| 7 | Gordon, Sarah | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Crawford, Haley | F | 5 | 4 | 1 | 1 | 51 |
| 11 | Deel, Ginger | F | 1 | 1 | 0 | 0 | 74 |
| 13 | Stein, Hailey | 0 | 0 | 0 | 0 | 41 | |
| 14 | Hendrie, Stephanie | 0 | 0 | 0 | 0 | 49 | |
| 18 | Brause, Sophie | 2 | 1 | 1 | 0 | 44 | |
| 20 | Coulling, Hannah | 0 | 0 | 0 | 1 | 55 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Maltese, Abby | 1 | 1 | 0 | 0 | 41 | |
| 6 | Deane, Cephana | 0 | 0 | 0 | 0 | 14 | |
| 8 | Blake, Rhen | 0 | 0 | 0 | 0 | 12 | |
| 10 | Meiser, Claire | 3 | 3 | 0 | 0 | 42 | |
| 12 | Beard, Brianne | 0 | 0 | 0 | 0 | 25 | |
| 15 | Carvalho, Melissa | 0 | 0 | 0 | 0 | 13 | |
| 17 | Foley, Maia | 0 | 0 | 0 | 0 | 39 | |
| 19 | Abt, Katie | 0 | 0 | 0 | 0 | 13 | |
| 21 | Heckman, Alison | 0 | 0 | 0 | 0 | 24 | |
| 22 | Dinga, Phoebe | 0 | 0 | 0 | 0 | 36 | |
| 23 | Borum, Brittany | 1 | 1 | 1 | 0 | 29 | |
| 24 | Thomas, Carmen | 0 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 15 | 13 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McShea, Hannah | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

George Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 69 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 19 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 64 | |||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 2 | Epperson, Morgan | 0 | 0 | 0 | 0 | 23 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 71 | |||||
| 17 | Filipkowski, Alex | 1 | 1 | 0 | 0 | 39 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 20 | ![]() | 2 | 2 | 0 | 0 | 21 | |||||
Totals | Â | Â | 8 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 79 | 3 | 10 |
Totals | Â | Â | 3 | 10 |



































