George Washington University Athletics
George Washington vs UMBC
George Washington
5-4-0


UMBC
2-7-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GW | UMBC |
|---|---|---|---|---|---|---|
| 13:04 | ![]() | PAVON,Sofia (1) | Unassisted | Drilled long shot far outside the box in | 1 | 0 |
| 21:00 | ![]() | PAVON,Sofia (2) | Assisted by: FRESE,Dani | Caught gk halfway out and chipped ball o | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (7) |
![]() | 1 | 3 | 4 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
George Washington


UMBC

HORN,Miranda at goalie for George Washington.

Nance, Jen at goalie for UMBC.

Corner kick by GW STOLLER,Brooke [03:56].

Corner kick by UMBC Berkowitz, Katie [11:43].
1

13:04

0

*Drilled long shot far outside the box into upper left corner

Shot by GW ABBATE,Kristi, SAVE Nance, Jen.

Corner kick by GW STOLLER,Brooke [16:07].

Shot by GW PROSKA,Lina, SAVE Nance, Jen.

Foul on UMBC.

Corner kick by GW STOLLER,Brooke [19:33].
2

21:00

0

*Caught gk halfway out and chipped ball over gk into net






Header Shot by GW BELFONTI,Nicole HIGH.

Shot by UMBC Quaranta, Alexa WIDE.




Shot by GW COOPER,Brittany WIDE.


Foul on UMBC.
45:00
End of PeriodGeorge Washington


UMBC

Start of 2nd period [45:00].

For GW: #30 BROWN,Emily, #25 STOLLER,Brooke, #23 PROSKA,Lina, #11 PAVON,Sofia, #12 COWLEY,Mackenzie, #10 ABBATE,Kristi, #26 FRESE,Dani, #0 HORN,Miranda, #2 SZWEJKOWSKI,Ivana, #3 ELSON,Kate, #18 PREVOST,Charley.

For UMBC: #8 Morris, Destinee, #20 Boehmer, Gabby, #6 Denis, Jenna, #12 Mackey, Skyler, #5 Quaranta, Alexa, #13 Bass, Bria, #2 Berkowitz, Katie, #28 Phillips, Shannon, #10 Walcott, Amira, #1 Nance, Jen, #16 Dailey, Amanda.

Foul on George Washington.

Shot by GW BROWN,Emily HIGH.

Foul on UMBC.

Shot by GW ABBATE,Kristi HIGH.

Shot by UMBC Dailey, Amanda HIGH.

Shot by GW SZWEJKOWSKI,Ivana WIDE.

Corner kick by GW STOLLER,Brooke [60:02].

Foul on UMBC.

Shot by GW COWLEY,Mackenzie HIGH.




Shot by GW PAVON,Sofia, SAVE Nance, Jen.


Shot by GW COWLEY,Mackenzie HIGH.

Shot by GW ABBATE,Kristi, SAVE Nance, Jen.









CONWAY,Ellen at goalie for George Washington.

Foul on UMBC.


Shot by UMBC Dailey, Amanda WIDE.


Header Shot by UMBC Peters, Fern, SAVE CONWAY,Ellen.

Foul on George Washington.

Corner kick by UMBC Berkowitz, Katie [80:53].

Shot by GW COOPER,Brittany WIDE.


Corner kick by GW STOLLER,Brooke [82:04].

Shot by GW COOPER,Brittany, SAVE Nance, Jen.

Foul on George Washington.

Foul on George Washington.

Foul on UMBC.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 73 |
| 10 | ![]() | M | 3 | 2 | 0 | 0 | 69 |
| 11 | ![]() | F | 3 | 3 | 2 | 0 | 50 |
| 12 | ![]() | F | 2 | 0 | 0 | 0 | 48 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 69 |
| 15 | ![]() | M | 1 | 0 | 0 | 0 | 55 |
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 58 |
| 23 | ![]() | M | 1 | 1 | 0 | 0 | 82 |
| 25 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | B | 0 | 0 | 0 | 1 | 64 |
| 30 | ![]() | B | 1 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 2 | ![]() | 1 | 0 | 0 | 0 | 58 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 5 | ![]() | 3 | 1 | 0 | 0 | 42 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 77 | ![]() | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 15 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 73 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

UMBC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nance, Jen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Berkowitz, Katie | B | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Quaranta, Alexa | F | 1 | 0 | 0 | 0 | 71 | ||||
| 8 | Morris, Destinee | F | 0 | 0 | 0 | 0 | 81 | ||||
| 12 | Mackey, Skyler | M | 0 | 0 | 0 | 0 | 77 | ||||
| 13 | Bass, Bria | B | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Dailey, Amanda | F | 2 | 0 | 0 | 0 | 64 | ||||
| 20 | Boehmer, Gabby | M | 0 | 0 | 0 | 0 | 76 | ||||
| 22 | Peters, Fern | F | 1 | 1 | 0 | 0 | 41 | ||||
| 26 | Koenig, Madison | B | 0 | 0 | 0 | 0 | 44 | ||||
| 28 | Phillips, Shannon | B | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Denis, Jenna | 0 | 0 | 0 | 0 | 19 | |||||
| 10 | Walcott, Amira | 0 | 0 | 0 | 0 | 66 | |||||
| 21 | Moyer, Virginia | 0 | 0 | 0 | 0 | 34 | |||||
| 23 | Aye, Karen | 0 | 0 | 0 | 0 | 27 | |||||
| 25 | Quaranta, Preslie | 0 | 0 | 0 | 0 | 50 | |||||
Totals | Â | Â | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nance, Jen | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |






























