George Washington University Athletics
George Washington vs Rhode Island
10/29/2015
URI Soccer Complex
7:00p.m.
George Washington
14-4-0 (9-0-0)

2
Final
1

Rhode Island
3-14-1 (0-9-0)
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GW | URI |
|---|---|---|---|---|---|---|
| 79:25 | BELFONTI,Nicole (4) | Unassisted | dribbled down left side beat GK top righ | 1 | 0 | |
| 87:51 | STANTON,ARI (7) | Assisted by: NARDELLA,AMANDA , WAKEFORD,EMILY | head flick from 6 to 12 for goal | 1 | 1 | |
| 106:21 | COWLEY,Mackenzie (9) | Assisted by: ABBATE,Kristi | header in box pass GK | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| George Washington | 3 | 1 | 1 | 2 | 7 (6) |
| Rhode Island | 5 | 5 | 1 | 0 | 11 (6) |
Saves | |||||
| George Washington | 4 | 1 | 0 | 0 | 5 |
| Rhode Island | 2 | 0 | 1 | 1 | 4 |
Corners Kicks | |||||
| George Washington | 3 | 2 | 0 | 0 | 5 |
| Rhode Island | 1 | 2 | 0 | 0 | 3 |
Offsides | |||||
| George Washington | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 1 | 0 | 1 | 0 | 2 |
Fouls | |||||
| George Washington | 6 | 2 | 0 | 0 | 8 |
| Rhode Island | 2 | 2 | 0 | 1 | 5 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 100:50 | #33 NARDELLA,AMANDA |












