George Washington vs Georgetown
9/10/2015
Shaw Field
4:01 pm
George Washington
2-3-0

1
Final
4

Georgetown
4-2-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | GW | GU |
---|---|---|---|---|---|---|
2:51 | COWLEY,Mackenzie (4) | Assisted by: BELFONTI,Nicole | Off right foot to center of goal from he | 1 | 0 | |
43:36 | PAK, Taylor (1) | Assisted by: KNOTT, Chloe | Blast from 22 yards out off pass from ed | 1 | 1 | |
53:44 | DAMASKA, Grace (4) | Assisted by: THOMAS, Crystal , KNOTT, Chloe | From 13 yards out on far side of box aft | 1 | 2 | |
61:52 | THOMAS, Crystal (1) | Assisted by: DAMASKA, Grace , KNOTT, Chloe | From six yards out off pass from outside | 1 | 3 | |
63:07 | PAK, Taylor (2) | Assisted by: AYOTTE, Audra , CORBOZ, Rachel | From inside box off cross from end line. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
George Washington | 1 | 2 | 3 (1) |
Georgetown | 6 | 6 | 12 (8) |
Saves | |||
George Washington | 3 | 1 | 4 |
Georgetown | 0 | 0 | 0 |
Corners Kicks | |||
George Washington | 3 | 1 | 4 |
Georgetown | 3 | 4 | 7 |
Offsides | |||
George Washington | 2 | 1 | 3 |
Georgetown | 1 | 0 | 1 |
Fouls | |||
George Washington | 4 | 3 | 7 |
Georgetown | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:29 | #15 BELFONTI,Nicole | ||
30:22 | #2 SZWEJKOWSKI,Ivana | ||
37:39 | #23 MOHAN, Neela |