George Washington University Athletics
GW vs RAD
2/21/2026
SORC
12:00 PM
GW
4-0

17
Final
7

RAD
0-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 7 | |
| 4 | 5 | 6 | 2 | 17 |
GW: Curry, Grace (7), Febo, Parker (3), Milkowski, Mia (2), Pond, Maggie (2), Jacobs, Mckenna (1), Walters, Mimi (1), Iwan, Daisen (1)
RAD: GEE, E. (2), DRISCOLL, M. (1), CHENEY, M. (1), DEIERLEIN, C. (1), BELL, A. (1), OBRIEN, M. (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RAD | GW |
|---|---|---|---|---|---|---|
| 1 | 13:42 | DRISCOLL, M. | Unassisted | 1 | 0 | |
| 1 | 10:04 | Febo, Parker | Unassisted | 1 | 1 | |
| 1 | 09:09 | Curry, Grace | Milkowski, Mia | 1 | 2 | |
| 1 | 06:36 | Curry, Grace | Milkowski, Mia | 1 | 3 | |
| 1 | 05:47 | Curry, Grace | Iwan, Daisen | 1 | 4 | |
| 2 | 12:53 | Jacobs, Mckenna | Unassisted | 1 | 5 | |
| 2 | 11:51 | Milkowski, Mia | Febo, Parker | 1 | 6 | |
| 2 | 10:08 | CHENEY, M. | Unassisted | 2 | 6 | |
| 2 | 09:18 | Walters, Mimi | Unassisted | 2 | 7 | |
| 2 | 06:48 | GEE, E. | DRISCOLL, M. | 3 | 7 | |
| 2 | 03:51 | GEE, E. | DRISCOLL, M. | 4 | 7 | |
| 2 | 02:15 | Curry, Grace | Febo, Parker | 4 | 8 | |
| 2 | 00:18 | Pond, Maggie | Unassisted | 4 | 9 | |
| 3 | 09:42 | Febo, Parker | Unassisted | 4 | 10 | |
| 3 | 08:11 | Curry, Grace | Curry, Grace | 4 | 11 | |
| 3 | 07:32 | Curry, Grace | Rotay, Kiki | 4 | 12 | |
| 3 | 07:22 | Milkowski, Mia | Unassisted | 4 | 13 | |
| 3 | 04:35 | Pond, Maggie | Jacobs, Mckenna | 4 | 14 | |
| 3 | 02:25 | DEIERLEIN, C. | DRISCOLL, M. | 5 | 14 | |
| 3 | 01:00 | Febo, Parker | Milkowski, Mia | 5 | 15 | |
| 4 | 13:10 | Iwan, Daisen | Unassisted | 5 | 16 | |
| 4 | 07:31 | BELL, A. | GEE, E. | 6 | 16 | |
| 4 | 04:02 | OBRIEN, M. | Unassisted | 7 | 16 | |
| 4 | 03:19 | Curry, Grace | Unassisted | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:37 | LOCKHART, M. | GREEN CARD | |
| 1 | 02:25 | CHENEY, M. | YELLOW CARD | |
| 1 | 00:35 | GEE, E. | GREEN CARD | |
| 2 | 13:50 | WAPLES, G. | GREEN CARD | |
| 2 | 06:16 | WISNIEWSKI, M. | GREEN CARD | |
| 2 | 02:57 | GEE, E. | GREEN CARD | |
| 3 | 09:28 | ROONEY, S. | GREEN CARD | |
| 3 | 05:16 | STRONG, A. | GREEN CARD | |
| 3 | 04:40 | DIRENNO, G. | YELLOW CARD | |
| 3 | 02:56 | Klein, Merrill | GREEN CARD | |
| 3 | 02:41 | St. Jeanos, Ava | GREEN CARD | |
| 3 | 02:22 | Iwan, Daisen | GREEN CARD | |
| 4 | 10:07 | Milkowski, Mia | GREEN CARD | |
| 4 | 09:16 | JOHNSON, O. | YELLOW CARD | |
| 4 | 01:27 | ROONEY, S. | YELLOW CARD | |
| 4 | 00:27 | DIRENNO, G. | YELLOW CARD |
















