George Washington University Athletics
St. Bonaventure vs George Washington
St. Bonaventure
10-7, 6-4


George Washington
8-9, 2-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 3 | 7 |
![]() | 6 | 6 | 2 | 3 | 17 |
ST. BONA: Tori Nascimento (5), Fiona McGovern (4), Brooke Piper (3), Rylee Gonzalez (2), Sidney Van Tassel (1), Grace Hollenbeck (1), Megan Schillinger (1)
GEORGE W: Grace Curry (4), Caroline Sullivan (1), Emma McLaughlin (1), Kiki Rotay (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GEORGE W | ST. BONA |
|---|---|---|---|---|---|---|
![]() | 1 | 14:12 | Caroline Sullivan | Emma McLaughlin | 1 | 0 |
![]() | 1 | 10:45 | Fiona McGovern | Unassisted | 1 | 1 |
![]() | 1 | 09:19 | Tori Nascimento | Unassisted | 1 | 2 |
![]() | 1 | 07:17 | Brooke Piper | Rylee Gonzalez | 1 | 3 |
![]() | 1 | 06:24 | Rylee Gonzalez | Unassisted | 1 | 4 |
![]() | 1 | 05:40 | Sidney Van Tassel | Unassisted | 1 | 5 |
![]() | 1 | 02:15 | Tori Nascimento | Sidney Van Tassel | 1 | 6 |
![]() | 2 | 13:23 | Brooke Piper | Fiona McGovern | 1 | 7 |
![]() | 2 | 12:38 | Tori Nascimento | Fiona McGovern | 1 | 8 |
![]() | 2 | 04:43 | Rylee Gonzalez | Brooke Piper | 1 | 9 |
![]() | 2 | 02:54 | Fiona McGovern | Unassisted | 1 | 10 |
![]() | 2 | 01:23 | Tori Nascimento | Unassisted | 1 | 11 |
![]() | 2 | 00:06 | Brooke Piper | Unassisted | 1 | 12 |
![]() | 3 | 14:10 | Grace Hollenbeck | Fiona McGovern | 1 | 13 |
![]() | 3 | 12:03 | Megan Schillinger | Unassisted | 1 | 14 |
![]() | 3 | 09:42 | Emma McLaughlin | Grace Curry | 2 | 14 |
![]() | 3 | 08:25 | Grace Curry | Sophia Levine | 3 | 14 |
![]() | 3 | 03:05 | Grace Curry | Caroline Sullivan | 4 | 14 |
![]() | 4 | 10:13 | Kiki Rotay | Sophia Levine | 5 | 14 |
![]() | 4 | 07:45 | Grace Curry | Mimi Walters | 6 | 14 |
![]() | 4 | 06:51 | Fiona McGovern | Unassisted | 6 | 15 |
![]() | 4 | 06:02 | Fiona McGovern | Unassisted | 6 | 16 |
![]() | 4 | 05:04 | Tori Nascimento | Unassisted | 6 | 17 |
![]() | 4 | 01:47 | Grace Curry | Sophia Levine | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:37 | Haley Bolton | YELLOW CARD |
![]() | 2 | 09:17 | Caroline Sullivan | YELLOW CARD |
![]() | 4 | 06:02 | Stella Ray | YELLOW CARD |
George Washington


St. Bonaventure

Katelyn Hicks at goalie for ST. BONA.

Gabi Greth at goalie for GEORGE W.

Draw control by GEORGE W Grace Gordon.
1

14:12

0

Draw control by GEORGE W Stella Ray.

Shot by GEORGE W Grace Curry WIDE

Ground ball pickup by ST. BONA Sidney Van Tassel.

Clear attempt by ST. BONA good.

Turnover by ST. BONA Rylee Gonzalez (caused by Caroline Sullivan).

Ground ball pickup by GEORGE W Caroline Sullivan.

Clear attempt by GEORGE W good.

Shot by GEORGE W Katie Fullowan, SAVE Katelyn Hicks

Clear attempt by ST. BONA good.
1

10:45

1

Draw control by GEORGE W Grace Gordon.

Shot by GEORGE W Emma McLaughlin HIT POST

Ground ball pickup by ST. BONA Olivia Peeler.

Clear attempt by ST. BONA good.
1

09:19

2

Draw control by GEORGE W Grace Gordon.

Turnover by GEORGE W Emma McLaughlin.

Clear attempt by ST. BONA good.

Shot by ST. BONA Fiona McGovern, SAVE Gabi Greth

Shot by ST. BONA Rylee Gonzalez HIT POST

Foul on GEORGE W Stella Ray.

Free position attempt for ST. BONA.

Shot by ST. BONA Fiona McGovern HIGH {free position shot}
1

07:17

3

Draw control by ST. BONA Brooke Piper.

Foul on GEORGE W Olivia Chesla.

Free position attempt for ST. BONA.
1

06:24

4

Draw control by ST. BONA Brooke Piper.

Foul on GEORGE W Parker Cranz.

Free position attempt for ST. BONA.
1

05:40

5

Foul on GEORGE W Haley Bolton.

Yellow card (2:00) on GEORGE W Haley Bolton.

Draw control by ST. BONA Brooke Piper.

Clear attempt by GEORGE W good.

Turnover by ST. BONA Brooke Piper.

Ground ball pickup by GEORGE W Merrill Klein.

Foul on ST. BONA Kylie Pfeffer.

Free position attempt for GEORGE W.

Shot by GEORGE W Mimi Walters, SAVE Katelyn Hicks {free position shot}

Clear attempt by ST. BONA failed.

Turnover by ST. BONA Brooke Piper.

Ground ball pickup by GEORGE W Grace Curry.

Foul on ST. BONA Kate Hennessey.

Shot by GEORGE W Katie Fullowan, SAVE Katelyn Hicks {free position shot}

Foul on ST. BONA Brit Colangelo.

Free position attempt for GEORGE W.

Shot by GEORGE W Katie Fullowan, SAVE Katelyn Hicks {free position shot}

Clear attempt by ST. BONA good.
1

02:15

6

Timeout by GEORGE W.

Draw control by ST. BONA Brooke Piper.

Shot by ST. BONA Fiona McGovern WIDE

Shot by ST. BONA Rylee Gonzalez, SAVE Gabi Greth

Ground ball pickup by GEORGE W Stella Ray.

Foul on ST. BONA Rylee Gonzalez.

Clear attempt by GEORGE W good.

Turnover by GEORGE W Everly Kessler (caused by Brooke Piper).

Ground ball pickup by ST. BONA Sidney Van Tassel.

Clear attempt by ST. BONA good.
George Washington


St. Bonaventure


Draw control by GEORGE W Stella Ray.

Shot by GEORGE W Emma McLaughlin BLOCKED

Clear attempt by ST. BONA good.
1

13:23

7

Draw control by ST. BONA Brooke Piper.
1

12:38

8

Draw control by ST. BONA Megan Schillinger.

Shot by ST. BONA Grace Hollenbeck HIT POST

Foul on ST. BONA Grace Hollenbeck.

Clear attempt by GEORGE W good.

Turnover by GEORGE W Sophia Levine.

Foul on GEORGE W Grace Gordon.

Ground ball pickup by ST. BONA Megan Schillinger.

Clear attempt by ST. BONA good.

Foul on GEORGE W Caroline Sullivan.

Yellow card (2:00) on GEORGE W Caroline Sullivan.

Free position attempt for ST. BONA.

Turnover by ST. BONA Rylee Gonzalez.

Ground ball pickup by GEORGE W Merrill Klein.

Clear attempt by GEORGE W good.

Shot by GEORGE W Everly Kessler HIGH

Clear attempt by ST. BONA good.

Turnover by ST. BONA Brooke Piper.

Ground ball pickup by GEORGE W Merrill Klein.

Foul on ST. BONA Team.

Clear attempt by GEORGE W good.

Turnover by GEORGE W Sophia Levine.

Ground ball pickup by ST. BONA Grace Hollenbeck.

Clear attempt by ST. BONA failed.

Turnover by ST. BONA Grace Hollenbeck.

Ground ball pickup by GEORGE W Katie Hipp.

Shot by GEORGE W Katie Fullowan, SAVE Katelyn Hicks

Foul on GEORGE W Grace Curry.

Clear attempt by ST. BONA good.

Timeout by ST. BONA.
1

04:43

9

Arden Bogle at goalie for GEORGE W.

Draw control by GEORGE W Grace Gordon.

Shot by GEORGE W Mimi Walters, SAVE Katelyn Hicks

Clear attempt by ST. BONA good.
1

02:54

10

Draw control by ST. BONA Megan Schillinger.
1

01:23

11

Gabi Greth at goalie for GEORGE W.

Draw control by ST. BONA Brooke Piper.
1

00:06

12
George Washington


St. Bonaventure


Foul on GEORGE W Stella Ray.

Draw control by ST. BONA Brooke Piper.
1

14:10

13

Draw control by ST. BONA Fiona McGovern.
1

12:03

14

Draw control by GEORGE W Stella Ray.
2

09:42

14

Draw control by GEORGE W Stella Ray.

Foul on ST. BONA Brit Colangelo.

Free position attempt for GEORGE W.

Shot by GEORGE W Katie Fullowan, SAVE Katelyn Hicks {free position shot}
3

08:25

14

Draw control by GEORGE W Stella Ray.

Shot by GEORGE W Grace Curry WIDE

Foul on ST. BONA Kylie Pfeffer.

Foul on ST. BONA Brooke Cicoria.

Free position attempt for GEORGE W.

Shot by GEORGE W Mckenna Jacobs BLOCKED {free position shot}

Shot by GEORGE W Kiki Rotay, SAVE Katelyn Hicks

Clear attempt by ST. BONA good.

Shot by ST. BONA Brooke Piper, SAVE Gabi Greth

Clear attempt by GEORGE W good.
4

03:05

14

Draw control by ST. BONA Brooke Piper.

Turnover by ST. BONA Grace Hollenbeck.

Ground ball pickup by GEORGE W Katie Hipp.

Timeout by GEORGE W.

Clear attempt by GEORGE W good.

Shot by GEORGE W Grace Curry, SAVE Katelyn Hicks

Shot by GEORGE W Sophia Levine, SAVE Katelyn Hicks
George Washington


St. Bonaventure


Draw control by ST. BONA Megan Schillinger.

Shot by ST. BONA Tori Nascimento WIDE

Shot by ST. BONA Brooke Piper HIT POST

Clear attempt by GEORGE W good.

Shot by GEORGE W Everly Kessler HIGH

Turnover by GEORGE W Sophia Levine.

Ground ball pickup by ST. BONA Olivia Peeler.

Clear attempt by ST. BONA failed.

Turnover by ST. BONA Fiona McGovern.

Ground ball pickup by GEORGE W Stella Ray.

Shot by GEORGE W Emma McLaughlin, SAVE Katelyn Hicks

Clear attempt by ST. BONA good.

Shot by ST. BONA Fiona McGovern, SAVE Gabi Greth

Turnover by ST. BONA Rylee Gonzalez.

Clear attempt by GEORGE W good.
5

10:13

14

Timeout by ST. BONA.

Draw control by ST. BONA Brooke Piper.

Shot by ST. BONA Fiona McGovern HIGH

Shot by ST. BONA Brooke Piper WIDE

Clock violation by ST. BONA.

Clear attempt by GEORGE W good.

Foul on ST. BONA Brooke Cicoria.

Free position attempt for GEORGE W.
6

07:45

14

Foul on GEORGE W Stella Ray.

Draw control by ST. BONA Brooke Piper.
6

06:51

15

Draw control by ST. BONA Megan Schillinger.

Foul on GEORGE W Stella Ray.

Yellow card (2:00) on GEORGE W Stella Ray.
6

06:02

16

Foul on GEORGE W Grace Gordon.

Free position attempt for ST. BONA.
6

05:04

17

Draw control by ST. BONA Megan Schillinger.

Foul on GEORGE W Kiki Rotay.

Free position attempt for ST. BONA.

Shot by ST. BONA Katelyn Rokitka, SAVE Gabi Greth {free position shot}

Clear attempt by GEORGE W good.
7

01:47

17

Draw control by ST. BONA Brooke Piper.

Shot by ST. BONA Emma Hollenbeck WIDE
00:00
End of Period
George Washington

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0-0 | 4 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | ![]() | - | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 17 | ![]() | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0-3 | 0 |
| 27 | ![]() | - | 4 | 1 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 7 | 14 | 25 | 18 | 9 | 5 | 1 | 9 | 5 | 12 |

St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maddie Pieloch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Brooke Cicoria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Fiona McGovern | - | 4 | 3 | 7 | 9 | 6 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 7 | Katelyn Hicks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Katelyn Rokitka | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 10 | Riley Devlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Olivia Peeler | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Megan Schillinger | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 15 | Grace Burns | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Chloe Szot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Rylee Gonzalez | - | 2 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 1-1 | 1 |
| 20 | Kylie Pfeffer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Peyton Klepacki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Emma Hollenbeck | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Mackenzie Herbst | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Sidney Van Tassel | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 28 | Tori Nascimento | - | 5 | 0 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 39 | Grace Hollenbeck | - | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 44 | Kate Hennessey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 45 | Brooke Piper | - | 3 | 1 | 4 | 6 | 4 | 0 | 3 | 1 | 11 | 0-0 | 0 |
| 51 | Brit Colangelo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 17 | 6 | 23 | 31 | 22 | 6 | 9 | 1 | 17 | 5 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | ![]() | 3:44 | 2 | 0 | - |
| 36 | ![]() | 56:16 | 15 | 5 | L |
| Â | Totals | Â | 17 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | Katelyn Hicks | 60:00 | 7 | 11 | W |
| Â | Totals | Â | 7 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 4 | 9 | 5 | 25 |
![]() | 11 | 7 | 3 | 10 | 31 |
Shots on Goal | |||||
![]() | 2 | 2 | 6 | 4 | 14 |
![]() | 6 | 6 | 3 | 3 | 18 |
Saves | |||||
![]() | 2 | 0 | 1 | 2 | 5 |
![]() | 4 | 2 | 4 | 1 | 11 |
Turnovers | |||||
![]() | 2 | 2 | 0 | 1 | 5 |
![]() | 3 | 3 | 1 | 2 | 9 |
Clears | |||||
![]() | 3-3 | 3-3 | 2-2 | 4-4 | 12-12 |
![]() | 6-7 | 5-6 | 1-1 | 1-2 | 13-16 |
Ground Balls | |||||
![]() | 4 | 3 | 1 | 1 | 9 |
![]() | 3 | 2 | 0 | 1 | 6 |
Draw Controls | |||||
![]() | 4 | 2 | 3 | 0 | 9 |
![]() | 4 | 4 | 3 | 6 | 17 |
Free Position Shots | |||||
![]() | 0-3 | 0-0 | 0-2 | 0-0 | 0-5 |
![]() | 2-3 | 0-0 | 0-0 | 1-2 | 3-5 |





























