St. Bonaventure vs George Washington
4/26/2025
12:00 PM
St. Bonaventure
10-7, 6-4

17
Final
7

George Washington
8-9, 2-8
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 3 | 3 | 7 | |
6 | 6 | 2 | 3 | 17 |
ST. BONA: Tori Nascimento (5), Fiona McGovern (4), Brooke Piper (3), Rylee Gonzalez (2), Sidney Van Tassel (1), Grace Hollenbeck (1), Megan Schillinger (1)
GEORGE W: Grace Curry (4), Caroline Sullivan (1), Emma McLaughlin (1), Kiki Rotay (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GEORGE W | ST. BONA |
---|---|---|---|---|---|---|
1 | 14:12 | Caroline Sullivan | Emma McLaughlin | 1 | 0 | |
1 | 10:45 | Fiona McGovern | Unassisted | 1 | 1 | |
1 | 09:19 | Tori Nascimento | Unassisted | 1 | 2 | |
1 | 07:17 | Brooke Piper | Rylee Gonzalez | 1 | 3 | |
1 | 06:24 | Rylee Gonzalez | Unassisted | 1 | 4 | |
1 | 05:40 | Sidney Van Tassel | Unassisted | 1 | 5 | |
1 | 02:15 | Tori Nascimento | Sidney Van Tassel | 1 | 6 | |
2 | 13:23 | Brooke Piper | Fiona McGovern | 1 | 7 | |
2 | 12:38 | Tori Nascimento | Fiona McGovern | 1 | 8 | |
2 | 04:43 | Rylee Gonzalez | Brooke Piper | 1 | 9 | |
2 | 02:54 | Fiona McGovern | Unassisted | 1 | 10 | |
2 | 01:23 | Tori Nascimento | Unassisted | 1 | 11 | |
2 | 00:06 | Brooke Piper | Unassisted | 1 | 12 | |
3 | 14:10 | Grace Hollenbeck | Fiona McGovern | 1 | 13 | |
3 | 12:03 | Megan Schillinger | Unassisted | 1 | 14 | |
3 | 09:42 | Emma McLaughlin | Grace Curry | 2 | 14 | |
3 | 08:25 | Grace Curry | Sophia Levine | 3 | 14 | |
3 | 03:05 | Grace Curry | Caroline Sullivan | 4 | 14 | |
4 | 10:13 | Kiki Rotay | Sophia Levine | 5 | 14 | |
4 | 07:45 | Grace Curry | Mimi Walters | 6 | 14 | |
4 | 06:51 | Fiona McGovern | Unassisted | 6 | 15 | |
4 | 06:02 | Fiona McGovern | Unassisted | 6 | 16 | |
4 | 05:04 | Tori Nascimento | Unassisted | 6 | 17 | |
4 | 01:47 | Grace Curry | Sophia Levine | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:37 | Haley Bolton | YELLOW CARD | |
2 | 09:17 | Caroline Sullivan | YELLOW CARD | |
4 | 06:02 | Stella Ray | YELLOW CARD |