George Washington University Athletics
GW vs Davidson
GW
8-8, 2-7 A-10


Davidson
11-4, 7-2 A-10
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 5 | 3 | 5 | 15 |
![]() | 3 | 2 | 0 | 3 | 8 |
GW: Katie Fullowan (2), Grace Curry (2), Caroline Sullivan (2), Sophia Levine (1), Everly Kessler (1)
DC: Jenna Skibbe (5), Josie Lambert (2), Brooke Ross (2), Devyn Martinez (2), Eva Howell (1), Riley Cochrane (1), Allie Hartnett (1), Jacqueline Callahan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DC | GW |
|---|---|---|---|---|---|---|
![]() | 1 | 13:52 | Sophia Levine | Katie Fullowan | 0 | 1 |
![]() | 1 | 12:38 | Everly Kessler | Unassisted | 0 | 2 |
![]() | 1 | 11:17 | Josie Lambert | Unassisted | 1 | 2 |
![]() | 1 | 10:34 | Brooke Ross | Unassisted | 2 | 2 |
![]() | 1 | 01:11 | Katie Fullowan | Unassisted | 2 | 3 |
![]() | 2 | 12:14 | Katie Fullowan | Unassisted | 2 | 4 |
![]() | 2 | 11:28 | Brooke Ross | Adrienne Leone | 3 | 4 |
![]() | 2 | 09:14 | Jenna Skibbe | Jacqueline Callahan | 4 | 4 |
![]() | 2 | 07:02 | Devyn Martinez | Unassisted | 5 | 4 |
![]() | 2 | 03:53 | Eva Howell | Unassisted | 6 | 4 |
![]() | 2 | 00:32 | Grace Curry | Unassisted | 6 | 5 |
![]() | 2 | 00:15 | Jenna Skibbe | Devyn Martinez | 7 | 5 |
![]() | 3 | 14:22 | Riley Cochrane | Caroline Lockyer | 8 | 5 |
![]() | 3 | 05:45 | Jenna Skibbe | Unassisted | 9 | 5 |
![]() | 3 | 05:01 | Allie Hartnett | Unassisted | 10 | 5 |
![]() | 4 | 10:54 | Devyn Martinez | Adrienne Leone | 11 | 5 |
![]() | 4 | 09:55 | Jacqueline Callahan | Jenna Skibbe | 12 | 5 |
![]() | 4 | 07:14 | Jenna Skibbe | Caroline Lockyer | 13 | 5 |
![]() | 4 | 06:21 | Jenna Skibbe | Allie Hartnett | 14 | 5 |
![]() | 4 | 04:53 | Caroline Sullivan | Unassisted | 14 | 6 |
![]() | 4 | 02:04 | Grace Curry | Sophia Levine | 14 | 7 |
![]() | 4 | 00:43 | Josie Lambert | Unassisted | 15 | 7 |
![]() | 4 | 00:18 | Caroline Sullivan | Unassisted | 15 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 05:41 | Jacqueline Callahan | GREEN CARD |
![]() | 2 | 00:02 | Caroline Sullivan | YELLOW CARD |
![]() | 4 | 08:09 | Grace Curry | YELLOW CARD |
![]() | 4 | 06:46 | Parker Cranz | YELLOW CARD |
Davidson


GW

Gabi Greth at goalie for GW.

Kayla Joyce at goalie for DC.

Draw control by GW Grace Gordon.
0

13:52

1

Draw control by GW Haley Bolton.

Shot by GW Everly Kessler HIGH.

Ground ball pickup by GW Sophia Levine.
0

12:38

2

Draw control by GW Haley Bolton.

Shot by GW Caroline Sullivan HIGH.

Turnover by GW Sophia Levine (caused by Reagan Terrell).

Ground ball pickup by DC Riley Moore.

Clear attempt by DC good.
1

11:17

2

Draw control by GW Grace Gordon.

Turnover by GW Grace Gordon (caused by Devyn Martinez).

Ground ball pickup by DC Allie Hartnett.

Shot by DC Allie Hartnett HIT CROSSBAR.

Ground ball pickup by DC Brooke Ross.
2

10:34

2

Draw control by DC Riley Moore.

Turnover by DC Josie Lambert (caused by Katie Hipp).

Ground ball pickup by GW Katie Hipp.

Clear attempt by GW good.

Foul on DC Reagan Terrell.

Free position attempt for GW.

Shot by GW Katie Fullowan, SAVE Kayla Joyce.

Clear attempt by DC good.

Foul on GW Caroline Sullivan.

Free position attempt for DC.

Shot by DC Brooke Ross, SAVE Gabi Greth {free position shot}.

Ground ball pickup by DC Devyn Martinez.

Foul on GW Merrill Klein.

Turnover by DC Jenna Skibbe (caused by Parker Cranz).

Ground ball pickup by GW Gabi Greth.

Clear attempt by GW good.

Foul on GW Mimi Walters.

Shot by GW Everly Kessler, SAVE Kayla Joyce.

Clear attempt by DC good.

Shot by DC Josie Lambert WIDE.

Shot by DC Payton Cheedle WIDE.

Shot clock violation by DC.

Clear attempt by GW good.

Foul on GW Mimi Walters.

Turnover by GW Mimi Walters (caused by Riley Moore).

Clear attempt by DC good.

Foul on GW Katie Hipp.

Turnover by DC Allie Hartnett.

Clear attempt by GW failed.

Turnover by GW Caroline Sullivan (caused by Adrienne Leone).

Ground ball pickup by DC Riley Moore.

Turnover by DC Adrienne Leone (caused by Caroline Sullivan).

Clear attempt by GW good.

Foul on GW Caroline Sullivan.

Free position attempt for GW.
2

01:11

3

Media timeout.

Draw control by GW Grace Gordon.

Shot by GW Katie Fullowan, SAVE Kayla Joyce.

Clear attempt by DC good.

Foul on GW Katie Hipp.

Free position attempt for DC.

Shot by DC Allie Hartnett HIGH {free position shot}.

Turnover by DC Josie Lambert.
00:00
End of PeriodDavidson


GW


Draw control by DC Allie Hartnett.

Shot by DC Jenna Skibbe WIDE.

Shot by DC Brooke Ross HIGH.

Foul on GW Grace Gordon.

Foul on GW Caroline Tone.

Free position attempt for DC.

Shot by DC Riley Cochrane, SAVE Gabi Greth {free position shot}.

Clear attempt by GW good.
2

12:14

4

Draw control by DC Aeryn Curren.
3

11:28

4

Draw control by GW Grace Gordon.

Turnover by GW Katie Fullowan (caused by Riley Moore).

Ground ball pickup by DC Reagan Terrell.

Clear attempt by DC good.

Turnover by DC Lydia Canavan.

Ground ball pickup by GW Grace Gordon.

Clear attempt by GW good.

Turnover by GW Sophia Levine.

Ground ball pickup by DC Mary Claire Hendrick.

Clear attempt by DC good.
4

09:14

4

Draw control by DC Aeryn Curren.

Turnover by DC Caroline Lockyer (caused by Grace Gordon).

Ground ball pickup by GW Grace Gordon.

Clear attempt by GW good.

Turnover by GW Grace Curry (caused by Mary Claire Hendrick).

Ground ball pickup by DC Mary Claire Hendrick.

Clear attempt by DC good.
5

07:02

4

Media timeout.

Draw control by DC Alanna Dumalac.

Foul on GW Kiki Rotay.

Free position attempt for DC.

Shot by DC Eva Howell, SAVE Gabi Greth {free position shot}.

Green card on DC Jacqueline Callahan.

Clear attempt by GW good.

Turnover by GW Katie Fullowan (caused by Lydia Canavan).

Clear attempt by DC good.

Foul on GW Caroline Tone.

Free position attempt for DC.
6

03:53

4

Draw control by GW Katie Fullowan.

Shot by GW Emma McLaughlin BLOCKED.

Ground ball pickup by DC Reagan Terrell.

Clear attempt by DC good.

Shot by DC Jenna Skibbe, SAVE Gabi Greth.

Ground ball pickup by GW Merrill Klein.

Clear attempt by GW good.

Foul on DC Riley Moore.
6

00:32

5

Draw control by DC Aeryn Curren.
7

00:15

5

Draw control by DC Alanna Dumalac.

Foul on GW Grace Gordon.

Free position attempt for DC.

Yellow card on GW Caroline Sullivan.
00:00
End of PeriodDavidson


GW


Foul on GW Parker Cranz.

Free position attempt for DC.
8

14:22

5

Draw control by GW Grace Gordon.

Turnover by GW Katie Fullowan (caused by Allie Hartnett).

Ground ball pickup by DC Lydia Canavan.

Clear attempt by DC good.

Shot by DC Josie Lambert, SAVE Gabi Greth.

Clear attempt by GW good.

Foul on DC Mary Claire Hendrick.

Free position attempt for GW.

Shot by GW Grace Curry HIGH.

Shot clock violation by GW.

Clear attempt by DC good.

Foul on GW Merrill Klein.

Free position attempt for DC.

Foul on GW Grace Gordon.

Free position attempt for DC.

Shot by DC Jenna Skibbe WIDE {free position shot}.

Shot by DC Josie Lambert, SAVE Gabi Greth {shot from close left wing}.

Ground ball pickup by DC Josie Lambert.

Turnover by DC Caroline Lockyer (caused by Merrill Klein).

Ground ball pickup by GW Gabi Greth.

Timeout by GW.

Clear attempt by GW good.

Shot by GW Grace Curry HIT POST.

Shot by GW Grace Curry, SAVE Kayla Joyce.

Shot by DC Allie Hartnett WIDE.

Shot clock violation by GW.

Clear attempt by DC good.

Turnover by DC Riley Moore.

Clear attempt by GW good.

Turnover by GW Katie Fullowan.

Clear attempt by DC good.
9

05:45

5

Draw control by DC Riley Moore.

Foul on GW Katie Hipp.
10

05:01

5

Draw control by DC Alanna Dumalac.

Shot by DC Riley Cochrane HIGH.

Foul on GW Caroline Sullivan.

Free position attempt for DC.

Shot by DC Brooke Ross WIDE {free position shot}.

Ground ball pickup by GW Katie Hipp.

Clear attempt by GW good.

Foul on DC Allie Hartnett.

Free position attempt for GW.

Shot by GW Arden Bogle HIGH {free position shot}.

Ground ball pickup by DC Aeryn Curren.

Clear attempt by DC good.

Foul on GW Parker Cranz.

Free position attempt for DC.

Shot by DC Jenna Skibbe, SAVE Gabi Greth {free position shot}.

Ground ball pickup by GW Grace Gordon.

Clear attempt by GW good.

Turnover by GW Everly Kessler (caused by Kara Niewoehner).

Ground ball pickup by DC Kara Niewoehner.

Clear attempt by DC failed.

Turnover by DC Kara Niewoehner (caused by Katie Fullowan).

Foul on DC Payton Cheedle.

Turnover by GW Sophia Levine (caused by Kayla Joyce).

Madilyn Wargo at goalie for DC.
00:00
End of PeriodDavidson


GW


Draw control by DC Riley Moore.

Shot by DC Adrienne Leone, SAVE Gabi Greth.

Ground ball pickup by GW Kiki Rotay.

Clear attempt by GW good.

Shot by GW Kiki Rotay, SAVE Madilyn Wargo.

Clear attempt by DC good.

Kayla Joyce at goalie for DC.

Free position attempt for DC.

Shot by DC Riley Cochrane, SAVE Gabi Greth {free position shot}.

Clear attempt by GW good.

Turnover by GW Katie Hipp (caused by Allie Hartnett).

Ground ball pickup by DC Allie Hartnett.
11

10:54

5

Draw control by GW Haley Bolton.

Turnover by GW Grace Curry (caused by Payton Cheedle).

Ground ball pickup by DC Riley Moore.

Clear attempt by DC good.
12

09:55

5

Timeout by GW.

Draw control by DC Aeryn Curren.

Shot by DC Jenna Skibbe WIDE.

Clear attempt by GW good.

Yellow card on GW Grace Curry.

Turnover by GW Grace Curry.
13

07:14

5

Draw control by GW Grace Gordon.

Turnover by GW Katie Fullowan (caused by Riley Moore).

Ground ball pickup by DC Riley Moore.

Clear attempt by DC good.

Yellow card on GW Parker Cranz.

Free position attempt for DC.
14

06:21

5

Draw control by GW Haley Bolton.

Shot by DC Allie Hartnett WIDE.

Free position attempt for GW.
14

04:53

6

Draw control by DC Aeryn Curren.

Shot by DC Jenna Skibbe HIGH.

Turnover by GW Mimi Walters (caused by Jacqueline Callahan).

Ground ball pickup by GW Katie Hipp.

Clear attempt by GW good.

Foul on DC Reagan Terrell.
14

02:04

7

Draw control by GW Mckenna Jacobs.

Foul on GW Grace Gordon.

Foul on GW Grace Gordon.

Free position attempt for DC.
15

00:43

7

Draw control by DC Sophie Majernik.

Turnover by DC Sophie Majernik (caused by Katie Fullowan).

Ground ball pickup by GW Katie Fullowan.

Foul on DC Mary Claire Hendrick.

Free position attempt for GW.
15

00:18

8

Draw control by GW Grace Gordon.
00:00
End of Period
Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Skibbe | - | 5 | 1 | 6 | 11 | 7 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 2 | Alanna Dumalac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 3 | Eva Howell | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 4 | Jacqueline Callahan | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | Berit Cederlund | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Sophie Marro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Reagan Terrell | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 8 | Tate Crawford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Sophie Majernik | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 10 | Kara Niewoehner | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 12 | Brooke Ross | - | 2 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0 |
| 15 | Kayla Joyce | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Lydia Canavan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 17 | Devyn Martinez | - | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Riley Cochrane | - | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 21 | Mary Claire Hendrick | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 22 | Josie Lambert | - | 2 | 0 | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 25 | Kella McGrail | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Allie Hartnett | - | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 0-1 | 1 |
| 28 | Aeryn Curren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 30 | Madilyn Wargo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Caroline Lockyer | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 34 | Riley Moore | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 0-0 | 1 |
| 36 | Adrienne Leone | - | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 37 | Payton Cheedle | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 15 | 8 | 23 | 37 | 24 | 16 | 12 | 14 | 13 | 10 | 7 |

GW

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Moran, Amelia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Rotay, Kiki | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Hipp, Katie | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 3 |
| 5 | St. Jeanos, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Klein, Merrill | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 9 | McLaughlin, Emma | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Tone, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Bolton, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 15 | Levine, Sophia | - | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 16 | Sullivan, Caroline | - | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2-2 | 3 |
| 17 | Walters, Mimi | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 18 | Bogle, Arden | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 21 | Kessler, Everly | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Fullowan, Katie | - | 2 | 1 | 3 | 4 | 4 | 1 | 5 | 2 | 1 | 1-1 | 0 |
| 27 | Curry, Grace | - | 2 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 28 | Jacobs, Mckenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 29 | Chesla, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Gordon, Grace | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 0-0 | 5 |
| 36 | Greth, Gabi | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Cranz, Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 8 | 2 | 10 | 19 | 13 | 12 | 19 | 7 | 13 | 4 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | Kayla Joyce | 57:04 | 8 | 4 | W |
| 30 | Madilyn Wargo | 2:56 | 0 | 1 | - |
| Â | Totals | Â | 8 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | ![]() | 60:00 | 15 | 9 | L |
| Â | Totals | Â | 15 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 10 | 10 | 10 | 37 |
![]() | 8 | 3 | 4 | 4 | 19 |
Shots on Goal | |||||
![]() | 3 | 8 | 6 | 7 | 24 |
![]() | 6 | 2 | 1 | 4 | 13 |
Saves | |||||
![]() | 3 | 0 | 1 | 1 | 5 |
![]() | 1 | 3 | 3 | 2 | 9 |
Turnovers | |||||
![]() | 6 | 2 | 3 | 1 | 12 |
![]() | 4 | 4 | 6 | 5 | 19 |
Clears | |||||
![]() | 5-5 | 5-5 | 5-6 | 3-3 | 18-19 |
![]() | 4-5 | 5-5 | 5-5 | 4-4 | 18-19 |
Ground Balls | |||||
![]() | 5 | 4 | 4 | 3 | 16 |
![]() | 3 | 3 | 3 | 3 | 12 |
Draw Controls | |||||
![]() | 1 | 6 | 2 | 4 | 13 |
![]() | 5 | 2 | 1 | 5 | 13 |
Free Position Shots | |||||
![]() | 0-2 | 1-3 | 0-3 | 1-2 | 2-10 |
![]() | 1-1 | 0-0 | 0-1 | 2-2 | 3-4 |











