George Washington University Athletics
GW vs American
GW
4-1


American
3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 2 | 4 | 4 | 13 |
![]() | 2 | 1 | 1 | 3 | 7 |
GW: Fullowan, Katie (2), Kessler, Everly (2), Curry, Grace (1), Sullivan, Caroline (1), Mullarkey, Phoebe (1)
AU: Murdoch, Reagan (4), Linehan, Kellie (4), Kolton, Rachel (1), Frank, Becca (1), Spratt, Maddy (1), McBride, Caroline (1), Apuzzo, Alyssa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AU | GW |
|---|---|---|---|---|---|---|
![]() | 1 | 14:16 | Murdoch, Reagan | Spratt, Maddy | 1 | 0 |
![]() | 1 | 08:43 | Fullowan, Katie | McLaughlin, Emma | 1 | 1 |
![]() | 1 | 04:33 | Linehan, Kellie | Unassisted | 2 | 1 |
![]() | 1 | 03:19 | Kolton, Rachel | Spratt, Maddy | 3 | 1 |
![]() | 1 | 01:34 | Curry, Grace | Jacobs, Mckenna | 3 | 2 |
![]() | 2 | 11:42 | Frank, Becca | Unassisted | 4 | 2 |
![]() | 2 | 07:50 | Sullivan, Caroline | Levine, Sophia | 4 | 3 |
![]() | 2 | 00:03 | Murdoch, Reagan | Unassisted | 5 | 3 |
![]() | 3 | 14:23 | Linehan, Kellie | Spratt, Maddy | 6 | 3 |
![]() | 3 | 10:17 | Spratt, Maddy | Apuzzo, Alyssa | 7 | 3 |
![]() | 3 | 06:01 | Murdoch, Reagan | Frank, Becca | 8 | 3 |
![]() | 3 | 04:22 | Linehan, Kellie | Unassisted | 9 | 3 |
![]() | 3 | 02:22 | Mullarkey, Phoebe | Unassisted | 9 | 4 |
![]() | 4 | 12:43 | Linehan, Kellie | Barber, Madison | 10 | 4 |
![]() | 4 | 10:27 | McBride, Caroline | Unassisted | 11 | 4 |
![]() | 4 | 08:26 | Apuzzo, Alyssa | Unassisted | 12 | 4 |
![]() | 4 | 06:00 | Murdoch, Reagan | Spratt, Maddy | 13 | 4 |
![]() | 4 | 03:36 | Kessler, Everly | Walters, Mimi | 13 | 5 |
![]() | 4 | 01:24 | Fullowan, Katie | Mullarkey, Phoebe | 13 | 6 |
![]() | 4 | 00:38 | Kessler, Everly | Unassisted | 13 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:52 | Kessler, Everly | GREEN CARD |
![]() | 1 | 03:14 | Murdoch, Reagan | YELLOW CARD |
![]() | 3 | 06:52 | Gordon, Grace | YELLOW CARD |
American


GW

Greth, Gabi at goalie for GW.

Forti, Caleigh at goalie for AU.

Draw control by AU Spratt, Maddy.

Shot by AU Murdoch, Reagan WIDE.
1

14:16

0

Draw control by AU Linehan, Kellie.

Turnover by AU Spratt, Maddy (caused by Cranz, Parker).

Ground ball pickup by GW Cranz, Parker.

Clear attempt by GW failed.

Turnover by GW Ray, Stella.

Shot by AU Linehan, Kellie HIGH.

Shot by AU Murdoch, Reagan WIDE.

Turnover by AU.

Clear attempt by GW good.

Turnover by GW Fullowan, Katie (caused by Walls, Jenna).

Ground ball pickup by AU Walls, Jenna.

Clear attempt by AU good.

Turnover by AU Smith, Ashley.

Clear attempt by GW good.
1

08:43

1

Draw control by GW Gordon, Grace.

Foul on AU Frank, Becca.

Foul on AU Walls, Jenna.

Free position attempt for GW.

Shot by GW Rotay, Kiki, SAVE Forti, Caleigh.

Ground ball pickup by GW Sullivan, Caroline.

Turnover by GW Sullivan, Caroline (caused by Buonaccorsi, Samanth).

Ground ball pickup by AU Buonaccorsi, Samanth.

Clear attempt by AU failed.

Turnover by AU Kuenzler, Juliet (caused by Ray, Stella).

Shot by GW Ray, Stella, SAVE Forti, Caleigh.

Clear attempt by AU good.

Turnover by AU Frank, Becca.

Clear attempt by GW good.

Turnover by GW Curry, Grace.

Ground ball pickup by AU Spratt, Maddy.

Foul on GW Kessler, Everly.

Foul on GW Burke, Gracie.

Green card on GW Kessler, Everly.

Clear attempt by AU good.

Foul on GW Mullarkey, Phoebe.

Free position attempt for AU.
2

04:33

1

Draw control by AU Apuzzo, Alyssa.

Shot by AU Apuzzo, Alyssa WIDE.
3

03:19

1

Draw control by GW Ray, Stella.

Foul on AU Murdoch, Reagan.

Yellow card on AU Murdoch, Reagan.

Shot by GW Sullivan, Caroline, SAVE Forti, Caleigh.

Ground ball pickup by GW Fullowan, Katie.

Foul on AU Sherrod, Darby.

Shot by AU Coleman, Peyton WIDE.
3

01:34

2

Draw control by GW Fullowan, Katie.

Turnover by GW Fullowan, Katie (caused by Walls, Jenna).

Ground ball pickup by AU Walls, Jenna.

Clear attempt by AU good.
00:00
End of PeriodAmerican


GW


Draw control by AU Murdoch, Reagan.

Shot by AU Kolton, Rachel WIDE.

Ground ball pickup by GW Ray, Stella.

Clear attempt by GW good.

Shot by GW Levine, Sophia WIDE.

Turnover by GW Levine, Sophia.

Ground ball pickup by AU Buonaccorsi, Samanth.

Clear attempt by AU good.
4

11:42

2

Draw control by GW Fullowan, Katie.

Shot by GW Fullowan, Katie, SAVE Forti, Caleigh.

Ground ball pickup by GW Mullarkey, Phoebe.

Turnover by GW Levine, Sophia.

Ground ball pickup by AU Spratt, Maddy.

Clear attempt by AU good.

Foul on GW Gordon, Grace.

Free position attempt for AU.

Shot by AU Frank, Becca, SAVE Greth, Gabi {free position shot}.

Clear attempt by GW good.

Shot by GW Curry, Grace WIDE.
4

07:50

3

Draw control by AU Murdoch, Reagan.

Foul on GW Mullarkey, Phoebe.

Free position attempt for AU.

Shot by AU Murdoch, Reagan, SAVE Greth, Gabi.

Ground ball pickup by GW Cranz, Parker.

Clear attempt by GW good.

Shot by GW Jacobs, Mckenna, SAVE Forti, Caleigh.

Ground ball pickup by GW Fullowan, Katie.

Shot by GW Curry, Grace WIDE.

Turnover by GW.

Clear attempt by AU good.

Shot by AU Apuzzo, Alyssa, SAVE Greth, Gabi.

Clear attempt by GW good.

Shot by GW Fullowan, Katie, SAVE Forti, Caleigh.

Clear attempt by AU good.

Turnover by AU Spratt, Maddy (caused by Ray, Stella).

Ground ball pickup by GW Cranz, Parker.

Turnover by GW Cranz, Parker.

Clear attempt by AU good.
5

00:03

3
American


GW


Draw control by AU Spratt, Maddy.

Foul on GW Tone, Caroline.
6

14:23

3

Draw control by AU Spratt, Maddy.

Shot by AU Linehan, Kellie, SAVE Greth, Gabi.

Clear attempt by GW good.

Turnover by GW Rotay, Kiki (caused by Murdoch, Reagan).

Clear attempt by AU good.

Turnover by AU Barber, Madison (caused by Ray, Stella).

Clear attempt by GW good.

Shot by GW Fullowan, Katie, SAVE Forti, Caleigh.

Clear attempt by AU good.
7

10:17

3

Draw control by GW Rotay, Kiki.

Shot by GW Levine, Sophia, SAVE Forti, Caleigh.

Turnover by GW Kessler, Everly (caused by Brown, Deirdre).

Ground ball pickup by AU Brown, Deirdre.

Clear attempt by AU good.

Foul on GW Mullarkey, Phoebe.

Free position attempt for AU.

Shot by AU Skeels, Elly, SAVE Greth, Gabi {free position shot}.

Yellow card on GW Gordon, Grace.

Free position attempt for AU.

Shot by AU Murdoch, Reagan HIGH.
8

06:01

3

Draw control by GW Ray, Stella.

Shot by GW Sullivan, Caroline, SAVE Forti, Caleigh.

Clear attempt by AU good.
9

04:22

3

Foul on AU Walls, Jenna.

Ground ball pickup by GW Fullowan, Katie.

Free position attempt for AU.

Draw control by GW Bolton, Haley.

Shot by GW Mullarkey, Phoebe HIT POST.
9

02:22

4

Draw control by GW Ray, Stella.

Foul on AU Brown, Deirdre.

Shot by GW Curry, Grace, SAVE Forti, Caleigh.

Clear attempt by AU good.
American


GW


Draw control by GW Bolton, Haley.

Foul on AU Walls, Jenna.

Free position attempt for GW.

Shot by GW Mullarkey, Phoebe, SAVE Forti, Caleigh {free position shot}.

Clear attempt by AU good.
10

12:43

4

Draw control by GW Ray, Stella.

Shot by GW Kessler, Everly, SAVE Forti, Caleigh.

Clear attempt by AU good.

Foul on GW Gordon, Grace.

Free position attempt for AU.
11

10:27

4

Draw control by GW Ray, Stella.

Turnover by GW Levine, Sophia.

Ground ball pickup by AU Linehan, Kellie.

Clear attempt by AU good.
12

08:26

4

Draw control by AU Brown, Deirdre.

Shot by AU Linehan, Kellie HIGH.

Turnover by AU.

Clear attempt by GW failed.

Turnover by GW Ray, Stella.
13

06:00

4

Draw control by AU Brown, Deirdre.

Shot by AU Spratt, Maddy, SAVE Greth, Gabi.

Clear attempt by GW good.
13

03:36

5

Draw control by GW Bolton, Haley.

Shot by GW Curry, Grace WIDE.

Ground ball pickup by AU Masengarb, Izzy.

Clear attempt by AU good.

Shot by AU Spratt, Maddy HIGH.

Ground ball pickup by GW Hipp, Katie.

Clear attempt by GW good.
13

01:24

6

Draw control by GW Ray, Stella.
13

00:38

7

Draw control by GW Ray, Stella.

Shot by GW Rotay, Kiki, SAVE Forti, Caleigh.

Ground ball pickup by AU Forti, Caleigh.
00:00
End of Period
American

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Skeels, Elly | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 5 | Walls, Jenna | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 3 |
| 9 | Brown, Deirdre | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 1 |
| 10 | Barber, Madison | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Sherrod, Darby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Linehan, Kellie | - | 4 | 0 | 4 | 7 | 5 | 1 | 0 | 0 | 1 | 1-1 | 0 |
| 22 | Apuzzo, Alyssa | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Kolton, Rachel | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Murdoch, Reagan | - | 4 | 0 | 4 | 8 | 5 | 0 | 0 | 1 | 2 | 0-0 | 1 |
| 25 | Connor, Jasmine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Hegarty, Kristen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Coleman, Peyton | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Buonaccorsi, Samanth | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Frank, Becca | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 31 | Kuenzler, Juliet | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Smith, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | Spratt, Maddy | - | 1 | 4 | 5 | 3 | 2 | 2 | 2 | 0 | 3 | 0-0 | 0 |
| 37 | McBride, Caroline | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 39 | Masengarb, Izzy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Forti, Caleigh | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 13 | 7 | 20 | 28 | 19 | 10 | 8 | 5 | 9 | 4 | 7 |

GW

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullarkey, Phoebe | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0-1 | 3 |
| 3 | Rotay, Kiki | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 4 | Hipp, Katie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Klein, Merrill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | McLaughlin, Emma | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Ray, Stella | - | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 7 | 0-0 | 0 |
| 13 | Tone, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Bolton, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | Levine, Sophia | - | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 16 | Sullivan, Caroline | - | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Walters, Mimi | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Kessler, Everly | - | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | Fullowan, Katie | - | 2 | 0 | 2 | 5 | 5 | 3 | 2 | 0 | 2 | 0-0 | 0 |
| 24 | Breves, Maddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Burke, Gracie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Curry, Grace | - | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Jacobs, Mckenna | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Chesla, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Gordon, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 34 | Herrman, Carmindy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Greth, Gabi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Cranz, Parker | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 5 | 12 | 25 | 20 | 10 | 13 | 4 | 14 | 1 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | Forti, Caleigh | 60:00 | 7 | 13 | W |
| Â | Totals | Â | 7 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | ![]() | 60:00 | 13 | 6 | L |
| Â | Totals | Â | 13 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 6 | 7 | 7 | 28 |
![]() | 5 | 7 | 6 | 7 | 25 |
Shots on Goal | |||||
![]() | 3 | 5 | 6 | 5 | 19 |
![]() | 5 | 4 | 5 | 6 | 20 |
Saves | |||||
![]() | 3 | 3 | 4 | 3 | 13 |
![]() | 0 | 3 | 2 | 1 | 6 |
Turnovers | |||||
![]() | 5 | 1 | 1 | 1 | 8 |
![]() | 5 | 4 | 2 | 2 | 13 |
Clears | |||||
![]() | 4-5 | 5-5 | 5-5 | 4-4 | 18-19 |
![]() | 3-4 | 4-4 | 2-2 | 2-3 | 11-13 |
Ground Balls | |||||
![]() | 4 | 2 | 1 | 3 | 10 |
![]() | 3 | 5 | 1 | 1 | 10 |
Draw Controls | |||||
![]() | 3 | 2 | 2 | 2 | 9 |
![]() | 3 | 1 | 4 | 6 | 14 |
Free Position Shots | |||||
![]() | 1-1 | 0-1 | 0-1 | 1-1 | 2-4 |
![]() | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |











