George Washington University Athletics
Howard vs George Washington
Howard
0-1


George Washington
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 7 | 3 | 3 | 21 |
![]() | 1 | 1 | 2 | 3 | 7 |
HOWARD: Gabrielle Nelson (2), Quai Skeete-Ridley (2), Layla Collins (1), Maya Rhymes (1), Chloe Ronsholdt (1)
GEORGE W: Phoebe Mullarkey (5), Desiree Kleberg (4), Everly Kessler (4), Haley Bolton (2), Amelia Moran (2), Kiki Rotay (2), Emma Nowakowski (1), Team (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GEORGE W | HOWARD |
|---|---|---|---|---|---|---|
![]() | 1 | 13:29 | Haley Bolton | Katie Lederman | 1 | 0 |
![]() | 1 | 12:06 | Amelia Moran | Haley Bolton | 2 | 0 |
![]() | 1 | 10:44 | Haley Bolton | Everly Kessler | 3 | 0 |
![]() | 1 | 09:04 | Kiki Rotay | Unassisted | 4 | 0 |
![]() | 1 | 08:42 | Phoebe Mullarkey | Chamberlaine Bell | 5 | 0 |
![]() | 1 | 08:23 | Phoebe Mullarkey | Chamberlaine Bell | 6 | 0 |
![]() | 1 | 07:26 | Desiree Kleberg | Ellery White | 7 | 0 |
![]() | 1 | 03:45 | Everly Kessler | Unassisted | 8 | 0 |
![]() | 1 | 01:25 | Layla Collins | Unassisted | 8 | 1 |
![]() | 2 | 14:12 | Phoebe Mullarkey | Kiki Rotay | 9 | 1 |
![]() | 2 | 13:35 | Kiki Rotay | Haley Bolton | 10 | 1 |
![]() | 2 | 10:30 | Emma Nowakowski | Everly Kessler | 11 | 1 |
![]() | 2 | 08:08 | Phoebe Mullarkey | Unassisted | 12 | 1 |
![]() | 2 | 07:25 | Everly Kessler | Unassisted | 13 | 1 |
![]() | 2 | 04:33 | Desiree Kleberg | Everly Kessler | 14 | 1 |
![]() | 2 | 03:22 | Maya Rhymes | Unassisted | 14 | 2 |
![]() | 2 | 01:46 | Phoebe Mullarkey | Unassisted | 15 | 2 |
![]() | 3 | 14:22 | Desiree Kleberg | Phoebe Mullarkey | 16 | 2 |
![]() | 3 | 12:35 | Everly Kessler | Unassisted | 17 | 2 |
![]() | 3 | 09:00 | Gabrielle Nelson | Chloe Ronsholdt | 17 | 3 |
![]() | 3 | 06:59 | Amelia Moran | Everly Kessler | 18 | 3 |
![]() | 3 | 04:35 | Quai Skeete-Ridley | Chloe Ronsholdt | 18 | 4 |
![]() | 4 | 11:19 | Quai Skeete-Ridley | Cecilia Vitti | 18 | 5 |
![]() | 4 | 09:48 | Team | Unassisted | 19 | 5 |
![]() | 4 | 09:15 | Desiree Kleberg | Chamberlaine Bell | 20 | 5 |
![]() | 4 | 07:12 | Everly Kessler | Chamberlaine Bell | 21 | 5 |
![]() | 4 | 06:38 | Gabrielle Nelson | Marley Rhymes | 21 | 6 |
![]() | 4 | 00:10 | Chloe Ronsholdt | Unassisted | 21 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:00 | Maya Rhymes | GREEN CARD |
![]() | 2 | 10:21 | Mikayla Mack | GREEN CARD |
![]() | 3 | 11:28 | Marley Rhymes | GREEN CARD |
![]() | 3 | 09:30 | Katie Hipp | YELLOW CARD |
![]() | 3 | 03:13 | Mikayla Mack | GREEN CARD |
![]() | 3 | 02:00 | Carleigh Callahan | GREEN CARD |
![]() | 3 | 00:08 | Caroline Tone | YELLOW CARD |
![]() | 4 | 14:30 | Layla Collins | YELLOW CARD |
![]() | 4 | 10:00 | Mikayla Mack | GREEN CARD |
George Washington


Howard

Logan Ford at goalie for HOWARD.

Mia Caro at goalie for GEORGE W.

Draw control by HOWARD Gabrielle Nelson.

Turnover by HOWARD (caused by Stella Ray).
1

13:29

0

Draw control by HOWARD Gabrielle Nelson.

Ground ball pickup by HOWARD Marley Rhymes.

Turnover by HOWARD Marley Rhymes (caused by Stella Ray).
2

12:06

0

HOWARD substitution: Layla Collins for Chase Coleman.

Ground ball pickup by HOWARD Quai Skeete-Ridley.

Turnover by HOWARD Quai Skeete-Ridley (caused by Katie Hipp).
3

10:44

0

Draw control by GEORGE W Stella Ray.

Ground ball pickup by GEORGE W Stella Ray.

Shot by GEORGE W Everly Kessler, SAVE Logan Ford

Shot by GEORGE W Emma Nowakowski WIDE
4

09:04

0

Draw control by GEORGE W Parker Cranz.

Ground ball pickup by GEORGE W Stella Ray.
5

08:42

0

Draw control by GEORGE W Haley Bolton.

Ground ball pickup by GEORGE W Haley Bolton.
6

08:23

0

Draw control by GEORGE W Haley Bolton.

Turnover by HOWARD Maya Rhymes (caused by Everly Kessler).
7

07:26

0

Draw control by HOWARD Alexandra Broome.

Ground ball pickup by HOWARD Alexandra Broome.

Turnover by HOWARD Chloe Ronsholdt (caused by Everly Kessler).

Turnover by GEORGE W Everly Kessler (caused by Chloe Ronsholdt).

Ground ball pickup by HOWARD Mikayla Mack.

Turnover by HOWARD Chase Coleman (caused by Desiree Kleberg).

Shot by GEORGE W Bailey Aaron, SAVE Logan Ford

Ground ball pickup by HOWARD Colby Cooper.

Ground ball pickup by GEORGE W Alex Aufiero.
8

03:45

0

Draw control by GEORGE W Haley Bolton.

Draw control by GEORGE W Stella Ray.

Shot by GEORGE W Haley Bolton, SAVE Logan Ford

Turnover by HOWARD Gabrielle Nelson (caused by Desiree Kleberg).

Ground ball pickup by GEORGE W Amelia Moran.

Shot by GEORGE W Phoebe Mullarkey, SAVE Logan Ford
8

01:25

1

Draw control by GEORGE W Parker Cranz.

Shot by GEORGE W Katie Lederman, SAVE Logan Ford
George Washington


Howard


Draw control by GEORGE W Parker Cranz.
9

14:12

1

Draw control by HOWARD Kendall Barker.

Green card (3:00) on HOWARD Maya Rhymes.
10

13:35

1

Draw control by GEORGE W Haley Bolton.

Ground ball pickup by GEORGE W Haley Bolton.

Shot by GEORGE W Desiree Kleberg, SAVE Logan Ford

Ground ball pickup by HOWARD Kayla Robertson.

Turnover by HOWARD Marley Rhymes (caused by Katie Hipp).

Draw control by GEORGE W Stella Ray.
11

10:30

1

Draw control by GEORGE W Haley Bolton.

Green card (3:00) on HOWARD Mikayla Mack.

Shot by GEORGE W Everly Kessler, SAVE Logan Ford
12

08:08

1
13

07:25

1

Draw control by GEORGE W Haley Bolton.

Ground ball pickup by GEORGE W Haley Bolton.

Shot by GEORGE W Amelia Moran, SAVE Logan Ford

Shot by GEORGE W Amelia Moran WIDE {free position shot}

Draw control by GEORGE W Stella Ray.

Ground ball pickup by GEORGE W Everly Kessler.
14

04:33

1

Ground ball pickup by HOWARD Gabrielle Nelson.

Draw control by GEORGE W Haley Bolton.
14

03:22

2

Draw control by GEORGE W Parker Cranz.

Ground ball pickup by GEORGE W Emma McLaughlin.
15

01:46

2

Draw control by HOWARD Chloe Ronsholdt.

Ground ball pickup by HOWARD Chloe Ronsholdt.

Shot by HOWARD Chloe Ronsholdt HIT POST {free position shot}

Draw control by GEORGE W Haley Bolton.
00:00
End of PeriodGeorge Washington


Howard

16

14:22

2

Draw control by HOWARD Team.

Ground ball pickup by GEORGE W Parker Cranz.

Draw control by GEORGE W Stella Ray.
17

12:35

2

Draw control by GEORGE W Haley Bolton.

Green card (3:00) on HOWARD Marley Rhymes.

Shot by GEORGE W Haley Bolton HIT POST

Ground ball pickup by HOWARD Chloe Ronsholdt.

Yellow card (3:00) on GEORGE W Katie Hipp.
17

09:00

3
18

06:59

3

Ground ball pickup by HOWARD Mikayla Mack.

Turnover by HOWARD Mikayla Mack (caused by Emma Nowakowski).

Shot by GEORGE W Phoebe Mullarkey, SAVE Logan Ford

Shot by GEORGE W Phoebe Mullarkey, SAVE Logan Ford

Ground ball pickup by HOWARD Kayla Robertson.
18

04:35

4

Draw control by HOWARD Chloe Ronsholdt.

Draw control by GEORGE W Parker Cranz.

Ground ball pickup by GEORGE W Parker Cranz.

Green card (3:00) on HOWARD Mikayla Mack.

Turnover by GEORGE W Chamberlaine Bell (caused by Logan Ford).

Timeout by HOWARD.

Green card (3:00) on GEORGE W Carleigh Callahan.

Shot by HOWARD Gabrielle Nelson WIDE

Yellow card (3:00) on GEORGE W Caroline Tone.

Shot by HOWARD Tea Vasquez WIDE {free position shot}
00:00
End of PeriodGeorge Washington


Howard


Yellow card (3:00) on HOWARD Layla Collins.

Draw control by HOWARD Chloe Ronsholdt.

Ground ball pickup by GEORGE W Everly Kessler.

Shot by GEORGE W Bailey Aaron WIDE

Draw control by GEORGE W Stella Ray.

Shot by GEORGE W Haley Bolton, SAVE Logan Ford
18

11:19

5

Green card (3:00) on HOWARD Mikayla Mack.
19

09:48

5
20

09:15

5

Draw control by GEORGE W Stella Ray.

Ground ball pickup by GEORGE W Stella Ray.

Ground ball pickup by GEORGE W Emma Nowakowski.
21

07:12

5

Draw control by HOWARD Gabrielle Nelson.

Ground ball pickup by HOWARD Gabrielle Nelson.
21

06:38

6

Draw control by HOWARD Chloe Ronsholdt.

Ground ball pickup by GEORGE W Everly Kessler.

Turnover by HOWARD Maya Rhymes (caused by Haley Bolton).

Turnover by GEORGE W Desiree Kleberg (caused by Maya Rhymes).

Arden Bogle at goalie for GEORGE W.

Arden Bogle at goalie for GEORGE W.

Shot by HOWARD Tea Vasquez, SAVE Arden Bogle

Turnover by GEORGE W Carleigh Callahan (caused by Kayla Robertson).

Shot by HOWARD Chloe Ronsholdt HIGH

Turnover by HOWARD Tea Vasquez (caused by Carleigh Callahan).

Ground ball pickup by HOWARD Marley Rhymes.

Ground ball pickup by GEORGE W Chamberlaine Bell.

Turnover by GEORGE W Carleigh Callahan (caused by Maya Rhymes).

Ground ball pickup by HOWARD Marley Rhymes.
21

00:10

7
00:00
End of Period
George Washington

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 5 | 1 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | M | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0 | |
| 3 | M | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 5 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | A | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 0-0 | 0 | |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | M | 2 | 2 | 4 | 5 | 4 | 3 | 0 | 1 | 9 | 0-0 | 0 | |
| 18 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | - | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | A | 4 | 4 | 8 | 6 | 6 | 3 | 1 | 2 | 0 | 0-0 | 0 | |
| 23 | A | 4 | 0 | 4 | 5 | 5 | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0-0 | 0 | |
| 40 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | |
Team | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 14 | 35 | 35 | 31 | 16 | 5 | 11 | 21 | 2 | 0 |

Howard

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colby Cooper | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kayla Robertson | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | Mikayla Mack | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Maya Rhymes | D | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0 |
| 9 | Marley Rhymes | A | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Kendall Barker | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Alexandra Broome | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Chloe Ronsholdt | A/M | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 0-1 | 0 |
| 15 | Chase Coleman | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Layla Collins | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 18 | Gabrielle Nelson | M | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 0-0 | 0 |
| 19 | Cecilia Vitti | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Quai Skeete-Ridley | A/M | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Rania Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Tea Vasquez | A/M | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 32 | Logan Ford | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 4 | 11 | 12 | 8 | 14 | 11 | 5 | 10 | 3 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | 4:50 | 1 | 1 | - | |
| 33 | ![]() | 55:10 | 6 | 0 | - |
| Â | Totals | Â | 7 | 1 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Logan Ford | 60:00 | 21 | 11 | - |
| Â | Totals | Â | 21 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 11 | 6 | 4 | 35 |
![]() | 1 | 2 | 4 | 5 | 12 |
Shots on Goal | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Saves | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 5 | 3 | 2 | 1 | 11 |
Turnovers | |||||
![]() | 1 | 0 | 1 | 3 | 5 |
![]() | 7 | 1 | 1 | 2 | 11 |
Clears | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Ground Balls | |||||
![]() | 5 | 4 | 2 | 5 | 16 |
![]() | 5 | 3 | 3 | 3 | 14 |
Draw Controls | |||||
![]() | 7 | 9 | 3 | 2 | 21 |
![]() | 3 | 2 | 2 | 3 | 10 |
Free Position Shots | |||||
![]() | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 |
![]() | 1-1 | 0-1 | 0-1 | 0-0 | 1-3 |













