Duquesne vs George Washington
3/16/2024
Mt. Vernon Lax Field
12:00 PM
Duquesne
6-3, 1-1

15
Final
14

George Washington
3-7, 0-2
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 3 | 3 | 5 | 0 | 14 | |
6 | 2 | 4 | 2 | 1 | 15 |
DUQUESNE: Corinne Webb (3), Jillian Caroselli (2), Emelie Curtis (2), Mackenzie Leszczynsk (2), Tristen Chang (2), Emma Raines (1), Lindsay Newton (1), Lizzie Cleary (1), Emily King (1)
GEORGE W: Grace Curry (4), Emma Nowakowski (3), Desiree Kleberg (3), Everly Kessler (2), Kiki Rotay (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GEORGE W | DUQUESNE |
---|---|---|---|---|---|---|
1 | 13:52 | Jillian Caroselli | Mackenzie Leszczynsk | 0 | 1 | |
1 | 13:25 | Emelie Curtis | Jillian Caroselli | 0 | 2 | |
1 | 12:53 | Emma Nowakowski | Desiree Kleberg | 1 | 2 | |
1 | 11:41 | Desiree Kleberg | Unassisted | 2 | 2 | |
1 | 09:10 | Mackenzie Leszczynsk | Unassisted | 2 | 3 | |
1 | 08:03 | Emma Raines | Tristen Chang | 2 | 4 | |
1 | 04:44 | Lindsay Newton | Unassisted | 2 | 5 | |
1 | 02:04 | Everly Kessler | Unassisted | 3 | 5 | |
1 | 00:03 | Tristen Chang | Mackenzie Leszczynsk | 3 | 6 | |
2 | 14:12 | Kiki Rotay | Emma Nowakowski | 4 | 6 | |
2 | 12:28 | Jillian Caroselli | Unassisted | 4 | 7 | |
2 | 11:49 | Grace Curry | Desiree Kleberg | 5 | 7 | |
2 | 09:33 | Corinne Webb | Emelie Curtis | 5 | 8 | |
2 | 07:39 | Desiree Kleberg | Unassisted | 6 | 8 | |
3 | 14:02 | Corinne Webb | Unassisted | 6 | 9 | |
3 | 12:58 | Tristen Chang | Unassisted | 6 | 10 | |
3 | 12:07 | Everly Kessler | Unassisted | 7 | 10 | |
3 | 07:22 | Kiki Rotay | Unassisted | 8 | 10 | |
3 | 06:41 | Mackenzie Leszczynsk | Unassisted | 8 | 11 | |
3 | 05:41 | Lizzie Cleary | Mackenzie Leszczynsk | 8 | 12 | |
3 | 01:45 | Emma Nowakowski | Desiree Kleberg | 9 | 12 | |
4 | 13:40 | Corinne Webb | Unassisted | 9 | 13 | |
4 | 11:23 | Grace Curry | Chamberlaine Bell | 10 | 13 | |
4 | 09:59 | Grace Curry | Chamberlaine Bell | 11 | 13 | |
4 | 07:31 | Desiree Kleberg | Chamberlaine Bell | 12 | 13 | |
4 | 06:47 | Emma Nowakowski | Everly Kessler | 13 | 13 | |
4 | 03:44 | Grace Curry | Chamberlaine Bell | 14 | 13 | |
4 | 00:01 | Emelie Curtis | Unassisted | 14 | 14 | |
5 | 01:31 | Emily King | Unassisted | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:10 | Mackenzie Leszczynsk | GREEN CARD | |
1 | 13:09 | Corinne Webb | GREEN CARD | |
1 | 11:47 | Casey McBride | YELLOW CARD | |
1 | 09:15 | Stella Ray | YELLOW CARD | |
1 | 03:13 | Hanna Pawela | GREEN CARD | |
2 | 14:31 | Jillian Caroselli | YELLOW CARD | |
2 | 06:21 | Jillian Caroselli | GREEN CARD | |
2 | 03:41 | Phoebe Mullarkey | YELLOW CARD | |
2 | 02:34 | Emelie Curtis | YELLOW CARD | |
3 | 12:45 | Faith Conaty | YELLOW CARD | |
4 | 12:16 | Jillian Caroselli | YELLOW CARD | |
4 | 04:27 | Chloe Holmes | GREEN CARD |