George Washington vs VCU
4/8/2023
Cary Street Field
1 p.m.
George Washington
4-9, 3-3 A-10

17
Final
13

VCU
6-8, 2-4 A-10
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 2 | 4 | 13 | |
3 | 4 | 7 | 3 | 17 |
GW: MORAN, Whitney (5), MCKEEVER, Kerry (4), CURRY, Grace (3), KESSLER, Everly (2), GERMER, Amber (2), WALKER, Katelyn (1)
VCU: GEORGE, Juliana (3), SLACK, Savannah (3), GEORGE, Mia (2), MCDONNELL, Kelsey (2), O'MALLEY, Riley (2), KARN, Ashley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VCU | GW |
---|---|---|---|---|---|---|
1 | 13:34 | CURRY, Grace | WALKER, Katelyn | 0 | 1 | |
1 | 10:27 | GEORGE, Mia | Unassisted | 1 | 1 | |
1 | 05:59 | MCDONNELL, Kelsey | Unassisted | 2 | 1 | |
1 | 05:06 | O'MALLEY, Riley | KARN, Ashley | 3 | 1 | |
1 | 03:26 | GEORGE, Juliana | Unassisted | 4 | 1 | |
1 | 02:39 | MORAN, Whitney | KESSLER, Everly | 4 | 2 | |
1 | 00:11 | KESSLER, Everly | Unassisted | 4 | 3 | |
2 | 13:02 | SLACK, Savannah | Unassisted | 5 | 3 | |
2 | 12:25 | MORAN, Whitney | Unassisted | 5 | 4 | |
2 | 11:24 | MCDONNELL, Kelsey | Unassisted | 6 | 4 | |
2 | 10:43 | KARN, Ashley | GEORGE, Juliana | 7 | 4 | |
2 | 09:31 | MCKEEVER, Kerry | Unassisted | 7 | 5 | |
2 | 04:43 | GERMER, Amber | Unassisted | 7 | 6 | |
2 | 01:45 | CURRY, Grace | MCKEEVER, Kerry | 7 | 7 | |
3 | 14:12 | MCKEEVER, Kerry | Unassisted | 7 | 8 | |
3 | 13:27 | MCKEEVER, Kerry | WALKER, Katelyn | 7 | 9 | |
3 | 12:47 | MCKEEVER, Kerry | WALKER, Katelyn | 7 | 10 | |
3 | 10:01 | MORAN, Whitney | Unassisted | 7 | 11 | |
3 | 09:00 | GERMER, Amber | Unassisted | 7 | 12 | |
3 | 08:14 | O'MALLEY, Riley | KARN, Ashley | 8 | 12 | |
3 | 06:17 | MORAN, Whitney | Unassisted | 8 | 13 | |
3 | 04:16 | SLACK, Savannah | Unassisted | 9 | 13 | |
3 | 03:26 | MORAN, Whitney | WALKER, Katelyn | 9 | 14 | |
4 | 12:17 | CURRY, Grace | Unassisted | 9 | 15 | |
4 | 11:20 | WALKER, Katelyn | KESSLER, Everly | 9 | 16 | |
4 | 05:49 | GEORGE, Juliana | Unassisted | 10 | 16 | |
4 | 04:47 | GEORGE, Mia | Unassisted | 11 | 16 | |
4 | 03:54 | SLACK, Savannah | GEORGE, Juliana | 12 | 16 | |
4 | 01:27 | KESSLER, Everly | Unassisted | 12 | 17 | |
4 | 01:02 | GEORGE, Juliana | Unassisted | 13 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:06 | WATSON, Kianah | YELLOW CARD | |
2 | 00:43 | MAROSI, Lauren | YELLOW CARD | |
3 | 01:47 | KARN, Ashley | YELLOW CARD | |
4 | 15:00 | BERMAN, Maddie | GREEN CARD |