George Washington University Athletics
UMBC vs George Washington
2/11/2023
Mount Vernon Campus
1:00 PM
UMBC
1-0, 0-0

19
Final
10

George Washington
0-1, 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 2 | 10 | |
| 3 | 7 | 4 | 5 | 19 |
UMBC: Lauren Cremen (5), Claire Bockstie (4), Megan Halczuk (4), Jenna McDermott (2), Mary Ellis (1), Kolby Weedon (1), Dymin Gerow (1), Katana Nelson (1)
GW: MORAN, Whitney (3), MCKEEVER, Kerry (2), MOWBRAY, Emily (2), GERMER, Amber (1), WATSON, Kianah (1), KESSLER, Everly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GW | UMBC |
|---|---|---|---|---|---|---|
| 1 | 10:19 | Lauren Cremen | Unassisted | 0 | 1 | |
| 1 | 08:30 | MORAN, Whitney | MCKEEVER, Kerry | 1 | 1 | |
| 1 | 05:50 | Mary Ellis | Unassisted | 1 | 2 | |
| 1 | 01:36 | MORAN, Whitney | Unassisted | 2 | 2 | |
| 1 | 01:27 | Kolby Weedon | Kennedy Evans | 2 | 3 | |
| 2 | 14:25 | Claire Bockstie | Unassisted | 2 | 4 | |
| 2 | 13:00 | Megan Halczuk | Dymin Gerow | 2 | 5 | |
| 2 | 12:30 | Megan Halczuk | Mary Ellis | 2 | 6 | |
| 2 | 11:32 | GERMER, Amber | Unassisted | 3 | 6 | |
| 2 | 07:36 | MCKEEVER, Kerry | Unassisted | 4 | 6 | |
| 2 | 06:57 | MOWBRAY, Emily | Unassisted | 5 | 6 | |
| 2 | 06:22 | Claire Bockstie | Unassisted | 5 | 7 | |
| 2 | 05:39 | Lauren Cremen | Unassisted | 5 | 8 | |
| 2 | 05:06 | Claire Bockstie | Unassisted | 5 | 9 | |
| 2 | 04:26 | Lauren Cremen | Jenna McDermott | 5 | 10 | |
| 3 | 13:46 | MOWBRAY, Emily | GERMER, Amber | 6 | 10 | |
| 3 | 12:59 | Jenna McDermott | Unassisted | 6 | 11 | |
| 3 | 12:13 | Megan Halczuk | Unassisted | 6 | 12 | |
| 3 | 08:05 | WATSON, Kianah | Unassisted | 7 | 12 | |
| 3 | 06:42 | Jenna McDermott | Unassisted | 7 | 13 | |
| 3 | 06:07 | MORAN, Whitney | MOWBRAY, Emily | 8 | 13 | |
| 3 | 04:45 | Megan Halczuk | Claire Bockstie | 8 | 14 | |
| 4 | 12:20 | Dymin Gerow | Unassisted | 8 | 15 | |
| 4 | 11:27 | Lauren Cremen | Unassisted | 8 | 16 | |
| 4 | 10:07 | KESSLER, Everly | Unassisted | 9 | 16 | |
| 4 | 08:37 | Katana Nelson | Unassisted | 9 | 17 | |
| 4 | 07:37 | Lauren Cremen | Shannon Finch | 9 | 18 | |
| 4 | 06:46 | MCKEEVER, Kerry | Unassisted | 10 | 18 | |
| 4 | 00:04 | Claire Bockstie | Unassisted | 10 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:05 | Kolby Weedon | YELLOW CARD | |
| 1 | 00:07 | MCKEEVER, Kerry | YELLOW CARD | |
| 2 | 10:43 | Kolby Weedon | YELLOW CARD | |
| 4 | 09:28 | KESSLER, Everly | YELLOW CARD | |
| 4 | 05:36 | Claire Bockstie | YELLOW CARD | |
| 4 | 04:17 | MORAN, Amelia | YELLOW CARD | |
| 4 | 03:03 | Sara DeLeon | YELLOW CARD |










