George Washington University Athletics
George Washington vs Mount St. Mary's
3/13/2019
Waldron Family Stad.
4:00 PM
George Washington
2-5

9
Final
17

Mount St. Mary's
5-2
Team | 1 | 2 | Total |
---|---|---|---|
9 | 8 | 17 | |
4 | 5 | 9 |
GW: Christine Weber (3), Katie Quinn (3), Ioanna Mantzouratos (1), Morgan Mcdonnell (1), Maddy O'Brien (1)
MOUNT-W: BUTLER, Jordan (3), COLSON, Beanie (3), CARHART, Taylor (2), GROOVER, Jordan (2), HURLBURT, Zoe (2), DAVIS, Emily (2), MILLER, Carly (1), KINSELLA, Kate (1), PAGNOTTA, Alayna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MOUNT-W | GW |
---|---|---|---|---|---|---|
1 | 29:35 | BUTLER, Jordan | Unassisted | 1 | 0 | |
1 | 29:11 | CARHART, Taylor | BUTLER, Jordan | 2 | 0 | |
1 | 28:26 | GROOVER, Jordan | Unassisted | 3 | 0 | |
1 | 23:45 | MILLER, Carly | KINSELLA, Kate | 4 | 0 | |
1 | 23:23 | KINSELLA, Kate | Unassisted | 5 | 0 | |
1 | 22:30 | Ioanna Mantzouratos | Unassisted | 5 | 1 | |
1 | 21:17 | HURLBURT, Zoe | Unassisted | 6 | 1 | |
1 | 17:39 | BUTLER, Jordan | Unassisted | 7 | 1 | |
1 | 17:16 | Morgan Mcdonnell | Unassisted | 7 | 2 | |
1 | 12:11 | Christine Weber | Morgan Mcdonnell | 7 | 3 | |
1 | 02:18 | COLSON, Beanie | MILLER, Carly | 8 | 3 | |
1 | 00:52 | Christine Weber | Unassisted | 8 | 4 | |
1 | 00:23 | COLSON, Beanie | HURLBURT, Zoe | 9 | 4 | |
2 | 29:31 | DAVIS, Emily | Unassisted | 10 | 4 | |
2 | 28:34 | Katie Quinn | Unassisted | 10 | 5 | |
2 | 28:02 | Christine Weber | Ioanna Mantzouratos | 10 | 6 | |
2 | 23:11 | PAGNOTTA, Alayna | Unassisted | 11 | 6 | |
2 | 22:04 | Maddy O'Brien | Unassisted | 11 | 7 | |
2 | 21:41 | CARHART, Taylor | MILLER, Carly | 12 | 7 | |
2 | 19:12 | GROOVER, Jordan | Unassisted | 13 | 7 | |
2 | 18:52 | Katie Quinn | Unassisted | 13 | 8 | |
2 | 18:13 | COLSON, Beanie | Unassisted | 14 | 8 | |
2 | 09:00 | BUTLER, Jordan | Unassisted | 15 | 8 | |
2 | 08:14 | DAVIS, Emily | MILLER, Carly | 16 | 8 | |
2 | 04:09 | Katie Quinn | Unassisted | 16 | 9 | |
2 | 01:07 | HURLBURT, Zoe | MILLER, Carly | 17 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:12 | STEWART, Sophia | YELLOW CARD | |
1 | 06:38 | DAVIS, Emily | YELLOW CARD | |
2 | 23:12 | Posie Paoletta | YELLOW CARD | |
2 | 16:50 | Jassandra Robinson | YELLOW CARD | |
2 | 00:33 | HURLBURT, Zoe | YELLOW CARD |