George Washington vs Loyola Marymount
George Washington
6-8, 3-0 MAWPC

8
Final
13

Loyola Marymount
3-9, 0-0 WWPA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 2 | 1 | 8 | |
5 | 3 | 4 | 1 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | GW | LMU |
---|---|---|---|---|---|---|
![]() | 1st | 7:06 | G | Alexandros Athymaritis | 0 | 1 |
![]() | 1st | 6:25 | G-E | Antonin Kralj | 1 | 1 |
![]() | 1st | 6:05 | G | Alexandros Athymaritis | 1 | 2 |
![]() | 1st | 4:55 | G | Nick Schroder | 2 | 2 |
![]() | 1st | 3:50 | G-E | Andrija Sekulic | 3 | 2 |
![]() | 1st | 3:24 | G-E | Luke Chandler | 3 | 3 |
![]() | 1st | 1:48 | G-P | Daniel Roth | 3 | 4 |
![]() | 1st | 0:28 | G | Blazo Mitrovic | 3 | 5 |
![]() | 2nd | 7:12 | G | Henry Maas | 4 | 5 |
![]() | 2nd | 4:29 | G | Viktor Jovanovic | 5 | 5 |
![]() | 2nd | 2:17 | G | Daniel Roth | 5 | 6 |
![]() | 2nd | 1:14 | G | Blazo Mitrovic | 5 | 7 |
![]() | 2nd | 0:14 | G | Tyler Harvey | 5 | 8 |
![]() | 3rd | 6:00 | G-E | Blazo Mitrovic | 5 | 9 |
![]() | 3rd | 5:31 | G | Blazo Mitrovic | 5 | 10 |
![]() | 3rd | 3:48 | G-P | Daniel Roth | 5 | 11 |
![]() | 3rd | 2:39 | G | Antonin Kralj | 6 | 11 |
![]() | 3rd | 2:12 | G-E | Blazo Mitrovic | 6 | 12 |
![]() | 3rd | 0:42 | G | Nick Schroder | 7 | 12 |
![]() | 4th | 5:02 | G | Daniel Roth | 7 | 13 |
![]() | 4th | 1:34 | G | Kalan Smith | 8 | 13 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:47 | E | Max Walsworth |
![]() | 1st | 4:10 | E | Rafeal Salonikios |
![]() | 1st | 3:38 | E | Henry Maas |
![]() | 1st | 2:35 | E | Bender Russo |
![]() | 1st | 1:48 | E-P | Nick Schroder |
![]() | 2nd | 7:40 | E | DJ Davis |
![]() | 2nd | 4:40 | E | Luke Chandler |
![]() | 2nd | 3:10 | E | Antonin Kralj |
![]() | 3rd | 7:19 | E | Andrija Sekulic |
![]() | 3rd | 6:14 | E | DJ Davis |
![]() | 3rd | 3:48 | E-P | Bender Russo |
![]() | 3rd | 2:27 | E | DJ Davis |
![]() | 4th | 7:15 | E | Alex Marlow |
![]() | 4th | 4:40 | E | Jonny Rimlinger |
![]() | 4th | 1:10 | E | Joseph Cavazos |