George Washington University Athletics
Longwood vs George Washington
Longwood
5-4-3, 0-3-1


George Washington
2-9-4, 0-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LU | GW |
|---|---|---|---|---|---|---|
| 51:33 | ![]() | Joe Liebe (1) | Assisted by: Sean Vaghedi , Nacho Alastuey | GOAL by GW Liebe, Joe Assist by Vaghedi, Sean and Alastuey, Nacho. | 0 | 1 |
| 53:20 | ![]() | Ethan Stevenson (2) | Assisted by: Ben Wilkinson | GOAL by LU Stevenson, Ethan Assist by Wilkinson, Ben. | 1 | 1 |
| 77:05 | ![]() | Miles Cooper (1) | Unassisted | GOAL by LU Cooper, Miles. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (5) |
![]() | 7 | 6 | 13 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:45 | #3 Sean Vaghedi | |
![]() | 37:59 | #11 Simao Coelho | |
![]() | 40:48 | #25 Joshua Yoder | |
![]() | 55:45 | #5 Jared DeMott | |
![]() | 61:22 | #5 Antonio La Gamba | |
![]() | 67:52 | #28 Ben Hissrich | |
![]() | 77:05 | #24 Miles Cooper | |
![]() | 87:36 | #6 Gonzalo Carrasco |
Longwood


George Washington

Raupp, Richard at goalie for George Washington

Hinke, Max at goalie for Longwood

Offside against George Washington.

Shot by GW Torres, Yago, bottom right, saved by Hinke, Max.

Shot by GW Torres, Yago.

Shot by GW Medina, Nico, out top left.

Foul on Wilkinson, Ben.

Foul on Hissrich, Ben.

Foul on Saville, Louis.

Shot by LU Cooper, Miles, out top right.

Shot by GW Vincent, George, out top.

Corner kick [11:55].

Shot by LU Bolger, James, out right.

Shot by LU Brandis, Valentin, right woodwork.

Shot by LU Brandis, Valentin.

Corner kick [15:26].

Foul on Bolger, James.

Foul on Cooper, Miles.

Foul on Carrasco, Gonzalo.


Shot by LU Stevenson, Ethan, bottom left, saved by Raupp, Richard.

Corner kick [27:11].



Foul on Brandis, Valentin.


Shot by GW Neumann, Tim, out left.


Offside against George Washington.

Yellow card on GW Vaghedi, Sean.

Foul on Bolger, James.

Shot by LU Coelho, Simao.

Corner kick [33:41].



Corner kick [35:25].


Foul on Hissrich, Ben.

Yellow card on LU Coelho, Simao.

Foul on Hissrich, Ben.

Shot by LU Rodriguez, Iago, out top.

Corner kick [39:34].


Shot by GW Neumann, Tim, bottom center, saved by Hinke, Max.

Yellow card on LU Yoder, Joshua.

Shot by GW Vaghedi, Sean, out right.

Corner kick [41:49].

Foul on Carrasco, Gonzalo.

Foul on Rodriguez, Iago.
45:00
End of PeriodLongwood


George Washington

Start of 2nd period [45:00].

FOR LU: , #1 Hinke, Max, #4 Wilkinson, Ben, #5 La Gamba, Antonio, #6 Carrasco, Gonzalo, #14 Bhalla, Tai, #8 Brandis, Valentin, #16 Carranza, Christian, #10 Yildirim, Kaya, #7 Stevenson, Ethan, #22 Bolger, James, #25 Yoder, Joshua.

FOR GW: , #00 Raupp, Richard, #3 Vaghedi, Sean, #10 Alastuey, Nacho, #9 Vincent, George, #5 DeMott, Jared, #23 Dobrin, Dan, #11 Saville, Louis, #20 Medina, Nico, #26 Humm, Carter, #18 Liebe, Joe, #28 Hissrich, Ben.






Corner kick [49:40].

Foul on Wilkinson, Ben.

Shot by GW Liebe, Joe.
0

51:33

1

Foul on Saville, Louis.

Corner kick [52:43].
1

53:20

1

Corner kick [54:21].

Shot by GW Dobrin, Dan, bottom right, saved by Hinke, Max.

Yellow card on GW DeMott, Jared.



Foul on La Gamba, Antonio.

Shot by GW Torres, Yago.

Foul on Alastuey, Nacho.

Offside against Longwood.

Foul on Bhalla, Tai.

Foul on Alastuey, Nacho.

Yellow card on LU La Gamba, Antonio.

Foul on Yildirim, Kaya.

Foul on Hissrich, Ben.





Foul on Humm, Carter.

Yellow card on GW Hissrich, Ben.


Shot by LU Carrasco, Gonzalo, out top left.



Foul on Vaghedi, Sean.

Shot by GW Torres, Yago.


Offside against Longwood.


Foul on Medina, Nico.

2

77:05

1

Yellow card on LU Cooper, Miles.

Foul on Adeyemi, Desmond.

Foul on Carranza, Christian.

Shot by GW Torres, Yago, out right.


Foul on Neumann, Tim.

Foul on Torres, Yago.


Foul on Adeyemi, Desmond.

Corner kick [83:19].


Shot by LU Adeyemi, Desmond, bottom right, saved by Raupp, Richard.

Foul on Moffat, Darcy.

Foul on Adeyemi, Desmond.

Shot by LU Cooper, Miles, bottom left, saved by Raupp, Richard.

Yellow card on LU Carrasco, Gonzalo.

Offside against George Washington.

Foul on Rodriguez, Iago.

Foul on Humm, Carter.

Shot by LU Carrasco, Gonzalo, out top left.
90:00
End of Period
Longwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hinke, Max | GK | 0 | 0 | 0 | 0 | 66 |
| 4 | Wilkinson, Ben | DEF | 0 | 0 | 0 | 1 | 90 |
| 5 | La Gamba, Antonio | MID | 0 | 0 | 0 | 0 | 75 |
| 6 | Carrasco, Gonzalo | MID | 2 | 0 | 0 | 0 | 90 |
| 7 | Stevenson, Ethan | FWD | 2 | 2 | 1 | 0 | 59 |
| 8 | Brandis, Valentin | DEF | 2 | 0 | 0 | 0 | 90 |
| 16 | Carranza, Christian | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Moffat, Darcy | FWD | 0 | 0 | 0 | 0 | 55 |
| 22 | Bolger, James | MID | 1 | 0 | 0 | 0 | 82 |
| 24 | Cooper, Miles | FWD | 3 | 2 | 1 | 0 | 52 |
| 25 | Yoder, Joshua | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Yildirim, Kaya | FWD | 0 | 0 | 0 | 0 | 35 |
| 11 | Coelho, Simao | FWD | 1 | 0 | 0 | 0 | 17 |
| 14 | Bhalla, Tai | FWD | 0 | 0 | 0 | 0 | 38 |
| 19 | Rodriguez, Iago | MID | 1 | 0 | 0 | 0 | 23 |
| 21 | Adeyemi, Desmond | FWD | 1 | 1 | 0 | 0 | 14 |
Totals | Â | Â | 13 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Muller, Lucas | 24 | 0 | 0 |
| 1 | Hinke, Max | 66 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

George Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | MID | 1 | 0 | 0 | 1 | 77 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 64 | |||||
| 9 | FWD | 1 | 0 | 0 | 0 | 78 | |||||
| 11 | 0 | 0 | 0 | 0 | 61 | ||||||
| 19 | DEF | 0 | 0 | 0 | 0 | 48 | |||||
| 20 | MID | 1 | 0 | 0 | 0 | 66 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 63 | |||||
| 26 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | 5 | 1 | 0 | 0 | 61 | ||||||
| 28 | 0 | 0 | 0 | 0 | 77 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DEF | 0 | 0 | 0 | 0 | 39 | |||||
| 7 | FWD | 0 | 0 | 0 | 0 | 18 | |||||
| 8 | MID | 2 | 1 | 0 | 0 | 37 | |||||
| 10 | MID | 0 | 0 | 0 | 1 | 26 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 18 | |||||
| 18 | 2 | 1 | 1 | 0 | 55 | ||||||
| 23 | DEF | 1 | 1 | 0 | 0 | 22 | |||||
Totals | Â | Â | 13 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 3 | |
Totals | Â | Â | 2 | 3 |











