George Washington University Athletics
George Washington vs Davidson
George Washington
2-4-3, 0-2-0


Davidson
5-1-1, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | GWU | DAV |
|---|---|---|---|---|---|---|
| 02:55 | ![]() | Luke Bryant (1) | Assisted by: Vincent Bennage | GOAL by DAV Bryant, Luke Assist by Bennage, Vincent. | 0 | 1 |
| 05:31 | ![]() | Alonzo Clarke (3) | Assisted by: Ayman Maadir | GOAL by DAV Clarke, Alonzo Assist by Maadir, Ayman. | 0 | 2 |
| 11:39 | ![]() | Nico Quanbeck (1) | Assisted by: Nicholas Cavallo | GOAL by DAV Quanbeck, Nico Assist by Cavallo, Nicholas. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 9 | 6 | 15 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:37 | #24 Trey Gardiner |
George Washington


Davidson

Liedtka, Lou at goalie for Davidson

Macauley, Tom at goalie for George Washington

Foul on Matuszewski, Lucas.

Shot by DAV Maadir, Ayman, bottom left, saved by Macauley, Tom.

Shot by DAV Bennage, Vincent, bottom right, saved by Macauley, Tom.
0

02:55

1

Shot by DAV Bennage, Vincent, top left, Team save.

Corner kick [04:38].

Shot by DAV Clarke, Alonzo, left woodwork.
0

05:31

2

Foul on Gardiner, Trey.

Foul on Krioutchenkov, Denis.
0

11:39

3

Shot by DAV Bryant, Luke, out right.

Foul on Reece, Maddux.

Shot by GWU Stephens, Conor, bottom center, saved by Liedtka, Lou.

Foul on Humm, Carter.

Foul on Maadir, Ayman.

Shot by GWU Tenne, Roee, bottom right, saved by Liedtka, Lou.









Foul on Alastuey, Nacho.







Shot by DAV Young, Baylen, out top right.

Foul on Hissrich, Ben.


Shot by GWU Nakamura, Mark, out top right.




Shot by GWU Alastuey, Nacho, bottom center, saved by Liedtka, Lou.

Foul on Smith, Connor.

Foul on Alastuey, Nacho.


Offside against Davidson.

Shot by GWU Alastuey, Nacho, bottom center, saved by Liedtka, Lou.
45:00
End of PeriodGeorge Washington


Davidson

Start of 2nd period [45:00].

FOR GWU: , #0 Wegner, Duncan, #10 Alastuey, Nacho, #18 Liebe, Joe, #15 Matlock, John, #28 Hissrich, Ben, #26 Humm, Carter, #8 Neumann, Tim, #5 DeMott, Jared, #22 Prendergast, Colin, #11 Saville, Louis, #27 Torres, Yago.

FOR DAV: , #35 Liedtka, Lou, #3 Maadir, Ayman, #4 Moylan, Eamon, #9 Krioutchenkov, Denis, #10 Bennage, Vincent, #13 Quanbeck, Nico, #19 Bryant, Luke, #22 Reece, Maddux, #24 Gardiner, Trey, #29 Cavallo, Nicholas, #30 Clarke, Alonzo.









Foul on Cavallo, Nicholas.

Shot by GWU Liebe, Joe, out top.

Shot by DAV Krioutchenkov, Denis, bottom right, saved by Wegner, Duncan.

Shot by DAV Bennage, Vincent.

Shot by DAV Krioutchenkov, Denis, out top.

Foul on Clarke, Alonzo.

Foul on Krioutchenkov, Denis.

Shot by DAV Krioutchenkov, Denis, bottom center, saved by Wegner, Duncan.

Foul on Matlock, John.

Shot by DAV Cavallo, Nicholas, out top right.






Shot by GWU Dobrin, Dan.

Foul on Quanbeck, Nico.

Foul on Liebe, Joe.

Foul on DeMott, Jared.






Shot by GWU Medina, Nico, bottom center, saved by Liedtka, Lou.

Yellow card on DAV Gardiner, Trey.

Foul on Minikel-Lacocque, Ben.

Shot by GWU Vaghedi, Sean, out top.



Foul on DeMott, Jared.


Foul on Tummala, Sai.







Foul on Hissrich, Ben.

Foul on Medina, Nico.

Corner kick [88:30].

Shot by DAV Luthy, Jacsen, out left.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 22 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 22 | |
| 3 | MID | 1 | 0 | 0 | 0 | 30 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 22 | |
| 6 | MID | 1 | 1 | 0 | 0 | 22 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 44 | |
| 12 | MID | 1 | 1 | 0 | 0 | 22 | |
| 19 | DEF | 1 | 0 | 0 | 0 | 33 | |
| 22 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 23 | DEF | 1 | 0 | 0 | 0 | 33 | |
| 26 | MID | 0 | 0 | 0 | 0 | 53 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | DEF | 0 | 0 | 0 | 0 | 57 | |
| 8 | MID | 0 | 0 | 0 | 0 | 41 | |
| 10 | MID | 2 | 2 | 0 | 0 | 68 | |
| 11 | 0 | 0 | 0 | 0 | 60 | ||
| 15 | DEF | 0 | 0 | 0 | 0 | 68 | |
| 18 | 1 | 0 | 0 | 0 | 68 | ||
| 20 | MID | 1 | 1 | 0 | 0 | 36 | |
| 27 | 0 | 0 | 0 | 0 | 63 | ||
| 28 | 0 | 0 | 0 | 0 | 68 | ||
Totals | Â | Â | 9 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 68 | 0 | 2 | |
| 1 | 22 | 3 | 2 | |
Totals | Â | Â | 3 | 4 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 35 | Liedtka, Lou | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Maadir, Ayman | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 4 | Moylan, Eamon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Krioutchenkov, Denis | FWD | 3 | 2 | 0 | 0 | 45 | ||||
| 10 | Bennage, Vincent | FWD | 3 | 2 | 0 | 1 | 51 | ||||
| 13 | Quanbeck, Nico | MID | 1 | 1 | 1 | 0 | 70 | ||||
| 19 | Bryant, Luke | MID | 2 | 1 | 1 | 0 | 45 | ||||
| 22 | Reece, Maddux | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | Gardiner, Trey | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 29 | Cavallo, Nicholas | DEF | 1 | 0 | 0 | 1 | 54 | ||||
| 30 | Clarke, Alonzo | MID | 2 | 1 | 1 | 0 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Peterson, Blake | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 7 | Vincent, Thomas | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | Ott, Lyman | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 11 | Nabors, Jackson | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 14 | Brown, Jack | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | Luthy, Jacsen | DEF | 1 | 0 | 0 | 0 | 7 | ||||
| 16 | Young, Baylen | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 18 | Louzan, Noah | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 20 | Minikel-lacocque, Ben | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | Smith, Connor | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 26 | Tummala, Sai | DEF | 0 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 15 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Liedtka, Lou | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |










